| Women's Cross Country | |
| Freshman of the Year | Jill Kuntz |
| Mental Attitude Award | Molly Till |
| Most Improved Runner | Fowler |
| Most Valuable Runner | Julia Konopasek |
| Men's Cross Country | |
| Most Improved Runner | Thomas Jeschke |
| Mental Attitude Award | Shawn Murray |
| Freshman of the Year | Kyle Murray |
| Most Valuable Runner | Antony Kariuki |
| Cycling | |
| Most Improved Rider - Men | Jeff Carl |
| Most Improved Rider - Women | Sierra Siebenlist |
| Positive Action Leadership Award - Men | Bennet van der Genugten |
| Positive Action Leadership Award - Women | Loren Somerville |
| Most Valuable Cyclist - Men | Tom Hanley |
| Most Valuable Cyclist - Women | Abigail Brearton |
| Men's Soccer | |
| Rookie of the Year | Daniel Honchell |
| Most Improved Player | Jody Nicholson |
| Senior Award | Greg Esslinger |
| Most Valuable Player | Ian Bennett |
| Volleyball | |
| Mental Attitude Award | Kelly Wisser |
| Most Improved Player | Ashley Hanslits |
| Defensive Player of the Year | Stephanie Bernhardt |
| Most Valuable Player | Bethany Dulle |
![]() | ![]() |
| The MVPs Bethany Dulle - Volleyball Tom Hanley - Cycling Abigail Brearton - Cycling | The MVPs Antony Kariuki - Men's Cross Country Julia Konopasek - Women's Cross Country Ian Bennett - Men's Soccer |
| Taylor at | 7:00pm |
| Knights | EST |
| Re-scheduled from Feb. 4 - Live Video, Audio & Stats | |