| Men's Basketball | |
| Most Valuable Player | Heath Chamberlain |
| Most Improved Player | Gabriel Cotton |
| Defensive Most Valuable Player | Brandon Malone |
| | |
| | |
| Women's Basketball | |
| Most Valuable Player | Jessica Carr |
| Most Improved Player | Anjellica Rospond |
| Mental Attitude Award | Megan Egenolf |
| Marian Award | Haley Frame |
| | |
| Dance Team | |
| Most Valuable Dancer | Tierra Ruffin |
| Most Improved Dancer | Ashley Thomas |
| Mental Attitude Award | Briana Ingram |
| | |
| | |
| Cheerleading | |
| Most Valuable Cheerleader | Megan Muston |
| Most Improved Cheerleader | Kristina Mitchell |
| Most Spirited Cheerleader | Stephanie Burkhart |
| Mental Attitude Award | Kelly McKinley |
![]() | ![]() |
| The Most Valuable Players Tierra Ruffin - Dance Heath Chamberlain - Mens Basketball Jessica Carr - Women's Basketball Megan Muston - Cheerleading | The 4-year Award Winners Lisa Manley - Women's Basketball Mandy Kot - Women's Basketball Derek James - Men's Basketball Lindsey Stout - Dance |
| Taylor at | 7:00pm |
| Knights | EST |
| Re-scheduled from Feb. 4 - Live Video, Audio & Stats | |