| Men's Tennis | |
| Most Valuable Player | Brice Fairchild |
| Most Improved Player | Stedman Carmony |
| Leadership Award | Brad Mustin |
| Mental Attitude Award | Brice Fairchild |
| | |
| Women's Tennis | |
| Most Valuable Player | Michele Sizemore |
| Most Improved Player | Alyson O'Conner |
| Bulldog Award | Dana Reynolds |
| Mental Attitude Award | Roxanne Rose |
| | |
| Men's Cross Country | |
| Most Valuable Runner | Kyle Murray |
| Most Improved Runner | Kyle Hinkle |
| Freshman Award (co) | Corey Kimball |
| Freshman Award (co) | Nick Sefton |
| Mental Attitude Award | Shawn Murray |
| | |
| Women's Cross Country | |
| Most Valuable Runner | Adrienne Shepherd |
| Most Improved Runner | Brooke Meier |
| Freshman Award | Audra Gehlhausen |
| Mental Attitude Award | Amanda Frey |
| | |
| Four-Year Awards | |
| Michele Sizemore | Women's Tennis |
| Kyle Hinkle | Men's Cross Country |
| Matt Cummins | Men's Cross Country |
| Julia Konopasek | Women's Cross Country |
![]() | ![]() |
| The MVPs Senior Michele Sizemore Sophomore Brice Fairchild Junior Kyle Murray Sophomore Adrienne Shepherd | The 4-year award winners Senior Matt Cummins Senior Michele Sizemore Senior Kyle Hinkle |
| Taylor at | 7:00pm |
| Knights | EST |
| Re-scheduled from Feb. 4 - Live Video, Audio & Stats | |