| Men's Tennis | |
| Most Valuable Player | Will Dixon |
| Most Improved Player | Ryan Hodell |
| Mental Attitude Award | Michael Higdon |
| Killer Doubles Award | Brad Mustin |
| Women's Tennis | |
| Most Valuable Player | Lauren Paras |
| Most Improved Player | Hillary Carpenter |
| Bulldog Award | Dana Reynolds |
| Mental Attitude Award | Hannah Ruegsegger |
| Men's Cross Country | |
| Most Valuable Runner | Michael Foerster |
| Most Improved Runner | Derek Harris |
| Freshman Award | Chris Hanson |
| Mental Attitude Award | Ryan Wieser |
| Women's Cross Country | |
| Most Valuable Runner | Adrienne Shepherd |
| Most Improved Runner | Lauren Hacker |
| Freshman Award | Lauren Borchelt |
| Mental Attitude Award | Kassandra Gearlds |
| Four-Year Awards | |
| Brad Mustin | Men's Tennis |
| Brice Fairchild | Men's Tennis |
| Zach Davis | Men's Tennis |
| Dana Reynolds | Women's Tennis |
| Alyssa Richard | Women's Tennis |
| Michael Foerster | Men's Cross Country |
| Adrienne Shepherd | Women's Cross Country |
![]() |
![]() |
|
The MVPs
Will Dixon
Lauren Paras
Adrienne Shepherd
Michael Foerster |
The MIPs
Hillary Carpenter
Derek Harris
Ryan Hodell Lauren Hacker (missing) |
![]() | |
|
The Four-Year Award Winners
Brad Mustin
Zach Davis
Dana Reynolds
Alyssa Richard
Michael Foerster
Adrienne Shepherd
Brice Fairchild (missing) | |