| 100-meter dash | 12.34 | Erika Dobbs | 2008-09 |
| 200-meter dash | 26.12 | Erika Dobbs | 2008-09 |
| 400-meter run | 59.34 | Lindsey Tansel | 1998-99 |
| 800-meter run | 2:13.71 | Lindsey Tansel | 1999-00 |
| 1500-meter run | 4:44.57 | Monika Stupian | 1998-99 |
| 3000-meter run | 10:25.24 | Monika Stupian | 1998-99 |
| 5000-meter run | 18:16.84 | Amy Crews | 1996-97 |
| 10,000-meter run | 39:36.20 | Julie Goodspeed | 1999-00 |
| 100-meter hurdles | 15.16 | Kristen Smith | 2006-07 |
| 400-meter hurdles | 1:07.14 | Kristen Smith | 2006-07 |
| 3000-meter steeplechase | 11:40.23 | Jennifer Roberts | 2004-05 |
| High jump | 1.65m | Rachel Kenney | 2009-10 |
| Long jump | 5.49m | Monique Ware | 2006-07 |
| Triple jump | 10.93m | Monique Ware | 2007-08 |
| Shot put | 12.49m | Lyndy Errett | 2006-07 |
| Discus throw | 37.04m | Lyndy Errett | 2006-07 |
| Javelin throw | 38.32m | Meghan Pilarski | 2006-07 |
| Hammer throw | 40.02m | Lyndy Errett | 2007-08 |
| Pole Vault | |||
| 4x100-meter relay | 49.04 | Monique Ware, Tierra Ruffin Erika Dobbs, Kristen Smith |
2006-07 |
| 4x400-meter relay | 4:07.91 |
Jaymee Schambers, Amy Walker,
Patrice Fernandes, Adrienne Shepherd |
2009-10 |
| 4x800-meter relay | 9:47 | Amy Crews, Lindsey Tansel Kelly Breen, Venessa Johnson |
1997-98 |
|
NAIA All-Americans |
||
|
Lindsey Tansel |
1999-00 |
|
|
NAIA Scholar Athletes |
||
| Laura Neuman | 2010-11 | |
| Lyndy Errett | 2009-10 | |
| Jill Kuntz | 2009-10 | |
| Monique Ware | 2008-09 | |
| Amanda Frey | 2008-09 | |
| Lyndy Errett | 2008-09 | |
| Jill Kuntz | 2008-09 | |
|
Regina Rust |
2006-07 |
|
|
Julia Konopasek |
2006-07 |
|
|
Erica Baechle |
2006-07 |
|
|
Regina Rust |
2005-06 |
|
|
Amy Crews |
1997-98 |
|
|
Amy Crews |
1996-97 |
|
|
All-Mid-Central College Conference |
||
| Rachel Kenney | 2010-11 | |
| Rachel Kenney | 2009-10 | |
|
Monique Ware |
2006-07 |
|
|
Lyndy Errett |
2006-07 |
|
|
Erika Dobbs |
2006-07 |
|
|
Meghan Pilarski |
2005-06 |
|
|
Jennifer Roberts |
2004-05 |
| Knights at | |
| DePauw University | |