|
Best Team Score (18) |
283 |
Speer, Witchie, Werkley, Johnson, Wolma |
2002 |
|
Best Team Score (36) |
581 |
Ford, Elger, Murray, Richards, Olsen |
2006 |
|
Best Team Score (54) |
873 |
Jones, Smith, Pfund, Weber, Koors |
2009 |
|
Best Team Score (72) |
1217 |
Speer, Werkley, Liter, Foster, Meyer |
1999 |
|
Career Records |
|||
|
Wins |
9 |
Stephen Ford |
2003-07 |
|
Lowest Average |
75.1 |
Stephen Ford |
2003-07 |
|
Single Season Records |
|||
|
Wins |
7 |
Stephen Ford |
2006 |
|
Lowest Average |
72.3 |
Stephen Ford |
2006-07 |
|
Lowest Round (18) |
65 (-7) |
Stephen Ford |
2005 |
|
Lowest Round (36) |
139 (-5) |
Zach Wolma |
2003 |
|
Lowest Round (54) |
212 (-4) |
Stephen Ford |
2006 |
| 212 (-4) | Trey Pfund | 2010 | |
|
Lowest Round (72) |
283 (-5) |
Justin Werkley |
1999 |
| NAIA All-Americans | ||
| Stephen Ford | 2006-07 | |
| Zach Wolma | 2004-05 | Honorable mention |
| Zach Wolma | 2003-04 | Honorable mention |
| Justin Werkley | 1999-00 | |
| NAIA Scholar Athletes | ||
| Jacob Richards | 2007-08 | |
| Drew Johnson | 2005-06 | |
| Joe Johnston | 2005-06 | |
| Joe Johnston | 2004-05 | |
| Nick Arquette | 2003-04 | |
| NAIA Region VIII Tournament Medalist | ||
| Stephen Ford | 2006-07 | |
| Zach Wolma | 2004-05 | |
| NAIA All-Region VIII | ||
| Jacob Richards | 2007-08 | |
| Elliot Elger | 2006-07 | |
| Stephen Ford | 2006-07 | |
| Jacob Murray | 2006-07 | |
| Jacob Richards | 2005-06 | |
| Jacob Murray | 2005-06 | |
| Drew Johnson | 2005-06 | |
| Stephen Ford | 2005-06 | |
| Zach Wolma | 2004-05 | |
| Stephen Ford | 2004-05 | |
| Zach Wolma | 2003-04 | |
| Stephen Ford | 2003-04 | |
| Zach Wolma | 2002-03 | |
| Nick Johnson | 2002-03 | |
| Joe Witchie | 2002-03 | |
| Joe Johnston | 2002-03 | |
| Zach Wolma | 2001-02 | |
| Joe Witchie | 2001-02 | |
| Chad Speer | 2001-02 | |
| Joe Witchie | 2000-01 | |
| Justin Werkley | 1999-00 | |
| Chad Speer | 1999-00 | |
| Mid-Central College Conference Tournament Medalist | ||
| Trey Pfund | 2009-10 | |
| Stephen Ford | 2006-07 | |
| Stephen Ford | 2005-06 | |
| Stephen Ford | 2003-04 | |
| Chad Speer | 2000-01 | |
| Justin Werkley | 1999-00 | |
| Paul Nicholls | 1994-95 | |
| Tony Schaeffer | 1992-93 | |
| All-Mid-Central College Conference | ||
| Trey Pfund | 2009-10 | |
| Robbi Koors | 2009-10 | |
| Sean Jones | 2008-09 | |
| Jacob Murray | 2008-09 | |
| Jacob Murray | 2007-08 | |
| Jacob Richards | 2007-08 | |
| Stephen Ford | 2006-07 | |
| Jacob Murray | 2005-06 | |
| Stephen Ford | 2005-06 | |
| Drew Johnson | 2005-06 | |
| Joe Johnston | 2004-05 | |
| Drew Johnson | 2004-05 | |
| Stephen Ford | 2004-05 | |
| Evan Brown | 2004-05 | |
| Stephen Ford | 2003-04 | |
| Nick Arquette | 2003-04 | |
| Zach Wolma | 2003-04 | |
| Drew Johnson | 2003-04 | |
| Joe Johnston | 2002-03 | |
| Joe Witchie | 2002-03 | |
| Zach Wolma | 2002-03 | |
| Drew Johnson | 2002-03 | |
| Chad Speer | 2001-02 | |
| Joe Witchie | 2001-02 | |
| Justin Werkley | 2001-02 | |
| Zach Wolma | 2001-02 | |
| Nick Johnson | 2001-02 | |
| Joe Witchie | 2000-01 | |
| Chad Speer | 2000-01 | |
| Justin Werkley | 2000-01 | |
| Doug Meyer | 2000-01 | |
| Justin Werkley | 1999-00 | |
| Chad Speer | 1999-00 | |
| Mark Foster | 1999-00 | |
| Brent Liter | 1999-00 | |
| Chad Speer | 1998-99 | |
| Chris Jansen | 1998-99 | |
| Doug Meyer | 1997-98 | |
| Craig Luedeman | 1997-98 | |
| Chris Jansen | 1997-98 | |
| Chris Jansen | 1996-97 | |
| Chris Jansen | 1995-96 | |
| Chris Gibson | 1995-96 | |
| Paul Nicholls | 1995-96 | |
| Tony Schaeffer | 1994-95 | |
| Paul Nicholls | 1994-95 | |
| Jeff York | 1993-94 | |
| Chris Gibson | 1993-94 | |
| Tony Schaeffer | 1993-94 | |
| Paul Nicholls | 1993-94 | |
| Tony Schaeffer | 1992-93 | |
| Mid-Central College Conference Coach of the Year | ||
| John Shelton | 2009-10 | |
| John Shelton | 2005-06 | |
| John Shelton | 2003-04 | |
| John Shelton | 2001-02 | |
| John Shelton | 2000-01 | |
| John Shelton | 1999-00 | |
| John Shelton | 1998-99 | |
| John Shelton | 1997-98 | |
| John Shelton | 1993-94 | |
| John Shelton | 1992-93 | |
| Indiana State Amateur | ||
| Stephen Ford | 2004 | 3rd place |
| Zach Wolma | 2nd place | |
| Indiana Open | ||
| Zach Wolma | 2004 | Low amateur |
| World University Games | ||
| Zach Wolma | 2004 | 11th place |
| IGA Match Play Championship | ||
| Stephen Ford | 2006 | Champion |
| Jacob Murray | 2006 | 2nd place |
| Knights at | 9:00am |
| University of Saint Francis (Ind.) Invitational - Kendallville, Ind. | |
| Knights at | 9:00am |
| University of Saint Francis (Ind.) Invitational - Kendallville, Ind. | |