| August |
| | 28 | | Crusader Classic - Gaylord, Mich. (The Treetops) | 3rd of 6 | results |
| | 29 | | Crusader Classic - Gaylord, Mich. (The Treetops) | 4th of 7 | results - recap |
| September |
| | 10 | | Hanover Fall Invitational - Madison, Ind. (Sunrise GC) | 4th of 8 | results - recap |
| | 11 | | Hanover Fall Invitational - Seymour, Ind. (Shadowood GC) | 3rd of 8 | results - recap |
| | 17 | | Illinois Wesleyan Fall Invitational - Normal, Ill. (Ironwood GC) | 7th of 26 | results - recap |
| | 18 | | Illinois Wesleyan Fall Invitational - Normal, Ill. (Ironwood GC) | 10th of 20 | results - recap |
| | 26 | | Tennessee State - Indianapolis, Ind. (Morningstar GC) | 3rd of 3 | recap |
| | 27 | | Tennessee State - Indianapolis, Ind. (Morningstar GC) | 3rd of 3 | recap |
| October |
| | 3 | | Chick-Fil-A Invitational - Rome, Ga. (Stonebridge GC) | 7th of 13 | recap |
| | 4 | | Chick-Fil-A Invitational - Rome, Ga. (Coosa CC) | 8th of 13 | recap |
| March |
| | 8 | | Bash at the Beach - Fort Worth, Fla. (Winston Trails GC) | | |
| | 24 | | NKU Spring Fling - Carrollton, Ky. (Perry Park GC) | | |
| | 25 | | NKU Spring Fling - Carrollton, Ky. (Perry Park GC) | | |
| | 31 | | Washington University - Saint Louis, Mo. (Gateway National GC) | | |
| April |
| | 1 | | Washington University - Saint Louis, Mo. (Gateway National GC) | | |
| | 20 | | UAC Championship - Angola, Ind. (Glendarin Hills GC) | | |
| | 21 | | UAC Championship - Angola, Ind. (Glendarin Hills GC) | | |