| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 24 | 7:00PM | vs. | Indiana-East | L-25-14,25-21,25-14 | stats - recap | | 0-1 |
| | at Seton Catholic School |
| September |
| | 2 | 6:00PM | vs. | Missouri Valley College | W-12-25,24-26,24-26 | stats - recap | | 1-1 |
| | Judson University Tournament - Elgin, Ill. |
| | | 8:00PM | @ | Judson University | W-20-25,11-25,20-25 | stats - recap | | 2-1 |
| | Judson University Tournament - Elgin, Ill. |
| | 3 | 12:00PM | vs. | Clarke University | W-25-22,25-16,16-25,20-25,5-15 | stats - recap | | 3-1 |
| | Judson University Tournament - Elgin, Ill. |
| | | 2:00PM | vs. | Grinnell College | W-11-25,18-25,18-25 | stats - recap | | 4-1 |
| | Judson University Tournament - Elgin, Ill. |
| * | 7 | 7:00PM | @ | Spring Arbor | W-25-21,25-23,23-25,14-25,9-15 | stats - recap | | 5-1 1-0 |
| * | 9 | 7:00PM | @ | Bethel College | L-25-21,26-24,20-25,19-25,15-8 | stats - recap | | 5-2 1-1 |
| | 12 | 7:00PM | @ | Hanover College | L-22-25,25-23,25-15,25-23 | stats | | 5-3 |
| * | 14 | 7:00PM | vs. | St. Francis (Ind.) | W-25-16,25-14,25-15 | stats - recap | | 6-3 2-1 |
| * | 16 | 7:00PM | @ | Taylor | L-25-21,25-14,26-24 | stats - recap | | 6-4 2-2 |
| * | 17 | 2:30PM | @ | Mount Vernon Nazarene | W-24-26,18-25,15-25 | stats - recap | | 7-4 3-2 |
| * | 21 | 7:00PM | vs. | Grace College | L-22-25,25-27,19-25 | stats - recap | | 7-5 3-3 |
| * | 23 | 7:00PM | @ | Huntington | W-17-25,25-21,17-25,15-25 | stats - recap | | 8-5 4-3 |
| * | 24 | 3:00PM | @ | Indiana Wesleyan | L-25-22,25-13,19-25,25-22 | stats - recap | | 8-6 4-4 |
| * | 28 | 7:00PM | vs. | Taylor | L-22-25,21-25,13-25 | stats - recap | | 8-7 4-5 |
| | 29 | 7:00PM | @ | DePauw University | W-20-25,19-25,21-25 | stats | | 9-7 |
| October |
| * | 1 | 7:00PM | vs. | Goshen College | W-25-23,27-25,25-11 | stats - recap | | 10-7 5-5 |
| | 4 | 7:00PM | @ | Anderson University | W-11-25,20-25,17-25 | stats | | 11-7 |
| * | 5 | 7:00PM | vs. | Spring Arbor | W-25-14,22-25,25-14,25-19 | stats - recap | | 12-7 6-5 |
| * | 7 | 7:00PM | vs. | Bethel College | W-25-23,25-18,25-20 | stats - recap | | 13-7 7-5 |
| * | 8 | 12:00PM | @ | Goshen College | L-25-23,25-20,25-20 | stats - recap | | 13-8 7-6 |
| * | 15 | 1:00PM | vs. | Mount Vernon Nazarene | W-25-9,25-10,22-25,25-17 | stats - recap | | 14-8 8-6 |
| * | 19 | 7:00PM | @ | St. Francis (Ind.) | W-23-25,17-25,25-21,25-21,8-15 | stats - recap | | 15-8 9-6 |
| * | 21 | 7:00PM | vs. | Huntington | W-25-21,19-25,24-26,25-15,16-14 | stats - recap | | 16-8 10-6 |
| * | 22 | 3:00PM | vs. | Indiana Wesleyan | L-15-25,12-25,18-25 | stats - recap | | 16-9 10-7 |
| * | 26 | 7:00PM | @ | Grace College | L-25-20,26-24,23-25,25-19 | stats - recap | | 16-10 10-8 |
| | 28 | 3:00PM | vs. | Aquinas College | L-25-23,25-22,25-21 | stats | | 16-11 |
| | Aquinas/Cornerstone Tournament |
| | | 5:00PM | vs. | Robert Morris College | W-25-20,19-25,25-22,16-25,7-15 | stats | | 17-11 |
| | Aquinas/Cornerstone Tournament |
| | 29 | 11:00AM | @ | Cornerstone | L-25-19,18-25,25-21,25-16 | stats | | 17-12 |
| | Aquinas/Cornerstone Tournament |
| | | 1:00PM | vs. | Trinity International | W-17-25,14-25,20-25 | stats | | 18-12 |
| | Aquinas/Cornerstone Tournament |
| November |
| | 8 | 7:00PM | vs. | Spring Arbor | L-23-25,15-25,25-21,28-30 | stats - recap | | 18-13 |
| | MCC Tournament |