| August |
| | 28 | | Crusader Classic - Gaylord, Mich. (The Treetops) | 3rd of 6 | results |
| | 29 | | Crusader Classic - Gaylord, Mich. (The Treetops) | 2nd of 6 | results - recap |
| September |
| | 23 | | Bethel Fall Invitational - South Bend, Ind. (Blackthorn GC) | 1st of 15 | results - recap |
| | 24 | | Bethel Fall Invitational - South Bend, Ind. (Blackthorn GC) | 2nd of 15 | results - recap |
| October |
| | 3 | | Chik-Fil-A Collegiate Invitational - Rome, Ga. (Coosa CC) | 7th of 19 | results - recap |
| | 4 | | Chik-Fil-A Collegiate Invitational - Rome, Ga. (Coosa CC) | 6th of 19 | results - recap |
| | 13 | | NAIA Midwest Classic - Silvis, Ill. (TPC Deere Run) | 2nd of 12 | results - recap |
| | 14 | | NAIA Midwest Classic - Silvis, Ill. (TPC Deere Run) | 2nd of 12 | results - recap |
| | 31 | | OCU Invitational - Edmond, Okla. (River Oaks CC) | 6th of 13 | |
| November |
| | 1 | | OCU Invitational - Edmond, Okla. (River Oaks CC) | 10th of 13 | |
| March |
| | 10 | | Tusculum Invitational - Greeneville, Tenn. (Link Hills CC) | | |
| | 11 | | Tusculum Invitational - Greeneville, Tenn. (Link Hills CC) | | |
| | 26 | | Thrill at the Hill - French Lick, Ind. (Donald Ross Hill Course) | | |
| | 27 | | Thrill at the Hill - French Lick, Ind. (Donald Ross Hill Course) | | |
| April |
| | 9 | | NAIA Classic - Indianapolis, Ind. (Brickyard Crossing GC) | | |
| | 10 | | NAIA Classic - Indianapolis, Ind. (Brickyard Crossing GC) | | |
| | 14 | | Bash at the Beach - Daytona, Fla. (LPGA International) | | |
| | 15 | | Bash at the Beach - Daytona, Fla. (LPGA International) | | |
| | 30 | | MCC Championships - Fort Wayne, Ind. (Orchard Ridge CC) | | |
| May |
| | 1 | | MCC Championships - Fort Wayne, Ind. (Orchard Ridge CC) | | |
| | 22 | | NAIA Championships - Salem, Ore. (Creekside GC) | | |
| | 23 | | NAIA Championships - Salem, Ore. (Creekside GC) | | |
| | 24 | | NAIA Championships - Salem, Ore. (Creekside GC) | | |
| | 25 | | NAIA Championships - Salem, Ore. (Creekside GC) | | |