| | Day | Time | | Opponent | Score | | | Record |
| September |
| % | 12 | 1:00PM | @ | Ancilla College | W-12-0 | | | |
| | Three games - Fall Season |
| % | | 3:00PM | @ | Ancilla College | W-5-1 | | | |
| % | | Game 2 | @ | Ancilla College | W-9-1 | | | |
| % | 19 | | vs. | Butler University | W-3-2 | | | |
| | at IUPUI |
| % | | | vs. | Morehead State | L-1-3 | | | |
| | at IUPUI |
| % | 26 | | @ | Indiana Wesleyan | RAIN | | | |
| | Fall Season |
| March |
| | 8 | 9:00AM | vs. | Waynesburg College | W-7-1 | stats - recap | | 1-0 |
| | Spring Trip - Kissimmee, Fla. |
| | | 11:00AM | vs. | St. Francis (Ill.) | W-3-0 | stats - recap | | 2-0 |
| | Spring Trip - Kissimmee, Fla. |
| | 9 | 3:00PM | vs. | Waldorf College | W-11-3 (5) | stats - recap | | 3-0 |
| | Spring Trip - Kissimmee, Fla. |
| | | 5:00PM | vs. | Missouri Baptist College | L-0-1 | stats - recap | | 3-1 |
| | Spring Trip - Kissimmee, Fla. |
| | 10 | 3:00PM | vs. | Albion College | W-1-0 | stats - recap | | 4-1 |
| | Spring Trip - Kissimmee, Fla. |
| | | 5:00PM | vs. | Geneva College | W-11-1 (5) | stats - recap | | 5-1 |
| | Spring Trip - Kissimmee, Fla. |
| | 12 | 5:00PM | vs. | Missouri Baptist College | RAIN | | | |
| | Spring Trip - Kissimmee, Fla. |
| | | 6:30PM | vs. | College of Staten Island | RAIN | | | |
| | Spring Trip - Kissimmee, Fla. |
| | 13 | 3:00PM | vs. | Brewton-Parker | W-3-0 | stats - recap | | 6-1 |
| | Spring Trip - Kissimmee, Fla. |
| | | 5:00PM | vs. | Ashford University | W-8-0 (5) | stats - recap | | 7-1 |
| | Spring Trip - Kissimmee, Fla. |
| | 16 | 3:00PM | vs. | Calumet-St. Joseph | W-12-4 (5) | stats - recap | | 8-1 |
| | | Game 2 | vs. | Calumet-St. Joseph | W-10-0 (5) | stats - recap | | 9-1 |
| | 19 | 3:00PM | vs. | Cedarville | L-1-3 | stats - recap | | 9-2 |
| | | Game 2 | vs. | Cedarville | W-7-5 | stats - recap | | 10-2 |
| | 21 | 2:00PM | @ | Oakland City University | RAIN | | | |
| | | Game 2 | @ | Oakland City University | RAIN | | | |
| | 23 | 3:30PM | @ | SMWC | RAIN | | | |
| | | Game 2 | @ | SMWC | RAIN | | | |
| * | 25 | 3:00PM | @ | Taylor | RAIN | | | |
| * | | Game 2 | @ | Taylor | RAIN | | | |
| | 27 | 1:00PM | vs. | IU-Southeast | W-5-0 | stats - recap | | 11-2 |
| | | Game 2 | vs. | IU-Southeast | W-5-1 | stats - recap | | 12-2 |
| | 30 | 3:00PM | vs. | Indiana Tech | L-4-6 | stats - recap | | 12-3 |
| | | Game 2 | vs. | Indiana Tech | W-7-1 | stats - recap | | 13-3 |
| | 31 | 3:30PM | vs. | Hanover College | W-8-0 (5) | stats - recap | | 14-3 |
| | | Game 2 | vs. | Hanover College | W-9-4 | stats - recap | | 15-3 |
| April |
| * | 2 | 1:00PM | vs. | Spring Arbor | W-12-5 | stats - recap | | 16-3 1-0 |
| * | | Game 2 | vs. | Spring Arbor | W-3-1 | stats - recap | | 17-3 2-0 |
| | 5 | 2:00PM | vs. | Oakland City University | W-11-2 | stats - recap | | 18-3 |
| | | Game 2 | vs. | Oakland City University | W-10-1 | stats - recap | | 19-3 |
| | 6 | 3:00PM | vs. | Urbana University | W-2-1 | stats - recap | | 20-3 |
| | | Game 2 | vs. | Urbana University | L-4-5 | stats - recap | | 20-4 |
| * | 8 | 3:00PM | @ | Grace College | RAIN | | | |
| * | | Game 2 | @ | Grace College | RAIN | | | |
| * | 9 | 3:00PM | @ | Taylor | W-9-0 | stats - recap | | 21-4 3-0 |
| * | | Game 2 | @ | Taylor | W-12-3 | stats - recap | | 22-4 4-0 |
| | 10 | 1:00PM | vs. | SMWC | W-1-0 | stats - recap | | 23-4 |
| | | Game 2 | vs. | SMWC | W-11-3 (6) | stats - recap | | 24-4 |
| * | 12 | 3:00PM | vs. | Indiana Wesleyan | W-11-3 (6) | stats - recap | | 25-4 5-0 |
| * | | Game 2 | vs. | Indiana Wesleyan | W-6-0 | stats - recap | | 26-4 6-0 |
| * | 15 | 3:00PM | @ | Huntington | W-3-2 | stats - recap | | 27-4 7-0 |
| * | | Game 2 | @ | Huntington | W-11-5 | stats - recap | | 28-4 8-0 |
| * | 17 | 1:00PM | @ | Goshen College | W-12-8 | stats - recap | | 29-4 9-0 |
| * | | Game 2 | @ | Goshen College | W-13-4 | stats - recap | | 30-4 10-0 |
| | 20 | 3:00PM | @ | Purdue-North Central | RAIN | | | |
| | | Game 2 | @ | Purdue-North Central | RAIN | | | |
| | 22 | 3:00PM | @ | Urbana University | W-8-7 | stats - recap | | 31-4 |
| | | Game 2 | @ | Urbana University | W-7-4 | stats - recap | | 32-4 |
| * | 24 | 1:00PM | vs. | Bethel College | W-9-4 | stats - recap | | 33-4 11-0 |
| * | | Game 2 | vs. | Bethel College | W-5-3 | stats - recap | | 34-4 12-0 |
| * | 27 | 3:00PM | vs. | St. Francis (Ind.) | W-3-2 (8) | stats - recap | | 35-4 13-0 |
| * | | Game 2 | vs. | St. Francis (Ind.) | W-2-1 | stats - recap | | 36-4 14-0 |
| * | 28 | 3:00PM | @ | Grace College | W-5-1 | stats - recap | | 37-4 15-0 |
| * | | Game 2 | @ | Grace College | W-7-1 | stats - recap | | 38-4 16-0 |
| May |
| | 4 | 10:00AM | vs. | Goshen College | W-6-2 | stats - recap | | 39-4 |
| | MCC Tournament - Lakeville, Ind. |
| | | 2:00PM | vs. | Huntington | L-3-4 (8) | stats - recap | | 39-5 |
| | MCC Tournament - Lakeville, Ind. |
| | | 6:00PM | vs. | St. Francis (Ind.) | W-5-3 (14) | stats | | 40-5 |
| | MCC Tournament - Lakeville, Ind. |
| | 5 | 10:00AM | vs. | Spring Arbor | W-4-0 | stats - recap | | 41-5 |
| | MCC Tournament - Lakeville, Ind. |
| | | 12:00PM | vs. | Huntington | W-12-9 | stats - recap | | 42-5 |
| | MCC Tournament - Lakeville, Ind. |
| | | 2:00PM | vs. | Bethel College | L-0-15 (5) | stats | | 42-6 |