| September |
| | 24 | | Collegiate Track Nationals - Trexlertown, Pa. | 1st of 20 | results - recap |
| | 25 | | Collegiate Track Nationals - Trexlertown, Pa. | 1st of 20 | results - recap |
| | 26 | | Collegiate Track Nationals - Trexlertown, Pa. | 1st of 20 | results - recap |
| February |
| | 27 | 8:00AM | Murray State University - Road Race | 2nd of 29 | results |
| | 28 | 8:00AM | Murray State University - Criterium | 1st of 26 | results - recap |
| March |
| | 6 | 8:00AM | Lindsey Wilson College - Time Trial | 5th of 18 | results |
| | | 10:00AM | Lindsey Wilson College - Road Race | 1st of 27 | results - recap |
| | 7 | 10:00AM | Lindsey Wilson College - Criterium | 3rd of 27 | results |
| | 13 | 8:00AM | DePauw University - Time Trial | 1st of 14 | results |
| | | 10:00AM | DePauw University - Road Race | 2nd of 37 | results - recap |
| | 14 | 10:00AM | DePauw University - Criterium | 1st of 32 | results - recap |
| | 20 | 10:00AM | Lindenwood University - Road Race | 1st of 25 | results - recap |
| | 21 | 10:00AM | Lindenwood University - Criterium | 1st of 23 | results - recap |
| | 27 | 8:00AM | Southern Illinois-Carbondale - Time Trial | 1st of 8 | results |
| | | 10:00AM | Southern Illinois-Carbondale - Road Race | 1st of 25 | results - recap |
| | 28 | 10:00AM | Southern Illinois-Carbondale - Criterium | 1st of 23 | results - recap |
| April |
| | 3 | | Midwest Cycling Classic - Criterium | 1st of 27 | results - recap |
| | 10 | 10:00AM | Ohio State University - Road Race | 1st of 11 | results - recap |
| | 11 | 10:00AM | Ohio State University - Criterium | 1st of 12 | results - recap |
| | 17 | 10:00AM | Michigan State University - Road Race | No Team Score | |
| | 18 | 10:00AM | University of Michigan - Criterium | No Team Score | |
| | 24 | 8:00AM | Purdue University - MWCCC Regional - Time Trial | 1st of 12 | results |
| | | 10:00AM | Purdue University - MWCCC Regional - Road Race | 1st of 33 | results - recap |
| | 25 | 10:00AM | Purdue University - MWCCC Regional - Criterium | 1st of 30 | results - recap |
| May |
| | 7 | | Collegiate Road Nationals - Road Race - Madison, Wis. | 8th of 51 | results - recap |
| | 8 | | Collegiate Road Nationals - Criterium - Madison, Wis. | 1st of 51 | results - recap |
| | 9 | | Collegiate Road Nationals - Team Time Trial - Madison, Wis. | 1st of 51 | results |