| September |
| | 1 | 8:00AM | St. Francis Invitational - Kendallville, Ind. | 4th of 12 | results - recap |
| | 12 | 8:00AM | Ohio Dominican Invitational - Pataskala, Ohio | 1st of 15 | results - recap |
| | 25 | 8:00AM | Pilot Invitational - South Bend, Ind. | 1st of 15 | results - recap |
| | 26 | 8:00AM | Pilot Invitational - South Bend, Ind. | 1st of 15 | results - recap |
| | 28 | 8:00AM | Lindenwood Invitational - Crescent, Mo. | 9th of 19 | results - recap |
| October |
| | 13 | 8:00AM | Lindsey Wilson Invitational - Burkesville, Ky. | 4th of 9 | results - recap |
| | 14 | 8:00AM | Lindsey Wilson Invitational - Burkesville, Ky. | 2nd of 9 | results - recap |
| March |
| | 8 | 8:00AM | Berry College Spring Invitational - Rome, Ga. | 8th of 17 | results - recap |
| | 9 | 8:00AM | Berry College Spring Invitational - Rome, Ga. | 12th of 17 | results - recap |
| | 25 | 8:00AM | Cumberlands (Ky.) - London, Ky. | 6th of 19 | results - recap |
| | 26 | 8:00AM | Cumberlands (Ky.) - London, Ky. | 4th of 19 | results - recap |
| April |
| | 12 | 8:00AM | NAIA Classic - Indianapolis, Ind. | 11th of 15 | results |
| | 13 | 8:00AM | NAIA Classic - Indianapolis, Ind. | 13th of 15 | results |
| | 16 | 8:00AM | Malone University Invitational - Alliance, Ohio | 3rd of 8 | results - recap |
| | 17 | 8:00AM | Malone University Invitational - Alliance, Ohio | 3rd of 8 | results - recap |
| | 26 | 8:00AM | MCC Tournament - Kendallville, Ind. | 2nd of 9 | results - recap |
| | 27 | 8:00AM | MCC Tournament - Kendallville, Ind. | 1st of 9 | results - recap |
| May |
| | 18 | | NAIA National Tournament - Silvis, Ill. | 26th of 29 | results - recap |
| | 19 | | NAIA National Tournament - Silvis, Ill. | 25th of 29 | results - recap |
| | 20 | | NAIA National Tournament - Silvis, Ill. | 25th of 29 | results - recap |