| | Day | Time | | Opponent | Score | | Record | |
| September |
| % | 11 | 10:00 AM | vs. | Butler University | L-7-6 | | | Details |
| | @ IUPUI |
| % | | 12:00 PM | vs. | IUPUI | L-11-3 | | | Details |
| | @ IUPUI |
| % | 12 | 10:00 AM | vs. | University of Indianapolis | L-7-5 | | | Details |
| | @ IUPUI |
| % | | 12:00 PM | vs. | Kaskaskia College | W-4-3 | | | Details |
| | @ IUPUI |
| % | 18 | 11:00 AM | vs. | Ancilla College | W-11-1 (5 Innings) | | | Details |
| % | | 1:00 PM | vs. | Ancilla College | W-13-0 (5 Innings) | | | Details |
| % | | 3:00 PM | vs. | Ancilla College | W-4-1 | | | Details |
| % | 25 | 9:00 AM | vs. | Butler University | W-3-2 | | | Details |
| | @ Indiana State |
| % | | 11:00 AM | vs. | Saint Joseph's College | L-1-0 | | | Details |
| | @ Indiana State |
| % | | 5:00 PM | vs. | Kirkwood CC | W-6-5 | | | Details |
| | @ Indiana State |
| % | 26 | 1:00 PM | vs. | Alumni | T-1-1 | | | Details |
| % | | Game 2 | vs. | Alumni | L-3-2 | | | Details |
| March |
| | 7 | 3:00 PM | vs. | Walsh | L-2-1 | stats - recap | 0-1 | Details |
| | Kissimmee, Fla. |
| | | 5:00 PM | vs. | Point Park University | W-7-3 | stats - recap | 1-1 | Details |
| | Kissimmee, Fla. |
| | 8 | 1:00 PM | vs. | Walsh | W-3-0 | stats - recap | 2-1 | Details |
| | Kissimmee, Fla. |
| | | 3:00 PM | vs. | Ave Maria University | W-12-1 (5 Innings) | stats - recap | 3-1 | Details |
| | Kissimmee, Fla. |
| | 11 | 9:00 AM | vs. | Valley City State University | W-6-5 | stats | 4-1 | Details |
| | Kissimmee, Fla. |
| | | 1:00 PM | vs. | Culver-Stockton | W-6-2 (8 Innings) | stats | 5-1 | Details |
| | Kissimmee, Fla. |
| | | 6:30 PM | vs. | Point Park University | W-3-2 | stats | 6-1 | Details |
| | Kissimmee, Fla. - Rescheduled from 3/10 |
| | 12 | 9:00 AM | vs. | Trinity Christian College | W-8-2 | stats | 7-1 | Details |
| | Kissimmee, Fla. |
| | | 11:00 AM | vs. | Farmingdale State College | W-6-3 | stats | 8-1 | Details |
| | Kissimmee, Fla. |
| | 16 | 3:00 PM | @ | IU-Southeast | RAIN | | 8-1 | Details |
| | | Game 2 | @ | IU-Southeast | RAIN | | 8-1 | Details |
| | 19 | 1:00 PM | vs. | Purdue-North Central | W-6-0 | stats - recap | 9-1 | Details |
| | | Game 2 | vs. | Purdue-North Central | W-10-2 (5 Innings) | stats - recap | 10-1 | Details |
| | 20 | 3:00 PM | @ | Oakland City University | W-8-0 (5 Innings) | recap | 11-1 | Details |
| | | Game 2 | @ | Oakland City University | W-13-2 (5 Innings) | recap | 12-1 | Details |
| | 25 | 12:00 PM | vs. | St. Francis (Ind.) | Canceled | | 12-1 | Details |
| | Indiana Wesleyan University Invitational |
| | | 4:00 PM | vs. | Trinity Christian College | Canceled | | 12-1 | Details |
| | Indiana Wesleyan University Invitational |
| | 26 | 1:00 PM | vs. | Judson University | Canceled | | 12-1 | Details |
| | Indiana Wesleyan University Invitational |
| | | 3:00 PM | vs. | St. Francis (Ill.) | Canceled | | 12-1 | Details |
| | Indiana Wesleyan University Invitational |
| * | 29 | 3:00 PM | vs. | Taylor | W-8-0 (6 Innings) | stats - recap | 13-1 1-0 | Details |
| * | | Game 2 | vs. | Taylor | L-4-3 | stats - recap | 13-2 1-1 | Details |
| | 31 | 3:00 PM | @ | Cedarville | L-8-7 | stats - recap | 13-3 | Details |
| | | Game 2 | @ | Cedarville | W-20-1 (5 Innings) | stats - recap | 14-3 | Details |
| April |
| | 2 | 1:00 PM | @ | Urbana University | W-10-6 | stats - recap | 15-3 | Details |
| | | Game 2 | @ | Urbana University | W-9-0 (5 Innings) | stats - recap | 16-3 | Details |
| | 5 | 3:00 PM | @ | Hanover College | W-9-1 | stats - recap | 17-3 | Details |
| | | Game 2 | @ | Hanover College | W-13-1 (5 Innings) | stats - recap | 18-3 | Details |
| * | 7 | 3:00 PM | vs. | Grace College | W-11-0 (5 Innings) | stats - recap | 19-3 2-1 | Details |
| * | | Game 2 | vs. | Grace College | W-11-4 | stats - recap | 20-3 3-1 | Details |
| * | 9 | 1:00 PM | @ | Bethel College | W-7-5 | stats - recap | 21-3 4-1 | Details |
| * | | Game 2 | @ | Bethel College | L-2-0 | stats - recap | 21-4 4-2 | Details |
| * | 12 | 3:00 PM | vs. | Huntington | W-3-2 | stats - recap | 22-4 5-2 | Details |
| * | | Game 2 | vs. | Huntington | L-5-2 | stats - recap | 22-5 5-3 | Details |
| | 14 | 3:30 PM | vs. | SMWC | W-8-3 | stats - recap | 23-5 | Details |
| | | Game 2 | vs. | SMWC | W-6-0 | stats - recap | 24-5 | Details |
| * | 17 | 2:00 PM | vs. | Goshen College | W-6-2 | stats - recap | 25-5 6-3 | Details |
| * | | Game 2 | vs. | Goshen College | W-3-2 | stats - recap | 26-5 7-3 | Details |
| * | 21 | 5:30 PM | @ | Indiana Wesleyan | L-3-0 | stats - recap | 26-6 7-4 | Details |
| * | | Game 2 | @ | Indiana Wesleyan | W-13-5 | stats - recap | 27-6 8-4 | Details |
| * | 23 | 1:00 PM | @ | St. Francis (Ind.) | W-11-0 | stats - recap | 28-6 9-4 | Details |
| * | | Game 2 | @ | St. Francis (Ind.) | W-8-2 | stats - recap | 29-6 10-4 | Details |
| * | 28 | 3:00 PM | @ | Spring Arbor | W-14-5 (5 Innings) | stats - recap | 30-6 11-4 | Details |
| * | | Game 2 | @ | Spring Arbor | W-7-2 | stats - recap | 31-6 12-4 | Details |
| | 29 | 3:00 PM | vs. | Urbana University | W-3-0 | stats - recap | 32-6 | Details |
| | | Game 2 | vs. | Urbana University | L-5-4 | stats - recap | 32-7 | Details |
| May |
| | 4 | 12:00 PM | vs. | Spring Arbor | W-12-1 (5 Innings) | stats - recap | 33-7 | Details |
| | MCC Tournament - Warsaw, Ind. |
| | | 2:00 PM | vs. | Huntington | L-3-0 (8 Innings) | stats | 33-8 | Details |
| | MCC Tournament |
| | | 6:00 PM | vs. | Indiana Wesleyan | W-1-0 | stats - recap | 34-8 | Details |
| | MCC Tournament - Warsaw, Ind. |
| | 5 | 10:00 AM | vs. | Spring Arbor | W-9-1 (6 Innings) | stats - recap | 35-8 | Details |
| | MCC Tournament - Warsaw, Ind. |
| | | 12:00 PM | vs. | Huntington | W-4-3 | stats - recap | 36-8 | Details |
| | MCC Tournament - Warsaw, Ind. |
| | | 2:00 PM | vs. | Bethel College | L-7-4 | stats | 36-9 | Details |
| | MCC Championship Game |