| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 25 | 7:00PM | vs. | Indiana-East | L-26-24,25-23,20-25,16-25,10-15 | stats - recap | | 0-1 |
| % | 28 | | @ | University of Indianapolis | CNCL | | | |
| % | 31 | 7:00PM | @ | Butler University | L-25-15,25-22,25-19 | stats | | |
| September |
| | 1 | 7:00PM | vs. | DePauw University | L-25-22,21-25,25-9,21-25,12-15 | stats | | 0-2 |
| | 3 | 3:00PM | vs. | Malone University | L-18-25,21-25,25-7,25-15,15-13 | stats | | 0-3 |
| | Taylor Trojan Challenge |
| | | 5:00PM | vs. | Aquinas College | L-19-25,25-21,25-13,26-24 | stats | | 0-4 |
| | Taylor Trojan Challenge |
| | 4 | 10:00AM | vs. | Walsh | L-22-25,25-16,25-16,25-22 | stats | | 0-5 |
| | Taylor Trojan Challenge |
| | | 12:00PM | vs. | Shawnee State | L-25-18,25-20,25-13 | stats | | 0-6 |
| | Taylor Trojan Challenge |
| * | 8 | 7:00PM | vs. | Bethel College | L-16-25,21-25,18-25 | stats - recap | | 0-7 0-1 |
| * | 10 | 7:00PM | vs. | Huntington | W-25-13,25-19,25-19 | stats - recap | | 1-7 1-1 |
| * | 11 | 3:00PM | @ | Grace College | L-26-24,29-31,25-23,25-22 | recap | | 1-8 1-2 |
| * | 15 | 7:00PM | vs. | Goshen College | W-25-11,25-19,25-22 | stats - recap | | 2-8 2-2 |
| | 16 | 7:00PM | vs. | Anderson University | W-25-18,25-12,21-25,25-13 | stats - recap | | 3-8 |
| * | 21 | 7:00PM | vs. | St. Francis (Ind.) | W-25-14,25-22,25-19 | stats - recap | | 4-8 3-2 |
| * | 23 | 7:00PM | vs. | Indiana Wesleyan | W-28-26,25-17,25-19 | stats - recap | | 5-8 4-2 |
| * | 25 | 7:00PM | vs. | Taylor | L-21-25,17-25,21-25 | stats - recap | | 5-9 4-3 |
| | 27 | 7:00PM | vs. | Spalding University | W-25-9,25-20,25-20 | stats - recap | | 6-9 |
| * | 29 | 7:00PM | @ | Goshen College | L-22-25,25-18,25-23,25-20 | stats | | 6-10 4-4 |
| October |
| | 1 | 6:00PM | @ | Mount Vernon Nazarene | L-22-25,25-23,25-18,25-15 | stats | | 6-11 |
| | Mt. Vernon Nazarene Tourney - Mount Vernon, Ohio |
| | | 8:00PM | vs. | Union University | L-18-25,25-19,25-19,25-12 | stats | | 6-12 |
| | Mt. Vernon Nazarene Tourney - Mount Vernon, Ohio |
| | 2 | 12:00PM | vs. | Union College | L-25-19,19-25,25-22,25-13 | stats | | 6-13 |
| | Mt. Vernon Nazarene Tourney - Mount Vernon, Ohio |
| * | 6 | 7:00PM | @ | Taylor | L-25-23,25-14,25-15 | stats - recap | | 6-14 4-5 |
| * | 8 | 7:00PM | @ | St. Francis (Ind.) | W-15-25,25-22,24-26,33-35 | stats - recap | | 7-14 5-5 |
| * | 9 | 3:00PM | vs. | Spring Arbor | W-25-22,25-18,23-25,14-25,15-9 | stats - recap | | 8-14 6-5 |
| * | 13 | 7:00PM | @ | Huntington | W-8-25,10-25,17-25 | stats - recap | | 9-14 7-5 |
| | 16 | 8:00AM | @ | Webber International | W-25-21,24-26,25-18,17-25,9-15 | stats | | 10-14 |
| | Webber International Tourney - Florida |
| | | 12:00PM | vs. | Northwood University | W-25-21,23-25,25-22,12-25,7-15 | stats - recap | | 11-14 |
| | Webber International Tourney - Florida |
| | | 4:00PM | vs. | Montreat College | W-13-25,25-27,17-25 | stats - recap | | 12-14 |
| | Webber International Tourney - Florida |
| * | 22 | 7:00PM | @ | Spring Arbor | W-27-25,14-25,25-20,14-25,13-15 | stats - recap | | 13-14 8-5 |
| * | 23 | 1:00PM | @ | Bethel College | W-25-21,25-23,29-31,24-26,9-15 | stats - recap | | 14-14 9-5 |
| * | 27 | 7:00PM | vs. | Grace College | L-19-25,16-25,22-25 | stats - recap | | 14-15 9-6 |
| | 30 | | @ | DePauw University | W-23-25,19-25,15-25 | | | 15-15 |
| November |
| * | 3 | 7:00PM | @ | Indiana Wesleyan | L-26-28,25-18,25-19,25-14 | | | 15-16 9-7 |
| | 9 | 7:00PM | vs. | Spring Arbor | L-25-17,20-25,20-25,20-25 | stats - recap | | 15-17 |
| | MCC Tournament |