| September |
| | 24 | | American Heartland I - Monroe, Mich. (Nortel Lanes) | 8th of 24 | results - recap | Details |
| October |
| | 8 | | Western Shootout - Indianapolis, Ind. (Western Bowl) | 11th of 40 | results - recap | Details |
| | 9 | | Western Shootout - Indianapolis, Ind. (Western Bowl) | 11th of 40 | results - recap | Details |
| | 29 | | Boilermaker Classic - Lafayette, Ind. (Arrowhead Bowl) | 10th of 24 | results | Details |
| | 30 | | Boilermaker Classic - Lafayette, Ind. (Arrowhead Bowl) | 10th of 24 | results | Details |
| November |
| | 5 | | American Heartland II - Wickliffe, Ohio (Freeway Lanes) | 6th of 37 | results - recap | Details |
| | 6 | | American Heartland III - Wickliffe, Ohio (Freeway Lanes) | 5th of 23 | results - recap | Details |
| December |
| | 27 | | Roto Grip Keystone Quaker Classic - Allentown, Pa. (Rose Bowl) | 14th of 42 | results | Details |
| | 28 | | Roto Grip Keystone Quaker Classic - Allentown, Pa. (Rose Bowl) | 14th of 42 | results - recap | Details |
| | 29 | | Nittany Lion Kegler Classic - Allentown, Pa. (Parkway Lanes) | 16th of 40 | results | Details |
| | 30 | | Nittany Lion Kegler Classic - Allentown, Pa. (Parkway Lanes) | 16th of 40 | results - recap | Details |
| January |
| | 21 | | Blue and Gold Classic - South Bend, Ind. (Chippewa Bowl) | 18th of 55 | | Details |
| | 22 | | Blue and Gold Classic - South Bend, Ind. (Chippewa Bowl) | 18th of 55 | recap | Details |
| February |
| | 4 | | American Heartland IV - Cincinnati, Ohio (Western Bowl) | 8th of 21 | results - recap | Details |
| | 18 | | Backhaul Direct Hoosier Classic - (Western Bowl) | 16th of 77 | results - recap | Details |
| | 19 | | Backhaul Direct Hoosier Classic - (Western Bowl) | 16th of 77 | results - recap | Details |
| | 25 | | American Heartland V - Warren, Ohio (Crest Lanes) | No Team Score | recap | Details |
| March |
| | 9 | | USBC Singles and Sectional Qualifying - TBD | No Team Score | | Details |
| | 10 | | USBC Singles and Sectional Qualifying - TBD | 11th of 20 | results - recap | Details |
| | 11 | | USBC Singles and Sectional Qualifying - TBD | 6th of 20 | results - recap | Details |
| | 30 | | NAIA Invitational - Indianapolis, Ind. (Western Bowl) | 8th of 23 | results - recap | Details |
| | 31 | | NAIA Invitational - Indianapolis, Ind. (Western Bowl) | No Team Score | results - recap | Details |