| Administration | ||||
| Stephen Downing | Director of Athletics | sdowning@marian.edu | 317.955.6351 | |
| Geoffre Sherman, Ph.D. | Assistant Director of Athletics/SID | gsherman@marian.edu | 317.955.6125 | |
| Cassie Mackell | Administrative Assistant | cmackell@marian.edu | 317.955.6123 | |
| Jeff McClure | Faculty-Athletic Representative | jmcclure@marian.edu | 317.955.6012 | |
| Athletic Trainers | ||||
| Chad Gabbard | Head Athletic Trainer | cgabbard@marian.edu | 317.955.6173 | |
| John Locke | Athletic Trainer | jlocke@marian.edu | 317.955.6122 | |
| Baseball | ||||
| Kurt Guldner | Head Coach | guldner@marian.edu | 317.955.6310 | |
| Todd Bacon | Assistant Coach | toddba@marian.edu | 317.955.6119 | |
| Scott Satterthwaite | Assistant Coach | ssatterthwaite@marian.edu | 317.955.6123 | |
| Men's Basketball | ||||
| John Grimes | Head Coach | jgrimes@marian.edu | 317.955.6118 | |
| Scott Fleming | Assistant Coach | sfleming@marian.edu | 317.955.6106 | |
| Women's Basketball | ||||
| Todd Bacon | Head Coach | toddba@marian.edu | 317.955.6119 | |
| Meghan McWhirter | Assistant Coach | mpilarski@marian.edu | 317.955.6123 | |
| Women's Bowling | ||||
| Chad Hardin | Head Coach | chardin@marian.edu | 317.955.6117 | |
| Cheerleading | ||||
| Kiley Watson | Head Coach | kwatson@marian.edu | 317.955.6302 | |
| Men's Bowling | ||||
| Chad Hardin | Head Coach | chardin@marian.edu | 317.955.6117 | |
| Men's and Women's Cross Country | ||||
| David Roberts | Head Coach | droberts@marian.edu | 317.955.6585 | |
| Adrian Myers | Assistant Coach | 317.955.6585 | ||
| Women's Cross Country | ||||
| Adrian Myers | Assistant Coach | 317.955.6585 | ||
| Cycling | ||||
| Dean Peterson | Head Coach | dpeterson@marian.edu | 317.955.6161 | |
| Dance Team | ||||
| Tamara Ammons-Jones | Head Coach | tammons-jones@marian.edu | 317.955.6787 | |
| Football | ||||
| Ted Karras, Jr. | Head Coach | tkarras@marian.edu | 317.955.6772 | |
| Martin Mathis | Assistant Head Coach | mmathis@marian.edu | 317.955.6771 | |
| Adam Sherman | Assistant Coach - Offensive Line | asherman@marian.edu | 317.955.6124 | |
| Rodney Deckard | Assistant Coach - Defensive Line | rdeckard@marian.edu | 317.955.6772 | |
| Sean Wilson | Assistant Coach - Wide Receivers | 317.955.6123 | ||
| Bryan Hamrock | Assistant Coach - Off. Coordinator | bhamrock@marian.edu | 317.955.6307 | |
| Richard El | Assistant Coach - Defensive Backs | rel@marian.edu | 317.955.6123 | |
| Neil Kazmierczak | Assistant Coach - Defensive Line | nkazmierczak@marian.edu | 317.955.6123 | |
| Men's Golf | ||||
| John Shelton | Head Coach | jshelton@marian.edu | 317.955.6252 | |
| Women's Golf | ||||
| Brett Cope | Head Coach | bcope@marian.edu | 317.955.6116 | |
| Men's Soccer | ||||
| Chad Hardin | Head Coach | chardin@marian.edu | 317.955.6117 | |
| Martin Cole | Assistant Coach | 317.955.6117 | ||
| Women's Soccer | ||||
| Kurt Guldner | Head Coach | guldner@marian.edu | 317.955.6310 | |
| Softball | ||||
| Scott Fleming | Head Coach | sfleming@marian.edu | 317.955.6106 | |
| Men's Tennis | ||||
| Steve Mackell | Head Coach | smackell@marian.edu | 317.955.6123 | |
| Cassie Mackell | Assistant Coach | cmackell@marian.edu | 317.955.6123 | |
| Women's Tennis | ||||
| Cassie Mackell | Head Coach | cmackell@marian.edu | 317.955.6123 | |
| Steve Mackell | Assistant Coach | smackell@marian.edu | 317.955.6123 | |
| Men's and Women's Track & Field | ||||
| David Roberts | Head Coach | droberts@marian.edu | 317.955.6585 | |
| Marshall Davis | Assistant Coach | 317.955.6585 | ||
| Craig Eckert | Assistant Coach | 317.955.6585 | ||
| Adam Sherman | Assistant Coach - Throws | asherman@marian.edu | 317.955.6124 | |
| Volleyball | ||||
| Lauren Beck | Assistant Coach | lbeck@marian.edu | 317.955.6165 | |
| Knights at | |
| DePauw University | |
| Knights at | |
| DePauw University | |
| Taylor at | Ppd. |
| Knights | |
| POSTPONED DUE TO ROOF LEAK - Re-schedule date TBA | |
| Knights at | |
| American Heartland IV - Cincinnati, Ohio (Western Bowl) | |
| Knights at | |
| American Heartland IV - Cincinnati, Ohio (Western Bowl) | |