| Administration | ||||
| Joseph Haklin | Director of Athletics | jhaklin@marian.edu | 317.955.6351 | |
| Geoffre Sherman, Ph.D. | Assistant Athletic Director/SID | gsherman@marian.edu | 317.955.6125 | |
| Cassie Lomison | Administrative Assistant | clomison@marian.edu | 317.955.6123 | |
| Lindsey Olsen | Graduate Assistant - Sports Info. | lolsen@marian.edu | 317.955.6137 | |
| Brad Edmondson | Development Officer/Corporate Sales | bedmondson@marian.edu | 317.955.6201 | |
| Athletic Trainers | ||||
| Chad Gabbard | Head Athletic Trainer | cgabbard@marian.edu | 317.955.6173 | |
| John Locke | Athletic Trainer | jlocke@marian.edu | 317.955.6122 | |
| Baseball | ||||
| Kurt Guldner | Head Coach | guldner@marian.edu | 317.955.6310 | |
| Todd Bacon | Assistant Coach | toddba@marian.edu | 317.955.6119 | |
| Nate Underwood | Assistant Coach | marianknights@marian.edu | 317.955.6123 | |
| Cheerleading | ||||
| Kiley Watson | Head Coach | kwatson@marian.edu | 317.955.6302 | |
| Cycling | ||||
| Dean Peterson | Head Coach | dpeterson@marian.edu | 317.955.6161 | |
| Brett Stewart | Assistant Coach | bstewart@marian.edu | 317.955.6340 | |
| Dance Team | ||||
| Tamara Ammons-Jones | Head Coach | tammons-jones@marian.edu | 317.955.6787 | |
| Football | ||||
| Ted Karras, Jr. | Head Coach | tkarras@marian.edu | 317.955.6772 | |
| Martin Mathis | Assistant Head Coach | mmathis@marian.edu | 317.955.6771 | |
| Adam Sherman | Assistant Coach - Offensive Line | asherman@marian.edu | 317.955.6124 | |
| Rodney Deckard | Assistant Coach - Defensive Line | rdeckard@marian.edu | 317.955.6772 | |
| Sean Wilson | Assistant Coach - Wide Receivers | 317.955.6123 | ||
| Bryan Hamrock | Assistant Coach - Off. Coordinator | bhamrock@marian.edu | 317.955.6307 | |
| Men's Basketball | ||||
| John Grimes | Head Coach | jgrimes@marian.edu | 317.955.6118 | |
| Greg Mingus | Volunteer Assistant Coach | marianknights@marian.edu | 317.955.6123 | |
| Scott Fleming | Assistant Coach | sfleming@marian.edu | 317.955.6106 | |
| Jesse McClung | Assistant Coach | jmcclung@marian.edu | 317.955.6330 | |
| Men's Bowling | ||||
| Chad Hardin | Head Coach | chardin@marian.edu | 317.955.6117 | |
| Men's and Women's Cross Country | ||||
| David Roberts | Head Coach | droberts@marian.edu | 317.955.6585 | |
| Shawn Murray | Assistant Coach | smurray@marian.edu | 317.955.6585 | |
| Men's Golf | ||||
| John Shelton | Head Coach | jshelton@marian.edu | 317.955.6040 | |
| Men's and Women's Track & Field | ||||
| David Roberts | Head Coach | droberts@marian.edu | 317.955.6585 | |
| Adam Sherman | Assistant Coach - Throws | asherman@marian.edu | 317.955.6124 | |
| Molly Cummings | Assistant Coach - Jumps | mcummings@marian.edu | 317.955.6585 | |
| Men's Soccer | ||||
| Chad Hardin | Head Coach | chardin@marian.edu | 317.955.6117 | |
| Ajay Silva | Assistant Coach | asilva@marian.edu | 317.955.6117 | |
| Men's Tennis | ||||
| Steve Mackell | Head Coach | smackell@marian.edu | 317.955.6251 | |
| Cassie Lomison | Assistant Coach | clomison@marian.edu | 317.955.6123 | |
| Softball | ||||
| Scott Fleming | Head Coach | sfleming@marian.edu | 317.955.6106 | |
| Volleyball | ||||
| Dan Findley | Head Coach | dfindley@marian.edu | 317.955.6165 | |
| Women's Basketball | ||||
| Todd Bacon | Head Coach | toddba@marian.edu | 317.955.6119 | |
| Meghan McWhirter | Assistant Coach | mpilarski@marian.edu | 317.955.6123 | |
| Women's Bowling | ||||
| Chad Hardin | Head Coach | chardin@marian.edu | 317.955.6117 | |
| Women's Golf | ||||
| Brett Cope | Head Coach | bcope@marian.edu | 317.955.6116 | |
| Women's Soccer | ||||
| Kurt Guldner | Head Coach | guldner@marian.edu | 317.955.6310 | |
| Elisabeth Crosby | Assistant Coach | ecrosby@marian.edu | 317.955.6310 | |
| Women's Tennis | ||||
| Cassie Lomison | Head Coach | clomison@marian.edu | 317.955.6123 | |
| Steve Mackell | Assistant Coach | smackell@marian.edu | 317.955.6251 | |
| Alumni at | 4:00pm |
| Knights | EST |
| Alumni Game - St.Vincent Health Field | |
| Alumni at | 1:00pm |
| Knights | EST |
| Alumni Game - St.Vincent Health Field | |
| Alumni at | 9:00am |
| Knights | EST |
| Alumni at | 9:00am |
| Knights | EST |
| Alumni Match - MU Tennis Courts | |