Overall Statistics |
Record: 28-14 Home: 12-2 Away: 12-8 Neutral: 4-4 MCC: 12-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kerrie Schludecker | .400 | 42-42 | 140 | 18 | 56 | 7 | 5 | 2 | 17 | 79 | .564 | 5 | 0 | 10 | 0 | .418 | 1 | 12 | 3-3 | 78 | 105 | 12 | .938 |
| Kasee Spangler | .368 | 42-42 | 136 | 25 | 50 | 5 | 1 | 0 | 18 | 57 | .419 | 14 | 0 | 8 | 2 | .427 | 0 | 3 | 0-1 | 308 | 19 | 5 | .985 |
| Samantha Hypes | .321 | 40-40 | 131 | 24 | 42 | 8 | 1 | 2 | 28 | 58 | .443 | 8 | 1 | 12 | 0 | .359 | 2 | 0 | 6-7 | 24 | 2 | 5 | .839 |
| Amanda Teagardin | .290 | 38-35 | 107 | 13 | 31 | 6 | 0 | 2 | 17 | 43 | .402 | 12 | 0 | 13 | 0 | .361 | 0 | 3 | 1-1 | 24 | 3 | 2 | .931 |
| Katie Krespach | .277 | 16-15 | 47 | 4 | 13 | 2 | 0 | 0 | 2 | 15 | .319 | 0 | 1 | 5 | 0 | .292 | 0 | 1 | 0-0 | 13 | 30 | 5 | .896 |
| Melissa Coutz | .276 | 36-32 | 87 | 18 | 24 | 4 | 3 | 4 | 16 | 46 | .529 | 18 | 4 | 23 | 0 | .422 | 0 | 3 | 2-2 | 25 | 45 | 3 | .959 |
| Kathleen Roesinger | .270 | 42-42 | 137 | 29 | 37 | 6 | 1 | 0 | 8 | 45 | .328 | 15 | 0 | 14 | 0 | .342 | 0 | 6 | 5-5 | 105 | 73 | 5 | .973 |
| Sarah Thompson | .255 | 38-36 | 94 | 8 | 24 | 4 | 0 | 0 | 10 | 28 | .298 | 7 | 1 | 6 | 0 | .314 | 0 | 4 | 2-2 | 46 | 3 | 0 | 1.000 |
| Megan Jackson | .235 | 39-38 | 115 | 11 | 27 | 8 | 0 | 0 | 18 | 35 | .304 | 6 | 3 | 13 | 0 | .290 | 0 | 11 | 0-0 | 0 | 0 | 0 | .000 |
| Allison Henry | .202 | 32-32 | 94 | 5 | 19 | 1 | 0 | 0 | 11 | 20 | .213 | 6 | 0 | 14 | 0 | .248 | 1 | 3 | 1-1 | 157 | 13 | 1 | .994 |
| Angie Such | .176 | 15-13 | 34 | 5 | 6 | 2 | 0 | 0 | 6 | 8 | .235 | 3 | 2 | 8 | 0 | .282 | 0 | 3 | 0-0 | 76 | 8 | 1 | .988 |
| Sandy Corum | .167 | 7-5 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 3 | 0 | 4 | 0 | .313 | 1 | 0 | 0-0 | 6 | 22 | 3 | .903 |
| Ashton Meyer | .095 | 15-7 | 21 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .143 | 5 | 1 | 10 | 0 | .296 | 0 | 0 | 1-2 | 9 | 0 | 0 | 1.000 |
| Brittany Cotter | .000 | 9-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Stephanie Westberry | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 16 | 1 | .952 |
| Totals | .288 | 42-42 | 1157 | 169 | 333 | 55 | 11 | 10 | 153 | 440 | .380 | 102 | 14 | 140 | 2 | .351 | 5 | 49 | 21-24 | 880 | 397 | 44 | .967 |
| Opponents | .228 | 42-42 | 1108 | 86 | 253 | 44 | 4 | 12 | 76 | 341 | .308 | 68 | 1 | 212 | 9 | .273 | 1 | 32 | 13-18 | 864 | 399 | 52 | .960 |
| LOB - Team (299), Opp (249). DPs turned - Team (17), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Amanda Teagardin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melissa Coutz | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashton Meyer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chelsea Gladden | 0.91 | 2-0 | 6-1 | 1 | 1/0 | 0 | 15.1 | 12 | 3 | 2 | 7 | 5 | 2 | 0 | 1 | 55 | .218 | 0 | 0 | 0 | 0 | 2 |
| Sandy Corum | 1.32 | 10-6 | 19-18 | 5 | 2/3 | 0 | 101.0 | 85 | 33 | 19 | 35 | 89 | 15 | 2 | 3 | 381 | .223 | 6 | 0 | 0 | 0 | 10 |
| Heather Pieper | 1.37 | 10-4 | 20-14 | 7 | 2/4 | 1 | 97.0 | 86 | 24 | 19 | 9 | 62 | 12 | 1 | 3 | 372 | .231 | 0 | 0 | 0 | 0 | 8 |
| Stephanie Westberry | 1.92 | 6-4 | 23-9 | 4 | 0/5 | 3 | 80.0 | 70 | 26 | 22 | 17 | 56 | 15 | 1 | 5 | 300 | .233 | 1 | 1 | 0 | 1 | 12 |
| Totals | 1.48 | 28-14 | 42-42 | 17 | 11/6 | 4 | 293.1 | 253 | 86 | 62 | 68 | 212 | 44 | 4 | 12 | 1108 | .228 | 7 | 1 | 0 | 1 | 32 |
| Opponents | 3.31 | 14-28 | 42-42 | 30 | 5/0 | 0 | 288.0 | 333 | 169 | 136 | 102 | 140 | 55 | 11 | 10 | 1157 | .288 | 23 | 14 | 0 | 5 | 49 |
| PB - Team (6), Such 4, Henry 2, Opp (11). Pickoffs - Team (1), Corum 1. SBA/ATT - Henry (8-12), Corum (6-7), Pieper (5-6), Such (5-6), Westberry (2-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sarah Thompson | 49 | 46 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Cotter | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Gladden | 9 | 0 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashton Meyer | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Henry | 171 | 157 | 13 | 1 | .994 | 1 | 8 | 4 | .667 | 2 | 0 |
| Angie Such | 85 | 76 | 8 | 1 | .988 | 2 | 5 | 1 | .833 | 4 | 0 |
| Kasee Spangler | 332 | 308 | 19 | 5 | .985 | 14 | 0 | 0 | --- | 0 | 0 |
| Heather Pieper | 44 | 3 | 40 | 1 | .977 | 0 | 5 | 1 | .833 | 0 | 0 |
| Kathleen Roesinger | 183 | 105 | 73 | 5 | .973 | 11 | 0 | 0 | --- | 0 | 0 |
| Melissa Coutz | 73 | 25 | 45 | 3 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| Stephanie Westberry | 21 | 4 | 16 | 1 | .952 | 0 | 2 | 3 | .400 | 0 | 0 |
| Kerrie Schludecker | 195 | 78 | 105 | 12 | .938 | 13 | 0 | 0 | --- | 0 | 0 |
| Amanda Teagardin | 29 | 24 | 3 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Sandy Corum | 31 | 6 | 22 | 3 | .903 | 0 | 6 | 1 | .857 | 0 | 0 |
| Katie Krespach | 48 | 13 | 30 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
| Samantha Hypes | 31 | 24 | 2 | 5 | .839 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1321 | 880 | 397 | 44 | .967 | 17 | 13 | 5 | .722 | 6 | 0 |
| Opponents | 1315 | 864 | 399 | 52 | .960 | 4 | 21 | 3 | .875 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Marian College | 36 | 20 | 27 | 20 | 20 | 23 | 12 | 6 | 1 | 4 | 169 | Opponents | 10 | 9 | 29 | 15 | 6 | 5 | 3 | 4 | 1 | 4 | 86 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 3-2 | 2-2 | 9-3 | 1-1 | 2-1 | 3-0 | 0-0 | 2-0 | 0-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 8-2 | 5-3 | 1-2 | 1-4 | 0-2 | 1-1 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-3 | 15-2 | 19-1 | 19-1 | 19-0 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-2 | 2-5 | 2-11 | 2-10 | 2-11 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-9 | 11-7 | 7-2 | 7-3 | 5-3 | 3-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 684 | 14 | 48 |
| AWAY | 1140 | 12 | 95 |
| TOTAL | 1824 | 26 | 70 |
Conference statistics |
Record: 12-4 Home: 8-0 Away: 4-4 MCC: 12-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kerrie Schludecker | .434 | 16-16 | 53 | 8 | 23 | 3 | 1 | 1 | 8 | 31 | .585 | 1 | 0 | 2 | 0 | .436 | 1 | 6 | 2-2 | 34 | 35 | 6 | .920 |
| Katie Krespach | .385 | 4-4 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .385 | 0 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| Samantha Hypes | .340 | 16-16 | 53 | 9 | 18 | 3 | 0 | 0 | 14 | 21 | .396 | 4 | 0 | 6 | 0 | .379 | 1 | 0 | 2-3 | 9 | 1 | 0 | 1.000 |
| Kasee Spangler | .327 | 16-16 | 52 | 8 | 17 | 1 | 0 | 0 | 8 | 18 | .346 | 8 | 0 | 1 | 1 | .417 | 0 | 1 | 0-0 | 125 | 11 | 2 | .986 |
| Kathleen Roesinger | .300 | 16-16 | 50 | 15 | 15 | 5 | 1 | 0 | 5 | 22 | .440 | 9 | 0 | 5 | 0 | .407 | 0 | 2 | 3-3 | 39 | 28 | 0 | 1.000 |
| Sarah Thompson | .289 | 14-13 | 38 | 4 | 11 | 0 | 0 | 0 | 7 | 11 | .289 | 3 | 0 | 3 | 0 | .341 | 0 | 2 | 1-1 | 15 | 1 | 0 | 1.000 |
| Amanda Teagardin | .282 | 15-15 | 39 | 5 | 11 | 0 | 0 | 1 | 4 | 14 | .359 | 8 | 0 | 5 | 0 | .404 | 0 | 1 | 1-1 | 13 | 3 | 1 | .941 |
| Megan Jackson | .260 | 16-16 | 50 | 6 | 13 | 3 | 0 | 0 | 11 | 16 | .320 | 2 | 2 | 4 | 0 | .315 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| Melissa Coutz | .256 | 14-13 | 39 | 8 | 10 | 2 | 2 | 2 | 5 | 22 | .564 | 7 | 1 | 11 | 0 | .383 | 0 | 0 | 1-1 | 7 | 23 | 3 | .909 |
| Allison Henry | .167 | 10-10 | 30 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .167 | 3 | 0 | 4 | 0 | .242 | 0 | 2 | 0-0 | 52 | 4 | 1 | .982 |
| Angie Such | .133 | 6-6 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 0 | 3 | 0 | .188 | 0 | 2 | 0-0 | 32 | 3 | 0 | 1.000 |
| Ashton Meyer | .000 | 6-3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Brittany Cotter | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Stephanie Westberry | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .297 | 16-16 | 438 | 73 | 130 | 17 | 4 | 4 | 66 | 167 | .381 | 50 | 4 | 48 | 1 | .372 | 2 | 19 | 10-11 | 336 | 159 | 17 | .967 |
| Opponents | .238 | 16-16 | 424 | 33 | 101 | 18 | 3 | 5 | 26 | 140 | .330 | 25 | 0 | 77 | 5 | .281 | 0 | 11 | 8-10 | 324 | 167 | 20 | .961 |
| LOB - Team (119), Opp (94). DPs turned - Team (8), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sandy Corum | 0.48 | 6-1 | 8-7 | 4 | 2/0 | 0 | 44.0 | 36 | 13 | 3 | 13 | 37 | 5 | 2 | 1 | 161 | .224 | 2 | 0 | 0 | 0 | 5 |
| Heather Pieper | 0.95 | 5-2 | 9-8 | 4 | 0/2 | 0 | 51.1 | 48 | 12 | 7 | 6 | 30 | 7 | 1 | 2 | 199 | .241 | 0 | 0 | 0 | 0 | 5 |
| Stephanie Westberry | 3.07 | 0-1 | 7-1 | 0 | 0/2 | 2 | 13.2 | 14 | 6 | 6 | 4 | 9 | 5 | 0 | 1 | 53 | .264 | 0 | 0 | 0 | 0 | 1 |
| Chelsea Gladden | 4.67 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.12 | 12-4 | 16-16 | 8 | 4/2 | 2 | 112.0 | 101 | 33 | 18 | 25 | 77 | 18 | 3 | 5 | 424 | .238 | 2 | 0 | 0 | 0 | 11 |
| Opponents | 3.82 | 4-12 | 16-16 | 12 | 2/0 | 0 | 108.0 | 130 | 73 | 59 | 50 | 48 | 17 | 4 | 4 | 438 | .297 | 14 | 4 | 0 | 2 | 19 |
| PB - Team (2), Henry 1, Such 1, Opp (5). Pickoffs - Team (1), Corum 1. SBA/ATT - Henry (5-6), Pieper (4-5), Such (3-4), Corum (3-4), Westberry (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kathleen Roesinger | 67 | 39 | 28 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Angie Such | 35 | 32 | 3 | 0 | 1.000 | 1 | 3 | 1 | .750 | 1 | 0 |
| Heather Pieper | 29 | 3 | 26 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sarah Thompson | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Hypes | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Westberry | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ashton Meyer | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Gladden | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kasee Spangler | 138 | 125 | 11 | 2 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
| Allison Henry | 57 | 52 | 4 | 1 | .982 | 1 | 5 | 1 | .833 | 1 | 0 |
| Amanda Teagardin | 17 | 13 | 3 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Kerrie Schludecker | 75 | 34 | 35 | 6 | .920 | 6 | 0 | 0 | --- | 0 | 0 |
| Melissa Coutz | 33 | 7 | 23 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Sandy Corum | 15 | 2 | 11 | 2 | .867 | 0 | 3 | 1 | .750 | 0 | 0 |
| Katie Krespach | 10 | 1 | 7 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Cotter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 512 | 336 | 159 | 17 | .967 | 8 | 8 | 2 | .800 | 2 | 0 |
| Opponents | 511 | 324 | 167 | 20 | .961 | 3 | 10 | 1 | .909 | 5 | 0 |
| Taylor at | 7:00pm |
| Knights | EST |
| Re-scheduled from Feb. 4 - Live Video, Audio & Stats | |