Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MCC | Pitcher of record | Attend | Time | ||||
| Mar 18, 2007 | Purdue-North Central | 2-4 | L | 2-4-0 | / | 4-7-3 | 0-1-0 | 0-0-0 | Pieper (L 0-1) | 85 | 2:00 | ||||
| Mar 18, 2007 | Purdue-North Central | W | 4-0 | 4-6-1 | / | 0-2-3 | 1-1-0 | 0-0-0 | Corum (W 1-0) | 68 | 1:45 | ||||
| Mar 20, 2007 | Urbana University | 0-2 | L | 0-7-1 | / | 2-6-0 | 1-2-0 | 0-0-0 | Westberry (L 0-1) | 37 | 1:35 | ||||
| Mar 20, 2007 | Urbana University | W | 3-0 | 3-8-2 | / | 0-8-0 | 2-2-0 | 0-0-0 | Corum (W 2-0) | 33 | 1:30 | ||||
| * | Mar 24, 2007 | at | Bethel College | 0-2 | L | 0-3-2 | / | 2-6-0 | 2-3-0 | 0-1-0 | Pieper (L) | - | 1:45 | ||
| * | Mar 24, 2007 | at | Bethel College | 0-4 | L | 0-3-3 | / | 4-8-1 | 2-4-0 | 0-2-0 | Corum (L 2-1) | - | 1:45 | ||
| Mar 26, 2007 | at | Oakland City | W | 5-4 | 5-14-1 | / | 4-6-1 | 3-4-0 | 0-2-0 | Pieper (W) | - | 1:45 | |||
| Mar 25, 2007 | at | Oakland City | 0-1 | L | 0-3-0 | / | 1-4-1 | 3-5-0 | 0-2-0 | Corum (L 2-2) | - | 1:45 | |||
| Mar 28, 2007 | at | SMWC | W | 3-2 | 3-9-0 | / | 2-6-0 | 4-5-0 | 0-2-0 | Westberry (W 1-1) | - | 1:45 | |||
| Mar 28, 2007 | at | SMWC | 1-3 | L | 1-6-3 | / | 3-6-0 | 4-6-0 | 0-2-0 | Corum (L 2-3) | - | 1:45 | |||
| * | Mar 29, 2007 | Goshen College | W | 3-1 | 3-8-0 | / | 1-3-1 | 5-6-0 | 1-2-0 | Pieper (W 2-2) | 37 | 1:16 | |||
| * | Mar 29, 2007 | Goshen College | W | 1-0 | 1-6-1 | / | 0-3-1 | 6-6-0 | 2-2-0 | Corum (W 3-3) | 45 | 1:10 | |||
| Apr 02, 2007 | at | Hanover College | W | 6-0 | 6-13-0 | / | 0-1-1 | 7-6-0 | 2-2-0 | Westberry (W 2-1) | - | 1:40 | |||
| Apr 02, 2007 | at | Hanover College | W | 10-1 | 10-9-1 | / | 1-3-3 | 8-6-0 | 2-2-0 | Corum (W 4-3) | - | 1:45 | |||
| Apr 03, 2007 | at | Urbana University | W | 3-1 | 3-8-2 | / | 1-6-0 | (8) | 9-6-0 | 2-2-0 | Westberry (W 3-1) | - | 1:40 | ||
| Apr 03, 2007 | at | Urbana University | 3-5 | L | 3-6-1 | / | 5-8-0 | 9-7-0 | 2-2-0 | Corum (L 4-4) | - | ||||
| Apr 09, 2007 | Oakland City | W | 3-0 | 3-7-2 | / | 0-1-2 | 10-7-0 | 2-2-0 | Pieper (W 3-2) | 36 | 1:13 | ||||
| Apr 09, 2007 | Oakland City | W | 3-2 | 3-7-1 | / | 2-7-0 | 11-7-0 | 2-2-0 | Westberry (W 4-1) | 31 | 1:15 | ||||
| * | Apr 13, 2007 | Grace College | W | 8-0 | 8-9-1 | / | 0-3-2 | 12-7-0 | 3-2-0 | Pieper (W 4-2) | 36 | 4:20 | |||
| * | Apr 13, 2007 | Grace College | W | 5-3 | 5-8-0 | / | 3-7-0 | 13-7-0 | 4-2-0 | Corum (W 5-4) | 30 | 1:35 | |||
| * | Apr 15, 2007 | at | Spring Arbor | 4-5 | L | 4-8-0 | / | 5-8-0 | 13-8-0 | 4-3-0 | Westberry (L 4-2) | - | |||
| * | Apr 15, 2007 | at | Spring Arbor | W | 10-9 | 10-18-3 | / | 9-14-4 | (8) | 14-8-0 | 5-3-0 | Gladden (W 1-0) | - | ||
| * | Apr 17, 2007 | at | Indiana Wesleyan | 1-2 | L | 1-7-3 | / | 2-9-1 | (10) | 14-9-0 | 5-4-0 | Pieper (L 4-3) | - | ||
| * | Apr 17, 2007 | at | Indiana Wesleyan | W | 6-1 | 6-9-0 | / | 1-7-2 | 15-9-0 | 6-4-0 | Corum (W 6-4) | - | |||
| Apr 19, 2007 | at | Anderson | W | 10-6 | 10-13-0 | / | 6-11-6 | 16-9-0 | 6-4-0 | Pieper (W 5-3) | 75 | 1:45 | |||
| Apr 19, 2007 | at | Anderson | 3-4 | L | 3-8-2 | / | 4-9-1 | (10) | 16-10-0 | 6-4-0 | Corum (L 6-5) | 75 | 2:15 | ||
| * | Apr 21, 2007 | Taylor University | W | 3-2 | 3-8-0 | / | 2-12-1 | (11) | 17-10-0 | 7-4-0 | Pieper (W 5-3) | 72 | 1:58 | ||
| * | Apr 21, 2007 | Taylor University | W | 1-0 | 1-4-1 | / | 0-5-2 | 18-10-0 | 8-4-0 | Corum (W 7-5) | 68 | 1:40 | |||
| Apr 22, 2007 | at | Calumet-St Joe | W | 11-2 | 11-15-1 | / | 2-6-1 | 19-10-0 | 8-4-0 | Westberry (W 5-2) | - | 1:30 | |||
| Apr 22, 2007 | at | Calumet-St Joe | W | 2-0 | 2-5-1 | / | 0-4-1 | 20-10-0 | 8-4-0 | Gladden (W 2-0) | - | 1:30 | |||
| * | Apr 24, 2007 | Huntington | W | 6-1 | 6-10-1 | / | 1-5-1 | 21-10-0 | 9-4-0 | Pieper (W 7-3) | 64 | 1:23 | |||
| * | Apr 24, 2007 | Huntington | W | 3-1 | 3-6-2 | / | 1-2-1 | 22-10-0 | 10-4-0 | Corum (W 8-5) | 42 | 1:58 | |||
| * | Apr 29, 2007 | at | Saint Francis Univ. | W | 10-0 | 10-9-0 | / | 0-3-3 | 23-10-0 | 11-4-0 | Pieper (W 8-3) | 47 | 1:16 | ||
| * | Apr 29, 2007 | at | Saint Francis Univ. | W | 12-2 | 12-14-0 | / | 2-6-0 | 24-10-0 | 12-4-0 | Corum (W 9-5) | 56 | 1:46 | ||
| p | May 02, 2007 | vs | Saint Francis Univ. | W | 3-1 | 3-6-1 | / | 1-6-1 | 25-10-0 | 12-4-0 | Pieper (W 8-3) | 0 | |||
| p | May 02, 2007 | vs | Taylor University | W | 2-1 | 2-6-0 | / | 1-3-1 | 26-10-0 | 12-4-0 | Corum (W 10-5) | 0 | |||
| p | May 03, 2007 | vs | Bethel College | 0-1 | L | 0-1-1 | / | 1-8-1 | 26-11-0 | 12-4-0 | Pieper (L 9-4) | 15 | 1:17 | ||
| p | May 03, 2007 | vs | Indiana Wesleyan | 2-3 | L | 2-6-0 | / | 3-7-2 | 26-12-0 | 12-4-0 | Corum (L 10-6) | 23 | 1:41 | ||
| R | May 08, 2007 | vs | Aquinas Saints | 5-6 | L | 5-12-1 | / | 6-14-1 | 26-13-0 | 12-4-0 | Westberry (L) | 331 | 1:49 | ||
| R | May 08, 2007 | vs | Indiana Wesleyan | W | 1-0 | 1-10-1 | / | 0-5-1 | (11) | 27-13-0 | 12-4-0 | Westberry (W) | 331 | 2:20 | |
| R | May 09, 2007 | vs | Ind. Tech Warriors | W | 8-0 | 8-9-0 | / | 0-2-0 | 28-13-0 | 12-4-0 | Pieper (W) | 50 | 1:20 | ||
| R | May 09, 2007 | vs | Madonna Crusaders | 3-4 | L | 3-5-4 | / | 4-6-2 | (8) | 28-14-0 | 12-4-0 | Westberry (L) | 137 | 1:39 |
|
* = Conference game
p = MCC Tournament R = NAIA Region VIII Tournament () extra inning game |
| Taylor at | 7:00pm |
| Knights | EST |
| Re-scheduled from Feb. 4 - Live Video, Audio & Stats | |