Overall Statistics |
Record: 30-16 Home: 10-7 Away: 11-4 Neutral: 9-5 MCC: 11-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brittney Cotter | .500 | 6-1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Jessica Slayton | .385 | 42-42 | 156 | 27 | 60 | 7 | 5 | 1 | 21 | 80 | .513 | 4 | 1 | 15 | 1 | .401 | 1 | 5 | 3-4 | 93 | 68 | 9 | .947 |
| Sandy Corum | .368 | 9-8 | 19 | 2 | 7 | 2 | 0 | 0 | 10 | 9 | .474 | 5 | 0 | 4 | 1 | .500 | 0 | 2 | 0-0 | 8 | 13 | 3 | .875 |
| Amanda Teagardin | .348 | 42-41 | 115 | 20 | 40 | 7 | 1 | 0 | 21 | 49 | .426 | 18 | 0 | 12 | 1 | .436 | 0 | 6 | 2-2 | 26 | 4 | 3 | .909 |
| Samantha Hypes | .338 | 44-44 | 148 | 27 | 50 | 9 | 1 | 0 | 17 | 61 | .412 | 8 | 2 | 20 | 0 | .377 | 1 | 3 | 2-2 | 32 | 2 | 3 | .919 |
| Amanda Neufer | .333 | 21-1 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kristi Roth | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 19 | 1 | .955 |
| Mallory Ortwein | .322 | 41-41 | 115 | 18 | 37 | 8 | 0 | 5 | 29 | 60 | .522 | 18 | 1 | 18 | 1 | .409 | 3 | 1 | 0-0 | 296 | 14 | 8 | .975 |
| Sarah Thompson | .317 | 38-38 | 101 | 15 | 32 | 9 | 0 | 0 | 18 | 41 | .406 | 5 | 1 | 12 | 0 | .352 | 1 | 6 | 0-0 | 42 | 4 | 2 | .958 |
| Melissa Coutz | .313 | 44-43 | 131 | 27 | 41 | 6 | 4 | 1 | 20 | 58 | .443 | 20 | 3 | 20 | 1 | .413 | 1 | 0 | 2-2 | 37 | 93 | 12 | .915 |
| Chelsea Bell | .286 | 44-44 | 140 | 25 | 40 | 9 | 1 | 0 | 17 | 51 | .364 | 5 | 0 | 16 | 0 | .302 | 4 | 15 | 1-1 | 67 | 85 | 24 | .864 |
| Megan Jackson | .224 | 33-31 | 85 | 8 | 19 | 5 | 0 | 1 | 12 | 27 | .318 | 8 | 1 | 12 | 3 | .298 | 0 | 7 | 0-0 | 8 | 0 | 0 | 1.000 |
| Angie Such | .209 | 44-44 | 115 | 13 | 24 | 1 | 0 | 0 | 10 | 25 | .217 | 9 | 1 | 19 | 2 | .268 | 2 | 6 | 0-0 | 272 | 24 | 6 | .980 |
| Chelsea Young | .180 | 23-17 | 50 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .220 | 5 | 0 | 11 | 0 | .246 | 2 | 3 | 0-0 | 5 | 9 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Stephanie Westberry | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Totals | .306 | 44-44 | 1188 | 200 | 364 | 65 | 12 | 8 | 182 | 477 | .402 | 109 | 10 | 161 | 10 | .365 | 15 | 55 | 10-11 | 897 | 384 | 78 | .943 |
| Opponents | .223 | 44-44 | 1164 | 128 | 260 | 42 | 9 | 4 | 111 | 332 | .285 | 76 | 9 | 260 | 6 | .276 | 3 | 26 | 20-33 | 872 | 322 | 58 | .954 |
| LOB - Team (306), Opp (254). DPs turned - Team (12), Opp (17). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Heather Pieper | 1.24 | 12-5 | 20-19 | 12 | 2/1 | 1 | 118.1 | 100 | 41 | 21 | 9 | 106 | 18 | 7 | 2 | 463 | .216 | 3 | 0 | 1 | 1 | 7 |
| Stephanie Westberry | 1.64 | 2-2 | 12-4 | 1 | 1/0 | 1 | 38.1 | 20 | 13 | 9 | 28 | 39 | 3 | 0 | 0 | 131 | .153 | 7 | 1 | 2 | 0 | 3 |
| Chelsea Gladden | 1.80 | 0-0 | 10-0 | 0 | 0/3 | 0 | 11.2 | 14 | 4 | 3 | 1 | 9 | 3 | 0 | 0 | 48 | .292 | 0 | 2 | 0 | 0 | 1 |
| Kristi Roth | 2.11 | 8-5 | 16-11 | 4 | 2/2 | 0 | 69.2 | 67 | 29 | 21 | 13 | 45 | 6 | 1 | 2 | 277 | .242 | 1 | 5 | 1 | 1 | 7 |
| Sandy Corum | 3.10 | 6-4 | 16-10 | 2 | 0/3 | 1 | 61.0 | 59 | 41 | 27 | 25 | 61 | 12 | 1 | 0 | 245 | .241 | 10 | 1 | 0 | 1 | 8 |
| Totals | 1.90 | 28-16 | 44-44 | 19 | 9/4 | 3 | 299.0 | 260 | 128 | 81 | 76 | 260 | 42 | 9 | 4 | 1164 | .223 | 21 | 9 | 4 | 3 | 26 |
| Opponents | 3.85 | 16-28 | 44-44 | 23 | 6/2 | 1 | 290.2 | 364 | 200 | 160 | 109 | 161 | 65 | 12 | 8 | 1188 | .306 | 19 | 10 | 1 | 15 | 55 |
| PB - Team (5), Such 5, Opp (6). Pickoffs - Team (1), Such 1. SBA/ATT - Such (20-31), Roth (5-9), Corum (7-8), Pieper (2-8), Westberry (5-7), Gladden (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chelsea Young | 14 | 5 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Megan Jackson | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Gladden | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Amanda Neufer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Angie Such | 302 | 272 | 24 | 6 | .980 | 2 | 20 | 11 | .645 | 5 | 0 |
| Mallory Ortwein | 318 | 296 | 14 | 8 | .975 | 8 | 0 | 0 | --- | 0 | 0 |
| Sarah Thompson | 48 | 42 | 4 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristi Roth | 22 | 2 | 19 | 1 | .955 | 0 | 5 | 4 | .556 | 0 | 0 |
| Jessica Slayton | 170 | 93 | 68 | 9 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
| Samantha Hypes | 37 | 32 | 2 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa Coutz | 142 | 37 | 93 | 12 | .915 | 3 | 0 | 0 | --- | 0 | 0 |
| Amanda Teagardin | 33 | 26 | 4 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather Pieper | 54 | 6 | 43 | 5 | .907 | 1 | 2 | 6 | .250 | 0 | 0 |
| Sandy Corum | 24 | 8 | 13 | 3 | .875 | 0 | 7 | 1 | .875 | 0 | 0 |
| Chelsea Bell | 176 | 67 | 85 | 24 | .864 | 6 | 0 | 0 | --- | 0 | 0 |
| Stephanie Westberry | 5 | 2 | 2 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| Brittney Cotter | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1359 | 897 | 384 | 78 | .943 | 12 | 20 | 13 | .606 | 5 | 0 |
| Opponents | 1252 | 872 | 322 | 58 | .954 | 17 | 10 | 1 | .909 | 6 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Marian College | 32 | 30 | 14 | 44 | 29 | 26 | 19 | 4 | 0 | 2 | 200 | Opponents | 31 | 15 | 18 | 16 | 25 | 9 | 14 | 0 | 0 | 0 | 128 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-6 | 1-3 | 3-1 | 4-4 | 3-2 | 1-0 | 3-0 | 3-0 | 3-0 | 3-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 8-0 | 5-4 | 1-2 | 1-2 | 1-3 | 0-2 | 2-0 | 1-1 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-3 | 15-3 | 13-3 | 22-3 | 24-1 | 23-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-6 | 4-8 | 4-10 | 2-10 | 2-11 | 1-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-7 | 9-5 | 11-3 | 4-3 | 0-3 | 1-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 611 | 9 | 67 |
| AWAY | 354 | 15 | 23 |
| TOTAL | 965 | 24 | 40 |
Conference statistics |
Record: 11-5 Home: 3-5 Away: 8-0 MCC: 11-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Amanda Teagardin | .450 | 14-14 | 40 | 6 | 18 | 3 | 1 | 0 | 12 | 23 | .575 | 6 | 0 | 3 | 1 | .522 | 0 | 1 | 0-0 | 11 | 1 | 0 | 1.000 |
| Mallory Ortwein | .361 | 14-14 | 36 | 8 | 13 | 1 | 0 | 2 | 9 | 20 | .556 | 8 | 1 | 6 | 1 | .478 | 1 | 1 | 0-0 | 109 | 7 | 0 | 1.000 |
| Jessica Slayton | .340 | 14-14 | 50 | 8 | 17 | 2 | 2 | 1 | 4 | 26 | .520 | 2 | 1 | 5 | 0 | .377 | 0 | 3 | 1-1 | 34 | 18 | 4 | .929 |
| Megan Jackson | .323 | 12-11 | 31 | 0 | 10 | 2 | 0 | 0 | 7 | 12 | .387 | 2 | 0 | 2 | 1 | .364 | 0 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| Melissa Coutz | .318 | 14-14 | 44 | 9 | 14 | 3 | 0 | 0 | 3 | 17 | .386 | 6 | 1 | 8 | 0 | .412 | 0 | 0 | 0-0 | 15 | 39 | 2 | .964 |
| Samantha Hypes | .292 | 14-14 | 48 | 9 | 14 | 4 | 0 | 0 | 5 | 18 | .375 | 2 | 0 | 7 | 0 | .320 | 0 | 2 | 1-1 | 13 | 2 | 2 | .882 |
| Sarah Thompson | .270 | 14-14 | 37 | 3 | 10 | 2 | 0 | 0 | 5 | 12 | .324 | 3 | 0 | 2 | 0 | .317 | 1 | 0 | 0-0 | 15 | 4 | 1 | .950 |
| Chelsea Bell | .209 | 14-14 | 43 | 6 | 9 | 2 | 1 | 0 | 2 | 13 | .302 | 1 | 0 | 10 | 0 | .222 | 1 | 7 | 1-1 | 18 | 31 | 5 | .907 |
| Angie Such | .167 | 14-14 | 36 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .194 | 2 | 1 | 4 | 1 | .231 | 0 | 4 | 0-0 | 81 | 7 | 2 | .978 |
| Chelsea Young | .000 | 5-2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sandy Corum | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Stephanie Westberry | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Amanda Neufer | .000 | 8-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .294 | 14-14 | 377 | 55 | 111 | 20 | 4 | 3 | 50 | 148 | .393 | 32 | 4 | 51 | 5 | .353 | 3 | 22 | 3-3 | 300 | 143 | 17 | .963 |
| Opponents | .274 | 14-14 | 398 | 46 | 109 | 15 | 5 | 2 | 42 | 140 | .352 | 17 | 4 | 77 | 2 | .309 | 2 | 7 | 7-10 | 291 | 104 | 16 | .961 |
| LOB - Team (93), Opp (83). DPs turned - Team (5), Opp (7). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stephanie Westberry | 1.05 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.2 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 19 | .105 | 2 | 0 | 1 | 0 | 0 |
| Heather Pieper | 1.88 | 5-2 | 8-7 | 5 | 1/0 | 1 | 48.1 | 47 | 16 | 13 | 3 | 40 | 7 | 4 | 0 | 185 | .254 | 1 | 0 | 1 | 1 | 3 |
| Sandy Corum | 2.42 | 1-0 | 4-0 | 0 | 0/0 | 1 | 8.2 | 9 | 3 | 3 | 2 | 9 | 2 | 0 | 0 | 35 | .257 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Gladden | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 |
| Kristi Roth | 3.91 | 3-3 | 7-7 | 2 | 1/0 | 0 | 34.0 | 44 | 24 | 19 | 8 | 22 | 5 | 1 | 2 | 146 | .301 | 1 | 4 | 1 | 1 | 3 |
| Totals | 2.59 | 9-5 | 14-14 | 7 | 2/0 | 2 | 100.0 | 109 | 46 | 37 | 17 | 77 | 15 | 5 | 2 | 398 | .274 | 4 | 4 | 3 | 2 | 7 |
| Opponents | 3.25 | 5-9 | 14-14 | 7 | 2/1 | 0 | 97.0 | 111 | 55 | 45 | 32 | 51 | 20 | 4 | 3 | 377 | .294 | 5 | 4 | 0 | 3 | 22 |
| PB - Team (1), Such 1. Pickoffs - Team (1), Such 1. SBA/ATT - Such (7-9), Roth (3-4), Pieper (2-3), Corum (2-2), Westberry (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mallory Ortwein | 116 | 109 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Kristi Roth | 14 | 1 | 13 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Amanda Teagardin | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Gladden | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Angie Such | 90 | 81 | 7 | 2 | .978 | 0 | 7 | 2 | .778 | 1 | 0 |
| Melissa Coutz | 56 | 15 | 39 | 2 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Heather Pieper | 23 | 3 | 19 | 1 | .957 | 1 | 2 | 1 | .667 | 0 | 0 |
| Sarah Thompson | 20 | 15 | 4 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Slayton | 56 | 34 | 18 | 4 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Chelsea Bell | 54 | 18 | 31 | 5 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
| Samantha Hypes | 17 | 13 | 2 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Young | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sandy Corum | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Stephanie Westberry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Amanda Neufer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 460 | 300 | 143 | 17 | .963 | 5 | 7 | 3 | .700 | 1 | 0 |
| Opponents | 411 | 291 | 104 | 16 | .961 | 7 | 3 | 0 | 1.000 | 0 | 0 |
| Knights at | |
| NAIA Championships - Salem, Ore. (Creekside GC) | |