Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MCC | Pitcher of record | Attend | Time | ||||
| Mar 01, 2008 | at | IU-Southeast | W | 14-5 | 14-13-2 | / | 5-9-2 | 1-0-0 | 0-0-0 | Pieper (W 1-0) | - | ||||
| Mar 01, 2008 | at | IU-Southeast | 2-10 | L | 2-4-1 | / | 10-10-1 | 1-1-0 | 0-0-0 | Corum (L 0-1) | - | ||||
| Mar 10, 2008 | vs | Defiance | W | 4-1 | 4-6-3 | / | 1-3-1 | 2-1-0 | 0-0-0 | Pieper (W 2-0) | 0 | ||||
| Mar 10, 2008 | vs | Mount Union | W | 15-8 | 15-20-5 | / | 8-10-5 | 3-1-0 | 0-0-0 | Westberry (W 1-0) | 0 | ||||
| Mar 11, 2008 | vs | Anderson | W | 2-1 | 2-9-2 | / | 1-4-1 | 4-1-0 | 0-0-0 | Pieper (W 3-0) | 50 | 1:30 | |||
| Mar 11, 2008 | vs | Ursinus | 0-3 | L | 0-1-3 | / | 3-4-2 | 4-2-0 | 0-0-0 | Roth (L 0-1) | 0 | ||||
| Mar 12, 2008 | vs | Oneonta State | 1-3 | L | 1-9-3 | / | 3-5-3 | 4-3-0 | 0-0-0 | Westberry (L 1-1) | 0 | ||||
| Mar 12, 2008 | vs | Coast Guard | W | 7-0 | 7-8-1 | / | 0-3-4 | 5-3-0 | 0-0-0 | Corum (W 1-1) | 0 | ||||
| Mar 13, 2008 | vs | Benedictine | 3-4 | L | 3-9-3 | / | 4-6-0 | 5-4-0 | 0-0-0 | Pieper (L 3-1) | 0 | ||||
| Mar 13, 2008 | vs | Washington College | W | 10-1 | 10-14-0 | / | 1-5-1 | 6-4-0 | 0-0-0 | Roth (W 1-1) | 62 | 1:05 | |||
| Mar 14, 2008 | vs | Simpson | W | 6-2 | 6-10-0 | / | 2-8-1 | 7-4-0 | 0-0-0 | Corum (W 2-1) | 0 | ||||
| Mar 14, 2008 | vs | Lake Forest | W | 7-0 | 7-11-3 | / | 0-4-0 | 8-4-0 | 0-0-0 | Roth (W 2-1) | 0 | ||||
| Mar 21, 2008 | Oakland City | W | 5-2 | 5-13-4 | / | 2-6-1 | 9-4-0 | 0-0-0 | Pieper (W 4-1) | - | |||||
| Mar 21, 2008 | Oakland City | W | 8-0 | 8-13-1 | / | 0-0-0 | 10-4-0 | 0-0-0 | Roth (W 3-1) | - | |||||
| F* | Mar 25, 2008 | at | Goshen College | W | 0-0 | T | 0-0-0 | / | 0-0-0 | 11-4-0 | 1-0-0 | None | - | FORF | |
| F* | Mar 25, 2008 | at | Goshen College | W | 0-0 | T | 0-0-0 | / | 0-0-0 | 12-4-0 | 2-0-0 | None | - | FORF | |
| * | Mar 29, 2008 | #14 Bethel College | 1-9 | L | 1-6-0 | / | 9-11-1 | 12-5-0 | 2-1-0 | Pieper (L 4-2) | 122 | 1:45 | |||
| * | Mar 29, 2008 | #14 Bethel College | 0-8 | L | 0-1-7 | / | 8-12-0 | 12-6-0 | 2-2-0 | Roth (L 3-2) | 83 | 1:44 | |||
| * | Apr 02, 2008 | Spring Arbor | W | 9-2 | 9-10-3 | / | 2-6-1 | 13-6-0 | 3-2-0 | Pieper (W 5-2) | - | 1:40 | |||
| * | Apr 02, 2008 | Spring Arbor | W | 3-0 | 3-10-1 | / | 0-4-1 | 14-6-0 | 4-2-0 | Roth (W 4-2) | - | ||||
| Apr 03, 2008 | Anderson | W | 4-2 | 4-6-0 | / | 2-5-2 | 15-6-0 | 4-2-0 | Corum (W 3-1) | - | 1:24 | ||||
| Apr 03, 2008 | Anderson | 0-2 | L | 0-5-2 | / | 2-5-3 | 15-7-0 | 4-2-0 | Roth (L 4-3) | - | |||||
| * | Apr 05, 2009 | at | Huntington | W | 3-1 | 3-7-0 | / | 1-5-1 | (10) | 16-7-0 | 5-2-0 | Pieper (W 6-2) | - | ||
| * | Apr 05, 2008 | at | Huntington | W | 6-3 | 6-14-1 | / | 3-9-0 | 17-7-0 | 6-2-0 | Roth (W 5-3) | - | |||
| Apr 07, 2008 | Hanover College | W | 7-0 | 7-16-1 | / | 0-2-2 | 18-7-0 | 6-2-0 | Corum (W 4-1) | 93 | 1:15 | ||||
| Apr 07, 2008 | Hanover College | W | 8-0 | 8-13-3 | / | 0-0-0 | 19-7-0 | 6-2-0 | Westberry (W 2-1) | 67 | 1:20 | ||||
| * | Apr 08, 2008 | at | Grace College | W | 2-0 | 2-6-0 | / | 0-2-1 | 20-7-0 | 7-2-0 | Pieper (W 7-2) | - | |||
| * | Apr 08, 2008 | at | Grace College | W | 10-1 | 10-16-0 | / | 1-4-1 | 21-7-0 | 8-2-0 | Roth (W 6-3) | - | |||
| Apr 12, 2008 | at | Oakland City | 3-5 | L | 3-5-1 | / | 5-6-1 | 21-8-0 | 8-2-0 | Pieper (L 7-3) | - | ||||
| Apr 12, 2008 | at | Oakland City | W | 8-4 | 8-12-2 | / | 4-4-0 | (8) | 22-8-0 | 8-2-0 | Roth (W 7-3) | - | 1:50 | ||
| * | Apr 15, 2008 | Indiana Wesleyan | 1-6 | L | 1-7-1 | / | 6-12-1 | 22-9-0 | 8-3-0 | Pieper (L 7-4) | 65 | 1:35 | |||
| * | Apr 15, 2008 | Indiana Wesleyan | 3-5 | L | 3-6-0 | / | 5-9-0 | 22-10-0 | 8-4-0 | Roth (L 7-4) | 59 | 1:45 | |||
| Apr 16, 2008 | at | St-Mary-of-the-Woods | 0-2 | L | 0-2-1 | / | 2-1-1 | 22-11-0 | 8-4-0 | Westberry (L 2-2) | - | 1:40 | |||
| Apr 16, 2008 | at | St-Mary-of-the-Woods | 3-4 | L | 3-4-2 | / | 4-3-1 | 22-12-0 | 8-4-0 | Corum (L 4-2) | - | 1:45 | |||
| Apr 20, 2008 | Calumet College | W | 4-0 | 4-3-0 | / | 0-0-1 | 23-12-0 | 8-4-0 | Roth (W 8-4) | - | 1:30 | ||||
| Apr 20, 2008 | Calumet College | 4-5 | L | 4-7-3 | / | 5-9-3 | 23-13-0 | 8-4-0 | Corum (L 4-3) | - | 1:45 | ||||
| * | Apr 21, 2008 | St. Francis (Ind.) | W | 6-1 | 6-10-1 | / | 1-8-2 | 24-13-0 | 9-4-0 | Pieper (W 8-4) | 54 | 1:41 | |||
| * | Apr 21, 2008 | St. Francis (Ind.) | 0-2 | L | 0-2-3 | / | 2-5-1 | 24-14-0 | 9-5-0 | Roth (L 8-5) | 68 | 1:38 | |||
| * | Apr 22, 2008 | at | Taylor University | W | 2-1 | 2-8-0 | / | 1-6-3 | 25-14-0 | 10-5-0 | Pieper (W 9-3) | - | 1:20 | ||
| * | Apr 22, 2008 | at | Taylor University | W | 9-7 | 9-8-0 | / | 7-16-3 | 26-14-0 | 11-5-0 | Corum (W 5-3) | - | 1:45 | ||
| Apr 26, 2008 | at | Grace College | W | 3-1 | 3-6-0 | / | 1-5-1 | 27-14-0 | 11-5-0 | Corum (W 6-3) | 0 | 1:30 | |||
| Apr 26, 2008 | St. Francis (Ill.) | W | 9-7 | 9-11-6 | / | 7-9-2 | 28-14-0 | 11-5-0 | Pieper (W 10-4) | 0 | 1:30 | ||||
| P | Apr 30, 2008 | vs | St. Francis (Ind.) | W | 1-0 | 1-5-1 | / | 0-4-1 | 29-14-0 | 11-5-0 | Pieper (W 11-4) | 54 | 1:25 | ||
| P | Apr 30, 2008 | vs | Spring Arbor | 4-6 | L | 4-10-4 | / | 6-9-0 | 29-15-0 | 11-5-0 | Corum (L 6-4) | 53 | 1:30 | ||
| P | Apr 30, 2008 | vs | Indiana Wesleyan | W | 3-2 | 3-4-2 | / | 2-7-0 | 30-15-0 | 11-5-0 | Pieper (W 12-4) | 38 | 1:40 | ||
| P | May 01, 2008 | vs | Huntington | 0-2 | L | 0-4-2 | / | 2-5-2 | 30-16-0 | 11-5-0 | Pieper (L 12-5) | 97 | 1:25 |
|
* = Conference game
F = Forfeit win awarded by NAIA P = MCC Tournament () extra inning game |
| Knights at | |
| NAIA Championships - Salem, Ore. (Creekside GC) | |