Marian College - Season Statistics
Marian College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
Marian College Season Schedule/Results & Leaders (as of Apr 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (6-8) (1-9) (0-3)
CONFERENCE.......... (1-15) (1-8) (0-7) (0-0)
NON-CONFERENCE...... (6-5) (5-0) (1-2) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 2:00 pm HOLY CROSS W 88-38 423 (15)Anthony Furlin (9)Tyler Kleinschmidt
11/16/07 6:00 pm IU-NORTHWEST W 105-45 237 (24)Furlin,Anthony (7)Chamberlain,Heath
(7)Callahan,Brandon
11/17/07 3:00 pm IU-SOUTH BEND W 77-74 (14)Howell,JR (9)Buscher,Brandon
11/20/07 7:00 pm PURDUE-NORTH CENTRAL W 80-61 (18)Furlin,Anthony (9)Chamberlain,Heath
11/24/07 6 pm @ at DePauw University 72-83 L 300 (20)Tucker,Jordan (8)Buscher,Brandon
11/25/07 2 pm @ vs Transylvania University 81-89 LOT 200 (22)Furlin,Anthony (8)Chamberlain,Heath
12/1/07 3:00 pm * HUNTINGTON 64-80 L 482 (18)Tucker,Jordan (7)Malone,Brandon
12/4/07 7:00 pm * at Bethel College 62-76 L (20)Furlin,Anthony (6)Chamberlain,Heath
12/8/07 3 p.m. at Wabash College 57-60 LOT 528 (10)Chamberlain,Heath (9)Chamberlain,Heath
(10)Furlin,Anthony
12/14/07 6:00 pm DAVENPORT W 53-50 (9)Chamberlain,Heath (5)Buscher,Brandon
(9)Tucker,Jordan (5)Malone,Brandon
(9)Howell,JR (5)Chamberlain,Heath
12/15/07 3:00 pm at IU-Southeast WOT 67-63 (16)Buscher,Brandon (11)Buscher,Brandon
12/28/07 5:30 p.m. vs Wisconsin-Lacrosse 81-83 LOT (24)Kleinschmidt,Tyler (11)Kleinschmidt,Tyler
12/29/07 2:45 p.m. vs Olivet 58-65 L 105 (17)Tucker,Jordan (8)Tucker,Jordan
1/2/08 7:00 pm * TAYLOR UNIVERSITY 31-52 L (11)Kleinschmidt,Tyler (7)Tucker,Jordan
1/5/08 3:00 pm * SPRING ARBOR 64-72 L 211 (12)Malone,Brandon (5)Callahan,Brandon
1/9/08 7:00 pm * at Indiana Wesleyan 40-53 L 850 (13)Tucker,Jordan (6)James,Derek
01/12/08 3:00 pm EST * ST. FRANCIS 56-57 L 364 (20)Tucker,Jordan (8)Chamberlain,Heath
1/16/08 7:00 pm * GRACE COLLEGE 67-79 L 351 (20)Howell,JR (9)Chamberlain,Heath
1-23-08 7:00 * at Goshen College 75-77 LOT (17)Chamberlain,Heath (8)Buscher,Brandon
01/26/08 3:00PM * at Huntington 57-67 L 599 (27)Furlin,Anthony (14)Buscher,Brandon
1/30/08 7:00 pm * BETHEL COLLEGE 60-80 L 347 (16)Kleinschmidt,Tyler (5)Ratcliff,Dirk
2/2/08 3:00 pm * TAYLOR UNIVERSITY 58-74 L 420 (15)Kleinschmidt,Tyler (8)Chamberlain,Heath
2/7/08 7:00 pm * at Spring Arbor 57-73 L (16)Furlin,Anthony (5)Tucker,Jordan
2/9/08 3:00 pm * INDIANA WESLEYAN 49-67 L 493 (10)Chamberlain,Heath (6)Buscher,Brandon
2/13/08 7:00 pm * at St. Francis 55-59 L 300 (18)Howell,JR (4)Cotton,Gabriel
2/16/08 3:00 pm * at Grace College 59-75 L (15)Tucker,Jordan (5)Buscher,Brandon
2/23/08 3:00 pm EST * GOSHEN COLLEGE W 68-67 459 (19)Howell,JR (7)Kleinschmidt,Tyler
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3787 270
AWAY.................... 10 2577 258
NEUTRAL................. 3 305 102
TOTAL................... 27 6669 247
Season Box Score
Marian College Season Box Score (as of Apr 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (6-8) (1-9) (0-3)
CONFERENCE.......... (1-15) (1-8) (0-7) (0-0)
NON-CONFERENCE...... (6-5) (5-0) (1-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Anthony Furlin..... 20-18 624 31.2 78-209 .373 54-125 .432 40-45 .889 4 27 31 1.6 27 0 36 44 0 23 250 12.5
34 Jordan Tucker...... 26-15 644 24.8 84-260 .323 35-116 .302 61-79 .772 27 55 82 3.2 61 1 21 49 4 14 264 10.2
54 Heath Chamberlain.. 22-20 489 22.2 87-163 .534 0-2 .000 27-50 .540 28 92 120 5.5 52 0 17 22 20 19 201 9.1
14 JR Howell.......... 27-3 590 21.9 68-148 .459 61-134 .455 22-23 .957 4 23 27 1.0 28 0 24 27 0 16 219 8.1
10 Tyler Kleinschmidt. 26-14 575 22.1 66-147 .449 2-14 .143 42-68 .618 35 56 91 3.5 70 4 51 52 4 39 176 6.8
50 Brandon Buscher.... 26-21 601 23.1 62-134 .463 0-2 .000 38-62 .613 42 81 123 4.7 71 4 31 51 9 28 162 6.2
24 Derek James........ 25-17 537 21.5 44-107 .411 17-50 .340 29-37 .784 15 44 59 2.4 33 1 48 43 1 29 134 5.4
31 Allee,Matt......... 3-0 38 12.7 5-7 .714 3-4 .750 3-6 .500 1 7 8 2.7 9 0 0 6 0 2 16 5.3
32 Brandon Malone..... 26-22 669 25.7 42-118 .356 7-39 .179 40-78 .513 19 53 72 2.8 73 2 75 64 5 43 131 5.0
51 Callahan,Brandon... 22-5 307 14.0 25-57 .439 0-0 .000 27-49 .551 22 26 48 2.2 30 0 3 22 12 11 77 3.5
40 JP Estep........... 3-0 10 3.3 4-6 .667 0-0 .000 0-4 .000 2 3 5 1.7 1 0 0 0 0 1 8 2.7
30 Pat Midla.......... 16-0 176 11.0 15-50 .300 7-36 .194 5-7 .714 6 15 21 1.3 19 0 4 6 1 10 42 2.6
44 Gabriel Cotton..... 19-0 165 8.7 16-39 .410 0-3 .000 8-13 .615 8 23 31 1.6 13 0 5 14 6 6 40 2.1
22 Brandon Kaiser..... 9-0 48 5.3 6-8 .750 1-2 .500 2-2 1.000 3 0 3 0.3 3 0 2 1 0 3 15 1.7
42 Anthony Brock...... 2-0 11 5.5 1-6 .167 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 1 1 0 2 1.0
11 Dirk Ratcliff...... 10-0 66 6.6 1-12 .083 1-11 .091 1-2 .500 1 10 11 1.1 3 0 5 4 0 1 4 0.4
TEAM............... 55 62 117 4.3 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5550 604-1471 .411 188-538 .349 345-525 .657 273 577 850 31.5 493 12 322 412 63 245 1741 64.5
Opponents.......... 27 5550 662-1440 .460 153-434 .353 342-485 .705 285 701 986 36.5 508 - 360 462 126 216 1819 67.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Marian College................ 818 881 38 4 - 1741
Opponents..................... 841 925 47 6 - 1819
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marian College................ 68 2 70
Opponents..................... 57 5 62
Overall/Conference Statistics
Marian College Overall/Conference Statistics (as of Apr 04, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Furlin...... 20-18 31.2 .373 .432 .889 1.6 1.8 23 0 12.5 11-9 29.6 .382 .479 1.000 1.5 1.5 9 0 11.5
Jordan Tucker....... 26-15 24.8 .323 .302 .772 3.2 0.8 14 4 10.2 16-11 26.1 .302 .216 .717 3.4 0.5 11 2 9.4
Heath Chamberlain... 22-20 22.2 .534 .000 .540 5.5 0.8 19 20 9.1 13-11 23.1 .490 .000 .571 4.7 0.9 12 9 8.6
JR Howell........... 27-3 21.9 .459 .455 .957 1.0 0.9 16 0 8.1 16-3 24.6 .480 .489 .923 1.2 0.9 12 0 9.6
Tyler Kleinschmidt.. 26-14 22.1 .449 .143 .618 3.5 2.0 39 4 6.8 15-12 23.0 .432 .111 .561 2.7 1.8 25 1 6.7
Brandon Buscher..... 26-21 23.1 .463 .000 .613 4.7 1.2 28 9 6.2 16-11 22.0 .412 .000 .484 4.1 1.1 22 7 4.4
Derek James......... 25-17 21.5 .411 .340 .784 2.4 1.9 29 1 5.4 15-8 18.9 .417 .400 .750 2.0 1.7 12 0 4.0
Allee,Matt.......... 3-0 12.7 .714 .750 .500 2.7 0.0 2 0 5.3
Brandon Malone...... 26-22 25.7 .356 .179 .513 2.8 2.9 43 5 5.0 15-11 25.0 .288 .045 .519 2.7 2.9 28 2 4.7
Callahan,Brandon.... 22-5 14.0 .439 .000 .551 2.2 0.1 11 12 3.5 13-4 13.0 .462 .000 .565 1.5 0.1 4 6 2.8
JP Estep............ 3-0 3.3 .667 .000 .000 1.7 0.0 1 0 2.7
Pat Midla........... 16-0 11.0 .300 .194 .714 1.3 0.3 10 1 2.6 10-0 9.5 .158 .063 .500 1.2 0.2 5 0 0.9
Gabriel Cotton...... 19-0 8.7 .410 .000 .615 1.6 0.3 6 6 2.1 13-0 8.9 .423 .000 .667 1.3 0.2 4 4 2.0
Brandon Kaiser...... 9-0 5.3 .750 .500 1.000 0.3 0.2 3 0 1.7 5-0 3.8 1.000 1.000 1.000 0.2 0.0 0 0 1.0
Anthony Brock....... 2-0 5.5 .167 .000 .000 0.5 0.0 0 1 1.0
Dirk Ratcliff....... 10-0 6.6 .083 .091 .500 1.1 0.5 1 0 0.4 6-0 5.8 .000 .000 .500 1.2 0.0 1 0 0.2
Total............... 27 .411 .349 .657 31.5 11.9 245 63 64.5 16 .388 .336 .617 28.1 10.7 145 31 57.6
Opponents........... 27 .460 .353 .705 36.5 13.3 216 126 67.4 16 .492 .386 .727 36.9 15.7 131 78 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Furlin...... 78-209 .373 54-125 .432 40-45 .889 250 12.5 42-110 .382 34-71 .479 8-8 1.000 126 11.5
Jordan Tucker....... 84-260 .323 35-116 .302 61-79 .772 264 10.2 51-169 .302 16-74 .216 33-46 .717 151 9.4
Heath Chamberlain... 87-163 .534 0-2 .000 27-50 .540 201 9.1 48-98 .490 0-2 .000 16-28 .571 112 8.6
JR Howell........... 68-148 .459 61-134 .455 22-23 .957 219 8.1 48-100 .480 45-92 .489 12-13 .923 153 9.6
Tyler Kleinschmidt.. 66-147 .449 2-14 .143 42-68 .618 176 6.8 38-88 .432 1-9 .111 23-41 .561 100 6.7
Brandon Buscher..... 62-134 .463 0-2 .000 38-62 .613 162 6.2 28-68 .412 0-2 .000 15-31 .484 71 4.4
Derek James......... 44-107 .411 17-50 .340 29-37 .784 134 5.4 20-48 .417 8-20 .400 12-16 .750 60 4.0
Allee,Matt.......... 5-7 .714 3-4 .750 3-6 .500 16 5.3
Brandon Malone...... 42-118 .356 7-39 .179 40-78 .513 131 5.0 21-73 .288 1-22 .045 28-54 .519 71 4.7
Callahan,Brandon.... 25-57 .439 0-0 .000 27-49 .551 77 3.5 12-26 .462 0-0 .000 13-23 .565 37 2.8
JP Estep............ 4-6 .667 0-0 .000 0-4 .000 8 2.7
Pat Midla........... 15-50 .300 7-36 .194 5-7 .714 42 2.6 3-19 .158 1-16 .063 2-4 .500 9 0.9
Gabriel Cotton...... 16-39 .410 0-3 .000 8-13 .615 40 2.1 11-26 .423 0-3 .000 4-6 .667 26 2.0
Brandon Kaiser...... 6-8 .750 1-2 .500 2-2 1.000 15 1.7 1-1 1.000 1-1 1.000 2-2 1.000 5 1.0
Anthony Brock....... 1-6 .167 0-0 .000 0-0 .000 2 1.0
Dirk Ratcliff....... 1-12 .083 1-11 .091 1-2 .500 4 0.4 0-6 .000 0-6 .000 1-2 .500 1 0.2
Total............... 604-1471 .411 188-538 .349 345-525 .657 1741 64.5 323-832 .388 107-318 .336 169-274 .617 922 57.6
Opponents........... 662-1440 .460 153-434 .353 342-485 .705 1819 67.4 404-821 .492 95-246 .386 205-282 .727 1108 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anthony Furlin...... 4 27 31 27 0 36 44 0.8 27 2 14 16 16 0 17 23 0.7 27
Jordan Tucker....... 27 55 82 61 1 21 49 0.4 20 18 36 54 38 1 8 33 0.2 20
Heath Chamberlain... 28 92 120 52 0 17 22 0.8 17 13 48 61 29 0 12 14 0.9 17
JR Howell........... 4 23 27 28 0 24 27 0.9 20 4 15 19 16 0 14 15 0.9 20
Tyler Kleinschmidt.. 35 56 91 70 4 51 52 1.0 24 16 25 41 46 3 27 37 0.7 16
Brandon Buscher..... 42 81 123 71 4 31 51 0.6 16 23 43 66 43 2 17 28 0.6 8
Derek James......... 15 44 59 33 1 48 43 1.1 16 10 20 30 15 0 26 27 1.0 11
Allee,Matt.......... 1 7 8 9 0 0 6 0.0 6
Brandon Malone...... 19 53 72 73 2 75 64 1.2 12 11 29 40 44 1 44 40 1.1 12
Callahan,Brandon.... 22 26 48 30 0 3 22 0.1 12 9 10 19 18 0 1 12 0.1 10
JP Estep............ 2 3 5 1 0 0 0 0.0 8
Pat Midla........... 6 15 21 19 0 4 6 0.7 9 3 9 12 12 0 2 5 0.4 5
Gabriel Cotton...... 8 23 31 13 0 5 14 0.4 10 5 12 17 8 0 3 7 0.4 10
Brandon Kaiser...... 3 0 3 3 0 2 1 2.0 10 1 0 1 1 0 0 0 0.0 3
Anthony Brock....... 1 0 1 0 0 0 1 0.0 2
Dirk Ratcliff....... 1 10 11 3 0 5 4 1.3 3 1 6 7 1 0 0 0 0.0 1
Total............... 273 577 850 493 12 322 412 0.8 105 147 302 449 287 7 171 245 0.7 75
Opponents........... 285 701 986 508 - 360 462 0.8 89 161 429 590 290 5 251 258 1.0 80
Overall Team Statistics
Marian College Overall Team Statistics (as of Apr 04, 2009)
All games
TEAM STATISTICS MARIAN OPP
---------------------------------------------------
SCORING.................. 1741 1819
Points per game........ 64.5 67.4
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 604-1471 662-1440
Field goal pct......... .411 .460
3 POINT FG-ATT........... 188-538 153-434
3-point FG pct......... .349 .353
3-pt FG made per game.. 7.0 5.7
FREE THROWS-ATT.......... 345-525 342-485
Free throw pct......... .657 .705
F-Throws made per game. 12.8 12.7
REBOUNDS................. 850 986
Rebounds per game...... 31.5 36.5
Rebounding margin...... -5.0 -
ASSISTS.................. 322 360
Assists per game....... 11.9 13.3
TURNOVERS................ 412 462
Turnovers per game..... 15.3 17.1
Turnover margin........ +1.9 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 245 216
Steals per game........ 9.1 8.0
BLOCKS................... 63 126
Blocks per game........ 2.3 4.7
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 3787 2882
Home games-Avg/Game.... 14-270 10-258
Neutral site-Avg/Game.. - 3-102
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Marian College................ 818 881 38 4 - 1741
Opponents..................... 841 925 47 6 - 1819