Marian College - Season Statistics
Marian College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
Marian College Season Schedule/Results & Leaders (as of Apr 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (11-3) (5-8) (3-0)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (12-2) (6-0) (3-2) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 7:00 pm at Ind.-Northwest W 86-21 (12)Rospond,Anjellica (11)Rospond,Anjellica
(12)Egenolf,Megan
11/13/07 7:00 PM EDT at Asbury Eagles W 78-71 (24)Carr,Jessica (8)Carr,Jessica
11/16/07 8:00:00 PM vs Oakland City University W 66-61 (17)Manley, Lisa (10)Houck, Kristin
11/17/07 1:00:00 PM vs Taylor University Fort Wayne W 92-62 (25)Houck, Kristin (15)Houck, Kristin
11/27/07 7:00 pm SPALDING UNIVERSITY W 67-59 246 (15)Houck,Kristin (13)Carr,Jessica
11-29-07 7:00 pm at Mount Mary W 84-50 (19)Frame,Haley (7)Ware,Monique
(7)Holmes,Hannah
12/1/07 1:00 pm ASBURY EAGLES W 70-49 (16)Houck,Kristin (10)Carr,Jessica
12/5/07 7:00 pm * at Huntington 57-73 L (17)Houck,Kristin (8)Carr,Jessica
(8)Houck,Kristin
12/8/07 1:00 pm * BETHEL COLLEGE 48-63 L 328 (20)Carr,Jessica (5)Kot,Mandy
(5)Carr,Jessica
12/15/07 5:30 pm CALUMET W 69-41 (13)Egenolf,Megan (8)Holmes,Hannah
12/18/07 7:30 pm ROSE-HULMAN WOT 62-60 (18)Carr,Jessica (12)Carr,Jessica
12/19/07 7:00 pm IND.-NORTHWEST W 99-21 52 (16)Holmes,Hannah (8)Holmes,Hannah
12/29/07 6:00 pm UM-DEARBORN W 64-51 (18)Egenolf,Megan (11)Carr,Jessica
12/30/07 3:00 pm vs Mount Mary W 99-26 (25)Holmes,Hannah (8)Ware,Monique
(8)Holmes,Hannah
1/2/08 7:00 pm * TAYLOR UNIVERSITY W 56-55 (20)Carr,Jessica (11)Carr,Jessica
1/5/08 1:00 pm * at Spring Arbor 38-54 L (13)Manley,Lisa (7)Carr,Jessica
1/9/08 7:00 pm * INDIANA WESLEYAN 47-68 L 482 (15)Carr,Jessica (6)Houck,Kristin
1/12/08 1:00 pm * at St. Francis Wfo 50-65 513 (13)Carr,Jessica (10)Houck,Kristin
1/16/08 7:00 pm * at Grace College 56-64 L (16)Manley,Lisa (13)Houck,Kristin
1/23/08 7:00 pm * GOSHEN COLLEGE 67-70 L 241 (25)Carr,Jessica (12)Carr,Jessica
1/26/08 1:00 pm * HUNTINGTON W 89-80 (22)Carr,Jessica (8)Houck,Kristin
01/30/08 7:00pm * at Bethel College 54-79 L (22)Houck,Kristin (8)Carr,Jessica
2/2/08 1:00 pm * at Taylor University 66-77 L (18)Houck,Kristin (5)Carr,Jessica
(5)Rospond,Anjellica
2/7/08 7:00 pm * SPRING ARBOR W 65-34 (12)Kot,Mandy (10)Carr,Jessica
2/9/08 1:00 pm * at Indiana Wesleyan 52-70 L 500 (21)Carr,Jessica (5)Carr,Jessica
2/13/08 7:00 pm * ST. FRANCIS W 68-67 293 (18)Egenolf,Megan (7)Houck,Kristin
(7)Ware,Monique
2/16/08 1:00 pm * GRACE COLLEGE W 69-50 623 (12)Houck,Kristin (10)Carr,Jessica
2/20/07 7:00 pm at Spalding University 59-78 L (15)Carr,Jessica (8)Carr,Jessica
2/23/08 1:00 pm * at Goshen College W 65-62 (18)Fairbrother,Theresa (12)Houck,Kristin
02/26/08 7:00 p.m. P at Huntington 52-62 L 134 (16)Houck,Kristin (9)Carr,Jessica
* = Conference game
P = MCC Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 2265 162
AWAY.................... 13 1147 88
NEUTRAL................. 3 0 0
TOTAL................... 30 3412 114
Season Box Score
Marian College Season Box Score (as of Apr 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (11-3) (5-8) (3-0)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (12-2) (6-0) (3-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Carr,Jessica....... 29-29 750 25.9 119-249 .478 14-40 .350 100-144 .694 63 142 205 7.1 95 6 36 91 26 31 352 12.1
04 Houck,Kristin...... 30-30 743 24.8 134-322 .416 10-45 .222 58-99 .586 77 128 205 6.8 93 7 27 76 25 45 336 11.2
21 Egenolf,Megan...... 30-30 684 22.8 123-300 .410 24-74 .324 47-60 .783 28 65 93 3.1 65 2 55 75 11 40 317 10.6
01 Manley,Lisa........ 30-29 784 26.1 61-175 .349 15-63 .238 56-77 .727 22 48 70 2.3 77 2 104 103 2 46 193 6.4
12 Kot,Mandy.......... 30-26 799 26.6 57-136 .419 19-60 .317 33-42 .786 18 50 68 2.3 80 6 82 66 14 34 166 5.5
11 Rospond,Anjellica.. 28-1 394 14.1 54-123 .439 2-7 .286 24-42 .571 30 77 107 3.8 82 7 20 44 1 18 134 4.8
14 Fairbrother,Theresa 29-2 439 15.1 50-124 .403 21-56 .375 17-22 .773 24 33 57 2.0 34 0 33 22 7 31 138 4.8
31 Holmes,Hannah...... 13-0 117 9.0 16-32 .500 0-3 .000 24-29 .828 12 25 37 2.8 17 1 6 16 3 4 56 4.3
25 Frame,Haley........ 29-0 377 13.0 37-94 .394 14-44 .318 17-22 .773 19 26 45 1.6 27 1 35 51 5 16 105 3.6
15 Abernathy,Fara..... 18-0 118 6.6 20-48 .417 6-21 .286 7-9 .778 4 11 15 0.8 10 0 15 13 1 8 53 2.9
05 Dobbs,Erika........ 29-2 354 12.2 25-52 .481 1-11 .091 13-17 .765 5 46 51 1.8 58 0 34 46 12 45 64 2.2
13 Ware,Monique....... 23-1 253 11.0 19-42 .452 0-0 .000 7-14 .500 24 39 63 2.7 20 0 4 9 2 15 45 2.0
24 Thrush,Anastacia... 24-0 213 8.9 12-39 .308 0-1 .000 11-23 .478 20 34 54 2.3 28 0 12 25 4 6 35 1.5
TEAM............... 47 76 123 4.1 3 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 727-1736 .419 126-425 .296 414-600 .690 393 800 1193 39.8 689 32 463 654 113 339 1994 66.5
Opponents.......... 30 6025 555-1526 .364 64-262 .244 569-839 .678 326 706 1032 34.4 553 - 264 674 64 265 1743 58.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marian College................ 979 1003 12 - 1994
Opponents..................... 789 944 10 - 1743
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marian College................ 91 1 92
Opponents..................... 115 3 118
Overall/Conference Statistics
Marian College Overall/Conference Statistics (as of Apr 04, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carr,Jessica........ 29-29 25.9 .478 .350 .694 7.1 1.2 31 26 12.1 15-15 30.3 .465 .414 .722 7.7 1.1 16 19 13.9
Houck,Kristin....... 30-30 24.8 .416 .222 .586 6.8 0.9 45 25 11.2 16-16 27.0 .380 .258 .579 6.8 0.8 17 14 11.3
Egenolf,Megan....... 30-30 22.8 .410 .324 .783 3.1 1.8 40 11 10.6 16-16 24.4 .393 .277 .781 3.6 2.0 18 7 10.4
Manley,Lisa......... 30-29 26.1 .349 .238 .727 2.3 3.5 46 2 6.4 16-15 28.0 .274 .162 .674 2.7 2.5 19 2 5.6
Kot,Mandy........... 30-26 26.6 .419 .317 .786 2.3 2.7 34 14 5.5 16-13 29.0 .400 .278 .789 2.6 3.4 13 9 5.8
Rospond,Anjellica... 28-1 14.1 .439 .286 .571 3.8 0.7 18 1 4.8 14-1 16.9 .413 .000 .481 3.6 0.8 5 0 3.6
Fairbrother,Theresa. 29-2 15.1 .403 .375 .773 2.0 1.1 31 7 4.8 15-2 14.8 .371 .353 .769 1.8 0.9 12 4 4.5
Holmes,Hannah....... 13-0 9.0 .500 .000 .828 2.8 0.5 4 3 4.3 5-0 3.0 .000 .000 .000 0.4 0.0 1 0 0.0
Frame,Haley......... 29-0 13.0 .394 .318 .773 1.6 1.2 16 5 3.6 15-0 11.7 .368 .333 .875 1.1 0.9 4 0 2.7
Abernathy,Fara...... 18-0 6.6 .417 .286 .778 0.8 0.8 8 1 2.9 8-0 2.9 .250 .200 .000 0.0 0.3 0 0 0.6
Dobbs,Erika......... 29-2 12.2 .481 .091 .765 1.8 1.2 45 12 2.2 15-1 10.0 .278 .000 .800 1.4 0.7 8 3 0.9
Ware,Monique........ 23-1 11.0 .452 .000 .500 2.7 0.2 15 2 2.0 11-1 10.3 .471 .000 .714 2.0 0.1 10 2 1.9
Thrush,Anastacia.... 24-0 8.9 .308 .000 .478 2.3 0.5 6 4 1.5 13-0 5.8 .286 .000 .375 1.1 0.1 0 2 0.8
Total............... 30 .419 .296 .690 39.8 15.4 339 113 66.5 16 .385 .282 .673 36.8 13.0 123 62 59.2
Opponents........... 30 .364 .244 .678 34.4 8.8 265 64 58.1 16 .398 .250 .715 36.4 9.6 147 39 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carr,Jessica........ 119-249 .478 14-40 .350 100-144 .694 352 12.1 72-155 .465 12-29 .414 52-72 .722 208 13.9
Houck,Kristin....... 134-322 .416 10-45 .222 58-99 .586 336 11.2 70-184 .380 8-31 .258 33-57 .579 181 11.3
Egenolf,Megan....... 123-300 .410 24-74 .324 47-60 .783 317 10.6 64-163 .393 13-47 .277 25-32 .781 166 10.4
Manley,Lisa......... 61-175 .349 15-63 .238 56-77 .727 193 6.4 26-95 .274 6-37 .162 31-46 .674 89 5.6
Kot,Mandy........... 57-136 .419 19-60 .317 33-42 .786 166 5.5 34-85 .400 10-36 .278 15-19 .789 93 5.8
Rospond,Anjellica... 54-123 .439 2-7 .286 24-42 .571 134 4.8 19-46 .413 0-0 .000 13-27 .481 51 3.6
Fairbrother,Theresa. 50-124 .403 21-56 .375 17-22 .773 138 4.8 23-62 .371 12-34 .353 10-13 .769 68 4.5
Holmes,Hannah....... 16-32 .500 0-3 .000 24-29 .828 56 4.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Frame,Haley......... 37-94 .394 14-44 .318 17-22 .773 105 3.6 14-38 .368 5-15 .333 7-8 .875 40 2.7
Abernathy,Fara...... 20-48 .417 6-21 .286 7-9 .778 53 2.9 2-8 .250 1-5 .200 0-0 .000 5 0.6
Dobbs,Erika......... 25-52 .481 1-11 .091 13-17 .765 64 2.2 5-18 .278 0-4 .000 4-5 .800 14 0.9
Ware,Monique........ 19-42 .452 0-0 .000 7-14 .500 45 2.0 8-17 .471 0-0 .000 5-7 .714 21 1.9
Thrush,Anastacia.... 12-39 .308 0-1 .000 11-23 .478 35 1.5 4-14 .286 0-0 .000 3-8 .375 11 0.8
Total............... 727-1736 .419 126-425 .296 414-600 .690 1994 66.5 341-886 .385 67-238 .282 198-294 .673 947 59.2
Opponents........... 555-1526 .364 64-262 .244 569-839 .678 1743 58.1 328-824 .398 32-128 .250 343-480 .715 1031 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carr,Jessica........ 63 142 205 95 6 36 91 0.4 25 31 84 115 56 4 17 59 0.3 25
Houck,Kristin....... 77 128 205 93 7 27 76 0.4 25 38 71 109 60 6 13 39 0.3 22
Egenolf,Megan....... 28 65 93 65 2 55 75 0.7 18 21 36 57 37 1 32 41 0.8 18
Manley,Lisa......... 22 48 70 77 2 104 103 1.0 17 13 30 43 47 2 40 55 0.7 16
Kot,Mandy........... 18 50 68 80 6 82 66 1.2 12 12 30 42 45 3 54 45 1.2 12
Rospond,Anjellica... 30 77 107 82 7 20 44 0.5 13 13 37 50 46 4 11 25 0.4 10
Fairbrother,Theresa. 24 33 57 34 0 33 22 1.5 18 12 15 27 15 0 13 10 1.3 18
Holmes,Hannah....... 12 25 37 17 1 6 16 0.4 25 0 2 2 2 0 0 3 0.0 0
Frame,Haley......... 19 26 45 27 1 35 51 0.7 19 8 8 16 18 1 13 29 0.4 11
Abernathy,Fara...... 4 11 15 10 0 15 13 1.2 14 0 0 0 1 0 2 3 0.7 3
Dobbs,Erika......... 5 46 51 58 0 34 46 0.7 10 3 18 21 28 0 11 19 0.6 3
Ware,Monique........ 24 39 63 20 0 4 9 0.4 10 6 16 22 12 0 1 5 0.2 10
Thrush,Anastacia.... 20 34 54 28 0 12 25 0.5 6 6 8 14 13 0 1 7 0.1 6
Total............... 393 800 1193 689 32 463 654 0.7 99 191 398 589 380 21 208 351 0.6 89
Opponents........... 326 706 1032 553 - 264 674 0.4 80 177 406 583 284 7 154 304 0.5 80
Overall Team Statistics
Marian College Overall Team Statistics (as of Apr 04, 2009)
All games
TEAM STATISTICS MARIAN OPP
---------------------------------------------------
SCORING.................. 1994 1743
Points per game........ 66.5 58.1
Scoring margin......... +8.4 -
FIELD GOALS-ATT.......... 727-1736 555-1526
Field goal pct......... .419 .364
3 POINT FG-ATT........... 126-425 64-262
3-point FG pct......... .296 .244
3-pt FG made per game.. 4.2 2.1
FREE THROWS-ATT.......... 414-600 569-839
Free throw pct......... .690 .678
F-Throws made per game. 13.8 19.0
REBOUNDS................. 1193 1032
Rebounds per game...... 39.8 34.4
Rebounding margin...... +5.4 -
ASSISTS.................. 463 264
Assists per game....... 15.4 8.8
TURNOVERS................ 654 674
Turnovers per game..... 21.8 22.5
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.7 0.4
STEALS................... 339 265
Steals per game........ 11.3 8.8
BLOCKS................... 113 64
Blocks per game........ 3.8 2.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 2265 1147
Home games-Avg/Game.... 14-162 13-88
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marian College................ 979 1003 12 - 1994
Opponents..................... 789 944 10 - 1743