Marian College - Game-by-Game Statistics
Marian College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Marian College Team Game-by-Game (as of Apr 04, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ind.-Northwest 11/10/07 86-21 W 36-73 .493 3-13 .231 11-16 .688 22 26 48 48.0 26 24 27 3 27 86 86.0
at Asbury Eagles 11/13/07 78-71 W 29-61 .475 4-11 .364 16-23 .696 15 20 35 41.5 20 13 21 3 15 78 82.0
vs Oakland City Unive 11/16/07 66-61 W 23-48 .479 4-13 .308 16-27 .593 5 30 35 39.3 24 16 20 5 9 66 76.7
vs Taylor University 11/17/07 92-62 W 37-75 .493 5-12 .417 13-19 .684 16 38 54 43.0 27 27 27 2 15 92 80.5
SPALDING UNIVERSITY 11/27/07 67-59 W 28-65 .431 1-12 .083 10-22 .455 16 22 38 42.0 18 14 20 2 25 67 77.8
at Mount Mary 11-29-07 84-50 W 31-60 .517 7-11 .636 15-23 .652 11 37 48 43.0 26 19 30 7 16 84 78.8
ASBURY EAGLES 12/1/07 70-49 W 26-55 .473 7-16 .438 11-15 .733 16 25 41 42.7 24 19 28 8 14 70 77.6
at Huntington 12/5/07 57-73 L 20-45 .444 4-13 .308 13-25 .520 10 25 35 41.8 30 14 27 4 11 57 75.0
BETHEL COLLEGE 12/8/07 48-63 L 12-36 .333 1-7 .143 23-28 .821 8 17 25 39.9 21 5 27 2 8 48 72.0
CALUMET 12/15/07 69-41 W 27-54 .500 5-14 .357 10-14 .714 7 30 37 39.6 24 23 25 3 18 69 71.7
ROSE-HULMAN 12/18/07 62-60 Wot 17-43 .395 3-9 .333 25-30 .833 7 25 32 38.9 25 9 22 0 10 62 70.8
IND.-NORTHWEST 12/19/07 99-21 W 39-76 .513 4-18 .222 17-19 .895 22 33 55 40.2 6 25 8 3 16 99 73.2
UM-DEARBORN 12/29/07 64-51 W 21-60 .350 6-16 .375 16-29 .552 16 32 48 40.8 28 15 26 5 18 64 72.5
vs Mount Mary 12/30/07 99-26 W 37-70 .529 7-16 .438 18-22 .818 18 30 48 41.4 10 32 7 6 16 99 74.4
TAYLOR UNIVERSITY 1/2/08 56-55 W 21-55 .382 3-14 .214 11-14 .786 10 24 34 40.9 22 12 21 4 10 56 73.1
at Spring Arbor 1/5/08 38-54 L 13-51 .255 5-16 .313 7-12 .583 11 21 32 40.3 22 10 28 1 5 38 70.9
INDIANA WESLEYAN 1/9/08 47-68 L 17-47 .362 5-18 .278 8-16 .500 10 16 26 39.5 18 12 21 3 5 47 69.5
at St. Francis 1/12/08 50-65 W 20-53 .377 4-12 .333 6-14 .429 16 31 47 39.9 21 14 27 0 2 50 68.4
at Grace College 1/16/08 56-64 L 23-66 .348 2-12 .167 8-13 .615 13 28 41 39.9 26 13 15 3 4 56 67.8
GOSHEN COLLEGE 1/23/08 67-70 L 26-61 .426 5-20 .250 10-13 .769 14 27 41 40.0 26 17 25 5 6 67 67.8
HUNTINGTON 1/26/08 89-80 W 34-59 .576 7-13 .538 14-22 .636 10 28 38 39.9 28 22 20 4 8 89 68.8
at Bethel College 01/30/08 54-79 L 17-61 .279 2-9 .222 18-22 .818 13 29 42 40.0 24 11 22 5 8 54 68.1
at Taylor University 2/2/08 66-77 L 25-60 .417 4-15 .267 12-19 .632 14 13 27 39.4 26 13 17 4 12 66 68.0
SPRING ARBOR 2/7/08 65-34 W 24-60 .400 8-21 .381 9-12 .750 15 39 54 40.0 20 18 27 8 9 65 67.9
at Indiana Wesleyan 2/9/08 52-70 L 17-44 .386 2-8 .250 16-24 .667 6 20 26 39.5 26 7 19 6 5 52 67.2
ST. FRANCIS 2/13/08 68-67 W 23-61 .377 3-17 .176 19-22 .864 11 20 31 39.2 15 16 16 0 12 68 67.3
GRACE COLLEGE 2/16/08 69-50 W 25-59 .424 6-17 .353 13-15 .867 12 29 41 39.2 22 11 19 10 11 69 67.3
at Spalding Universit 2/20/07 59-78 L 19-62 .306 1-16 .063 20-25 .800 18 27 45 39.4 27 9 21 1 11 59 67.0
at Goshen College 2/23/08 65-62 W 24-68 .353 6-26 .231 11-23 .478 18 31 49 39.8 33 13 20 3 7 65 67.0
at Huntington 02/26/08 52-62 L 16-48 .333 2-10 .200 18-22 .818 13 27 40 39.8 24 10 21 3 6 52 66.5
------------------------------------------------------------------------------------------------------------------------------------
Marian College 1994 727-1736 .419 126-425 .296 414-600 .690 393 800 1193 39.8 689 463 654 113 339 1994 66.5
Opponents 1743 555-1526 .364 64-262 .244 569-839 .678 326 706 1032 34.4 553 264 674 64 265 1743 58.1
Games played: 30
Points/game: 66.5
FG Pct: 41.9
3FG Pct: 29.6
FT Pct: 69.0
Rebounds/game: 39.8
Assists/game: 15.4
Turnovers/game: 21.8
Assist/turnover ratio: 0.7
Steals/game: 11.3
Blocks/game: 3.8