Overall Statistics |
Record: 37-9 Home: 12-0 Away: 15-4 Neutral: 10-5 MCC: 14-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sandy Corum | .429 | 3-3 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 19 | 23 | 4 | .913 |
| Mallory Ortwein | .394 | 38-38 | 109 | 26 | 43 | 8 | 0 | 12 | 41 | 87 | .798 | 21 | 0 | 17 | 0 | .481 | 3 | 1 | 0-0 | 252 | 5 | 7 | .973 |
| Jessica Slayton | .373 | 45-44 | 150 | 25 | 56 | 13 | 1 | 0 | 26 | 71 | .473 | 10 | 1 | 7 | 0 | .414 | 1 | 3 | 0-0 | 63 | 56 | 7 | .944 |
| Kelsey Uebelhor | .364 | 44-44 | 107 | 26 | 39 | 4 | 4 | 0 | 17 | 51 | .477 | 11 | 2 | 10 | 0 | .430 | 1 | 7 | 2-3 | 61 | 31 | 7 | .929 |
| Chelsea Young | .364 | 26-24 | 66 | 13 | 24 | 6 | 0 | 3 | 16 | 39 | .591 | 7 | 0 | 11 | 0 | .425 | 0 | 2 | 0-1 | 4 | 1 | 2 | .714 |
| Emily Pusti | .333 | 29-1 | 6 | 14 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 2 | 7-7 | 0 | 0 | 0 | .000 |
| Brittany Camp | .329 | 33-25 | 79 | 13 | 26 | 5 | 1 | 0 | 11 | 33 | .418 | 6 | 0 | 15 | 0 | .372 | 1 | 3 | 4-5 | 15 | 9 | 4 | .857 |
| Chelsea Bell | .326 | 40-37 | 135 | 24 | 44 | 11 | 0 | 2 | 25 | 61 | .452 | 2 | 1 | 17 | 0 | .336 | 2 | 5 | 0-1 | 41 | 77 | 6 | .952 |
| Lauren Ratliff | .323 | 16-10 | 31 | 5 | 10 | 3 | 0 | 0 | 3 | 13 | .419 | 2 | 0 | 6 | 0 | .364 | 0 | 1 | 1-1 | 4 | 5 | 6 | .600 |
| Amanda Teagardin | .317 | 45-45 | 123 | 21 | 39 | 4 | 0 | 3 | 26 | 52 | .423 | 22 | 0 | 31 | 0 | .418 | 1 | 6 | 0-0 | 74 | 3 | 2 | .975 |
| Melissa Coutz | .311 | 45-43 | 122 | 27 | 38 | 5 | 2 | 3 | 23 | 56 | .459 | 9 | 2 | 13 | 0 | .366 | 1 | 6 | 2-4 | 35 | 75 | 12 | .902 |
| Elizabeth Campbell | .304 | 21-5 | 23 | 8 | 7 | 1 | 0 | 0 | 0 | 8 | .348 | 2 | 0 | 2 | 0 | .360 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Angie Such | .299 | 36-35 | 87 | 12 | 26 | 3 | 0 | 0 | 18 | 29 | .333 | 4 | 0 | 5 | 1 | .330 | 0 | 7 | 0-1 | 220 | 24 | 2 | .992 |
| Samantha Hypes | .277 | 45-45 | 141 | 31 | 39 | 6 | 3 | 2 | 16 | 57 | .404 | 9 | 4 | 15 | 3 | .338 | 0 | 6 | 0-1 | 32 | 1 | 2 | .943 |
| Jillian Ayres | .275 | 22-15 | 51 | 6 | 14 | 3 | 0 | 1 | 11 | 20 | .392 | 1 | 0 | 6 | 0 | .288 | 0 | 2 | 0-0 | 68 | 9 | 0 | 1.000 |
| Totals | .331 | 46-46 | 1237 | 252 | 410 | 72 | 11 | 26 | 236 | 582 | .470 | 107 | 10 | 159 | 4 | .386 | 10 | 53 | 16-24 | 900 | 385 | 65 | .952 |
| Opponents | .218 | 46-46 | 1147 | 116 | 250 | 29 | 10 | 8 | 95 | 323 | .282 | 46 | 9 | 283 | 5 | .253 | 4 | 24 | 28-38 | 869 | 383 | 51 | .961 |
| LOB - Team (295), Opp (215). DPs turned - Team (10), Opp (12). CI - Team (1), Such 1. Picked off - Camp 1, Bell 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Heather Pieper | 1.22 | 19-4 | 27-22 | 19 | 4/1 | 1 | 149.0 | 123 | 53 | 26 | 10 | 124 | 11 | 4 | 2 | 569 | .216 | 0 | 6 | 0 | 2 | 13 |
| Sandy Corum | 1.45 | 14-1 | 20-18 | 10 | 4/1 | 0 | 106.0 | 81 | 37 | 22 | 24 | 130 | 8 | 3 | 4 | 399 | .203 | 7 | 1 | 0 | 1 | 6 |
| Kristi Roth | 2.70 | 4-4 | 11-6 | 4 | 1/0 | 0 | 44.0 | 43 | 25 | 17 | 12 | 28 | 10 | 3 | 2 | 173 | .249 | 0 | 2 | 0 | 1 | 5 |
| Chelsea Gladden | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.54 | 37-9 | 46-46 | 33 | 10/1 | 1 | 300.0 | 250 | 116 | 66 | 46 | 283 | 29 | 10 | 8 | 1147 | .218 | 8 | 9 | 0 | 4 | 24 |
| Opponents | 4.97 | 9-37 | 46-46 | 25 | 4/2 | 0 | 290.0 | 410 | 252 | 206 | 107 | 159 | 72 | 11 | 26 | 1237 | .331 | 17 | 10 | 1 | 10 | 53 |
| PB - Team (16), Such 12, Ayres 4, Opp (20). Pickoffs - Team (2), Such 1, Corum 1, Opp (2). SBA/ATT - Such (19-26), Corum (12-17), Pieper (11-14), Ayres (9-12), Roth (5-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jillian Ayres | 77 | 68 | 9 | 0 | 1.000 | 0 | 9 | 3 | .750 | 4 | 0 |
| Elizabeth Campbell | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Angie Such | 246 | 220 | 24 | 2 | .992 | 0 | 19 | 7 | .731 | 12 | 1 |
| Amanda Teagardin | 79 | 74 | 3 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Mallory Ortwein | 264 | 252 | 5 | 7 | .973 | 6 | 0 | 0 | --- | 0 | 0 |
| Heather Pieper | 58 | 6 | 50 | 2 | .966 | 1 | 11 | 3 | .786 | 0 | 0 |
| Chelsea Bell | 124 | 41 | 77 | 6 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| Jessica Slayton | 126 | 63 | 56 | 7 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
| Samantha Hypes | 35 | 32 | 1 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelsey Uebelhor | 99 | 61 | 31 | 7 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Sandy Corum | 46 | 19 | 23 | 4 | .913 | 0 | 12 | 5 | .706 | 0 | 0 |
| Melissa Coutz | 122 | 35 | 75 | 12 | .902 | 5 | 0 | 0 | --- | 0 | 0 |
| Kristi Roth | 20 | 2 | 16 | 2 | .900 | 1 | 5 | 2 | .714 | 0 | 0 |
| Brittany Camp | 28 | 15 | 9 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Young | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Ratliff | 15 | 4 | 5 | 6 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Gladden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Pusti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1350 | 900 | 385 | 65 | .952 | 10 | 28 | 10 | .737 | 16 | 1 |
| Opponents | 1303 | 869 | 383 | 51 | .961 | 12 | 16 | 8 | .667 | 20 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Marian College | 34 | 35 | 34 | 47 | 29 | 52 | 20 | 1 | 252 | Opponents | 21 | 17 | 19 | 10 | 21 | 15 | 13 | 0 | 116 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-1 | 2-2 | 4-1 | 8-0 | 2-1 | 5-0 | 0-0 | 6-0 | 4-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 7-1 | 7-1 | 4-1 | 4-2 | 4-1 | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-2 | 23-1 | 25-1 | 30-1 | 22-1 | 21-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-3 | 4-6 | 5-6 | 4-6 | 3-5 | 2-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-4 | 10-2 | 7-2 | 3-2 | 6-2 | 4-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 15 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 1226 | 12 | 102 |
| AWAY | 599 | 21 | 28 |
| TOTAL | 1825 | 33 | 55 |
Conference statistics |
Record: 14-2 Home: 8-0 Away: 6-2 MCC: 14-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Elizabeth Campbell | .500 | 7-0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kelsey Uebelhor | .488 | 16-16 | 41 | 10 | 20 | 2 | 2 | 0 | 7 | 26 | .634 | 1 | 0 | 5 | 0 | .500 | 0 | 2 | 1-2 | 20 | 4 | 0 | 1.000 |
| Chelsea Young | .462 | 5-5 | 13 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .769 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Mallory Ortwein | .410 | 14-14 | 39 | 9 | 16 | 4 | 0 | 4 | 12 | 32 | .821 | 9 | 0 | 7 | 0 | .510 | 1 | 0 | 0-0 | 101 | 0 | 1 | .990 |
| Jessica Slayton | .385 | 16-16 | 52 | 7 | 20 | 6 | 0 | 0 | 9 | 26 | .500 | 4 | 1 | 7 | 0 | .439 | 0 | 2 | 0-0 | 22 | 25 | 1 | .979 |
| Angie Such | .333 | 16-16 | 42 | 7 | 14 | 2 | 0 | 0 | 9 | 16 | .381 | 1 | 0 | 1 | 1 | .349 | 0 | 2 | 0-1 | 110 | 11 | 1 | .992 |
| Lauren Ratliff | .333 | 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Melissa Coutz | .318 | 16-16 | 44 | 11 | 14 | 1 | 1 | 1 | 6 | 20 | .455 | 5 | 0 | 6 | 0 | .388 | 0 | 2 | 1-2 | 11 | 22 | 2 | .943 |
| Brittany Camp | .304 | 10-9 | 23 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .391 | 2 | 0 | 6 | 0 | .346 | 1 | 2 | 2-2 | 0 | 0 | 0 | .000 |
| Amanda Teagardin | .295 | 16-16 | 44 | 7 | 13 | 0 | 0 | 1 | 6 | 16 | .364 | 8 | 0 | 17 | 0 | .404 | 0 | 2 | 0-0 | 6 | 0 | 0 | 1.000 |
| Chelsea Bell | .259 | 16-16 | 58 | 7 | 15 | 6 | 0 | 0 | 10 | 21 | .362 | 1 | 0 | 11 | 0 | .267 | 1 | 1 | 0-0 | 16 | 35 | 1 | .981 |
| Sandy Corum | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 8 | 10 | 1 | .947 |
| Samantha Hypes | .167 | 16-16 | 48 | 9 | 8 | 1 | 2 | 0 | 1 | 13 | .271 | 4 | 3 | 4 | 2 | .273 | 0 | 3 | 0-0 | 12 | 0 | 0 | 1.000 |
| Jillian Ayres | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Emily Pusti | .000 | 10-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Totals | .328 | 16-16 | 421 | 84 | 138 | 26 | 5 | 7 | 71 | 195 | .463 | 37 | 4 | 68 | 3 | .385 | 3 | 18 | 7-10 | 309 | 126 | 8 | .982 |
| Opponents | .211 | 16-16 | 374 | 27 | 79 | 13 | 0 | 3 | 23 | 101 | .270 | 10 | 1 | 109 | 2 | .233 | 1 | 9 | 3-8 | 294 | 127 | 23 | .948 |
| LOB - Team (105), Opp (59). DPs turned - Team (5), Opp (4). Picked off - Bell 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sandy Corum | 0.93 | 7-0 | 7-7 | 6 | 3/0 | 0 | 45.0 | 28 | 7 | 6 | 7 | 60 | 3 | 0 | 2 | 157 | .178 | 4 | 0 | 0 | 0 | 3 |
| Heather Pieper | 1.04 | 7-2 | 10-8 | 8 | 2/0 | 1 | 54.0 | 44 | 15 | 8 | 3 | 47 | 6 | 0 | 0 | 199 | .221 | 0 | 1 | 0 | 1 | 6 |
| Kristi Roth | 8.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 5 | 5 | 0 | 2 | 4 | 0 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.29 | 14-2 | 16-16 | 14 | 5/0 | 1 | 103.0 | 79 | 27 | 19 | 10 | 109 | 13 | 0 | 3 | 374 | .211 | 4 | 1 | 0 | 1 | 9 |
| Opponents | 4.79 | 2-14 | 16-16 | 8 | 2/0 | 0 | 98.0 | 138 | 84 | 67 | 37 | 68 | 26 | 5 | 7 | 421 | .328 | 7 | 4 | 0 | 3 | 18 |
| PB - Team (4), Such 4, Opp (9). Pickoffs - Team (0), Opp (1). SBA/ATT - Such (3-8), Pieper (3-5), Corum (0-2), Roth (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kelsey Uebelhor | 24 | 20 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Samantha Hypes | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Teagardin | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Angie Such | 122 | 110 | 11 | 1 | .992 | 0 | 3 | 5 | .375 | 4 | 0 |
| Mallory Ortwein | 102 | 101 | 0 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
| Chelsea Bell | 52 | 16 | 35 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Slayton | 48 | 22 | 25 | 1 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
| Heather Pieper | 23 | 3 | 19 | 1 | .957 | 1 | 3 | 2 | .600 | 0 | 0 |
| Sandy Corum | 19 | 8 | 10 | 1 | .947 | 0 | 0 | 2 | .000 | 0 | 0 |
| Melissa Coutz | 35 | 11 | 22 | 2 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| Brittany Camp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elizabeth Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jillian Ayres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Young | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Ratliff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristi Roth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Emily Pusti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 443 | 309 | 126 | 8 | .982 | 5 | 3 | 5 | .375 | 4 | 0 |
| Opponents | 444 | 294 | 127 | 23 | .948 | 4 | 7 | 3 | .700 | 9 | 0 |
| Knights at | |
| NAIA Championships - Salem, Ore. (Creekside GC) | |