| DePauw Team Time Trial 3/13/2010 | |||
| Mens A Results | |||
| Place | School | Time | Finish Points |
| 1 | Lindsey Wilson | 12:17:00 | 110 |
| 2 | Marian | 12:23:00 | 92 |
| 3 | Marian | 12:45:00 | 79 |
| 4 | Lindsey Wilson | 12:59:00 | 68 |
| 5 | IIT | 13:30:00 | 58 |
| 6 | Northwestern | 13:31:00 | 49 |
| DePauw Team Time Trial 3/13/2010 | |||
| Womens A Results | |||
| Place | School | Time | Finish Points |
| 1 | Marian | 13:01:00 | 110 |
| 2 | DePauw | 14:49:00 | 92 |
| 3 | Marian | 14:51:00 | 79 |
| 4 | Northwestern | 14:57:00 | 68 |
| 5 | Lindsey Wilson | 15:39:00 | 58 |
| DePauw Team Time Trial 3/13/2010 | |||
| Mens B Results | |||
| Place | School | Time | Finish Points |
| 1 | Marian | 12:40:00 | 65 |
| 2 | Lindsey Wilson | 13:23:00 | 52 |
| 3 | Illinois State | 13:48:00 | 43 |
| 4 | Depauw | 13:53:00 | 36 |
| 5 | UW Whitewater | 14:11:00 | 30 |
| DePauw Team Time Trial 3/13/2010 | |||
| Womens B/C Results | |||
| Place | School | Time | Finish Points |
| 1 | UW Eau Claire | 16:17:00 | 65 |
| 2 | Northwestern | 18:08:00 | 52 |
| DePauw Team Time Trial 3/13/2010 | |||
| Mens C Results | |||
| Place | School | Time | Finish Points |
| 1 | Ohio State | 13:01:00 | 42 |
| 2 | UW Milwaukee | 14:01:00 | 33 |
| 3 | Concordia Seminary | 14:10:00 | 25 |
| 4 | DePauw | 14:46:00 | 18 |
| 5 | Illinois Tech | 15:29:00 | 14 |
| DePauw Team Time Trial 3/13/2010 | |||
| Mens D Results | |||
| Place | School | Time | Finish Points |
| 1 | Lindsey Wilson | 13:52:00 | 27 |
| 2 | Ohio State | 14:23:00 | 20 |
| 3 | UW Eau Claire | 14:31:00 | 14 |
| 4 | Northwestern | 14:47:00 | 10 |
| 5 | SEMO | 14:54:00 | 0 |
| 6 | Indiana State | 15:08:00 | 0 |
| 7 | Indiana State | 16:06:00 | 0 |
| 8 | UW Milwaukee | 16:18:00 | 0 |
| School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
| Lindsey Wilson | 178 | 58 | 52 | 0 | 0 | 27 | 0 | 0 | 315 | 236 |
| Marian | 171 | 189 | 65 | 0 | 0 | 0 | 0 | 0 | 425 | 360 |
| IIT | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
| Northwestern | 49 | 68 | 0 | 52 | 0 | 10 | 0 | 0 | 179 | 117 |
| DePauw | 0 | 92 | 36 | 0 | 18 | 0 | 0 | 0 | 146 | 92 |
| Illinois State | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
| UW Whitewater | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| UW Eau Claire | 0 | 0 | 0 | 65 | 0 | 14 | 0 | 0 | 79 | 0 |
| Ohio State | 0 | 0 | 0 | 0 | 42 | 20 | 0 | 0 | 62 | 0 |
| UW Milwaukee | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 | 0 |
| Concordia Seminary | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 0 |
| Illinois Tech | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 0 |
| SEMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knights at | |
| NAIA Championships - Salem, Ore. (Creekside GC) | |