| Lindenwood Criterium 3/21/2010 | ||||||
| Mens A Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 188 | Bush | Rob | Marian | 70 | |
| 2 | 146 | Leibouitz | Adam | Marian | 64 | |
| 3 | 136 | Brandt | Matt | Lindenwood | 58 | |
| 4 | 123 | Norris | Timothy | Lindenwood | 52 | |
| 5 | 150 | Wieseler | Alex | Marian | 46 | |
| 6 | 173 | Damhoff | Ben | UW Platteville | 41 | |
| 7 | 189 | Karnes | Tyler | Marian | 36 | |
| 8 | 183 | Cuello | Jose | Lindenwood | 31 | |
| 9 | 135 | Belton | Owen | Lindenwood | 27 | |
| 10 | 145 | Jones | Matt | Marian | 23 | |
| 11 | 160 | Jacobo | Julio | UW Madison | 19 | |
| 12 | 8 | Anderson | Maxwell | UW Platteville | 15 | |
| 13 | 143 | Ramirez | Nicholas | Illinois State | 12 | |
| 14 | 167 | Rosenfield | scott | Northwestern | 9 | |
| 15 | 3 | Naveen | Joihn | Purdue | 7 | |
| 16 | 184 | Uberti | Chris | Purdue | 5 | |
| 17 | 148 | KuKolla | Joe | Marian | 4 | |
| 18 | 147 | Luzadder | Westin | Marian | 3 | |
| 19 | 149 | Brown | Taylor | Marian | 2 | |
| 20 | 1 | McBride | Zach | Marian | 1 | |
| 21 | 124 | Chevalley | Nicholas | Lindenwood | 0 | |
| 22 | 10 | Saunders | Casey | SEMO | 0 | |
| 23 | 130 | Catanzaro | Scott | Indiana | 0 | |
| 24 | 132 | Marquez | Mark | Lindenwood | 0 | |
| 25 | 172 | Clark | Thomas | UW Platteville | 0 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 136 | Brandt | Matt | Lindenwood | ||
| 2 | 146 | Leibouitz | Adam | Marian | ||
| 3 | 150 | Wieseler | Alex | Marian | ||
| 4 | 188 | Bush | Rob | Marian | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 173 | Damhoff | Ben | UW Platteville | ||
| 2 | 123 | Norris | Timothy | Lindenwood | ||
| 3 | 135 | Belton | Owen | Lindenwood | ||
| 4 | 146 | Leibouitz | Adam | Marian | ||
| Prime #3 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 173 | Damhoff | Ben | UW Platteville | ||
| 2 | 150 | Wieseler | Alex | Marian | ||
| 3 | 136 | Brandt | Matt | Lindenwood | ||
| 4 | 123 | Norris | Timothy | Lindenwood | ||
| Prime #4 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 184 | Uberti | Chris | Purdue | ||
| 2 | 173 | Damhoff | Ben | UW Platteville | ||
| 3 | 123 | Norris | Timothy | Lindenwood | ||
| 4 | 135 | Belton | Owen | Lindenwood | ||
| Prime #5 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 5 | Karnes | Tyler | Marian | ||
| 2 | 183 | Cuello | Jose | Lindenwood | ||
| 3 | 145 | Jones | Matt | Marian | ||
| 4 | 173 | Damhoff | Ben | UW Platteville | ||
| Prime #6 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 5 | Karnes | Tyler | Marian | ||
| 2 | 183 | Cuello | Jose | Lindenwood | ||
| 3 | 145 | Jones | Matt | Marian | ||
| 4 | 173 | Damhoff | Ben | UW Platteville | ||
| Lindenwood Criterium 3/21/2010 | ||||||
| Womens A Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 252 | Miller | Sinead | Marian | 70 | |
| 2 | 251 | Kurth | Jacqueline | Marian | 64 | |
| 3 | 262 | Young | Anna | Marian | 58 | |
| 4 | 250 | Finley | Becca | Marian | 52 | |
| 5 | 267 | Matthews | Holly | UW Madison | 46 | |
| 6 | 266 | Klofta | Rita | DePauw | 41 | |
| 7 | 275 | Ohlendorf | Summer | UW Madison | 36 | |
| 8 | 254 | Somerville | Megan | Marian | 31 | |
| 9 | 268 | ONeill | Courtney | Northwestern | 27 | |
| 10 | 249 | Siebenlist | Sierra | Marian | 23 | |
| 11 | 248 | Sklorenko | Anna | Marian | 19 | |
| 12 | 276 | Perricone | Jennifer | Notre Dame | 15 | |
| 13 | 243 | Tolle | Kathryn | Ohio State | 12 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 251 | Kurth | Jacqueline | Marian | ||
| 3 | 266 | Klofta | Rita | DePauw | ||
| 4 | 250 | Finley | Becca | Marian | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 251 | Kurth | Jacqueline | Marian | ||
| 3 | 266 | Klofta | Rita | DePauw | ||
| 4 | 262 | Young | Anna | Marian | ||
| Prime #3 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 251 | Kurth | Jacqueline | Marian | ||
| 3 | 262 | Young | Anna | Marian | ||
| 4 | 266 | Klofta | Rita | DePauw | ||
| Prime #4 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 251 | Kurth | Jacqueline | Marian | ||
| 3 | 262 | Young | Anna | Marian | ||
| 4 | 250 | Finley | Becca | Marian | ||
| Prime #5 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 251 | Kurth | Jacqueline | Marian | ||
| 3 | 262 | Young | Anna | Marian | ||
| 4 | 250 | Finley | Becca | Marian | ||
| Prime #6 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 250 | Finley | Becca | Marian | ||
| 3 | 262 | Young | Anna | Marian | ||
| 4 | 251 | Kurth | Jacqueline | Marian | ||
| Lindenwood Criterium 3/21/2010 | ||||||
| Mens B Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 472 | Abac | Nick | Marian | 41 | |
| 2 | 474 | King | Rory | Saint Louis U. | 35 | |
| 3 | 396 | Kosela | Adam | Marian | 31 | |
| 4 | 415 | Ansel | Douglas | Notre Dame | 27 | |
| 5 | 417 | Danhoff | Tony | UW Platteville | 23 | |
| 6 | 445 | Murray | Ian | Northwestern | 18 | |
| 7 | 416 | Magro | Joe | Notre Dame | 15 | |
| 8 | 397 | Deucher | Peter | Marian | 13 | |
| 9 | 405 | Heile | Jonathan | UW Madison | 11 | |
| 10 | 422 | Brown | Phil | Illinois State | 9 | |
| 11 | 440 | Pruschen | Josh | Lindenwood | 7 | |
| 12 | 463 | Williams | Jessse | University of Chicago | 5 | |
| 13 | 414 | Vail | Michael | SIU Carbondale | 3 | |
| 14 | 470 | Jacuzzi | Eric | Michigan | 2 | |
| 15 | 447 | Stone | Sam | Marian | 1 | |
| 16 | 469 | Langsenkamp | Chris | Purdue | 0 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 396 | Kosela | Adam | Marian | ||
| 2 | 445 | Murray | Ian | Northwestern | ||
| 3 | 472 | Abac | Nick | Marian | ||
| 4 | 397 | Deucher | Peter | Marian | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 472 | Abac | Nick | Marian | ||
| 2 | 463 | Williams | Jessse | University of Chicago | ||
| 3 | 396 | Kosela | Adam | Marian | ||
| 4 | 397 | Deucher | Peter | Marian | ||
| Prime #3 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 474 | King | Rory | Saint Louis U. | ||
| 2 | 463 | Williams | Jessse | University of Chicago | ||
| 3 | 472 | Abac | Nick | Marian | ||
| 4 | 396 | Kosela | Adam | Marian | ||
| Prime #4 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 474 | King | Rory | Saint Louis U. | ||
| 2 | 472 | Abac | Nick | Marian | ||
| 3 | 463 | Williams | Jessse | University of Chicago | ||
| 4 | 396 | Kosela | Adam | Marian | ||
| Lindenwood Criterium 3/21/2010 | ||||||
| Womens B/C Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 617 | Lapeta | Meghan | UIC | 41 | |
| 2 | 603 | Bomberg | Erin | DePaul | 35 | |
| 3 | 651 | Smith | Natalie | Purdue | 31 | |
| 4 | 627 | Mueller | Katie | Ohio State | 27 | |
| 5 | 602 | Phipps | Adrien | DePaul | 23 | |
| 6 | 650 | Overby | Mollie | UW Madison | 18 | |
| 7 | 605 | Thomas | Sarah | Purdue | 15 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 617 | Lapeta | Meghan | UIC | ||
| 2 | 651 | Smith | Natalie | Purdue | ||
| 3 | 603 | Bomberg | Erin | DePaul | ||
| 4 | 627 | Mueller | Katie | Ohio State | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 651 | Smith | Natalie | Purdue | ||
| 2 | 617 | Lapeta | Meghan | UIC | ||
| 3 | 603 | Bomberg | Erin | DePaul | ||
| 4 | 627 | Mueller | Katie | Ohio State | ||
| Prime #3 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 651 | Smith | Natalie | Purdue | ||
| 2 | 617 | Lapeta | Meghan | UIC | ||
| 3 | 603 | Bomberg | Erin | DePaul | ||
| 4 | 627 | Mueller | Katie | Ohio State | ||
| Prime #4 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 651 | Lauer | Natalie | Purdue | ||
| 2 | 617 | Lapeta | Meghan | UIC | ||
| 3 | 603 | Bomberg | Erin | DePaul | ||
| 4 | 627 | Mueller | Katie | Ohio State | ||
| Lindenwood Criterium 3/21/2010 | ||||||
| Mens C Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 817 | Behrens | Matthew | Concordia Seminary | 22 | |
| 2 | 858 | Feyereisen | William | UW Madison | 16 | |
| 3 | 852 | Kubsch | Matt | Illinois State | 13 | |
| 4 | 804 | Richardson | Jeremy | Michigan | 10 | |
| 5 | 863 | Velev | Vesselih | University Of Illinois | 9 | |
| 6 | 859 | Bossler | Andrew | UW Madison | 8 | |
| 7 | 786 | Monroe | Kyle | SIU Carbondale | 6 | |
| 8 | 809 | Layle | Nathan | Michigan | 5 | |
| 9 | 865 | Yoggerst | Rob | SIU Carbondale | 4 | |
| 10 | 862 | Fioritto | Aaron | DePauw | 3 | |
| 11 | 802 | Tichenor | Vincent | Saint Louis U. | 2 | |
| 12 | 756 | Lazio | Mark A. | DePaul | 1 | |
| 13 | 857 | Ondracka | Bill | Concordia Seminary | 0 | |
| 14 | 861 | Huttenburg | Brian | UW Madison | 0 | |
| 15 | 758 | Callahan | Michael | Saint Louis U. | 0 | |
| 16 | 856 | Bostrom | Sam | DePaul | 0 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 817 | Behrens | Matthew | Concordia Seminary | ||
| 2 | 858 | Feyereisen | William | UW Madison | ||
| 3 | 786 | Monroe | Kyle | SIU Carbondale | ||
| 4 | 859 | Bossler | Andrew | UW Madison | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 858 | Feyereisen | William | UW Madison | ||
| 2 | 809 | Layle | Nathan | Michigan | ||
| 3 | 863 | Velev | Vesselih | University Of Illinois | ||
| 4 | 817 | Behrens | Matthew | Concordia Seminary | ||
| Prime #3 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 817 | Behrens | Matthew | Concordia Seminary | ||
| 2 | 859 | Bossler | Andrew | UW Madison | ||
| 3 | 804 | Richardson | Jeremy | Michigan | ||
| 4 | 858 | Feyereisen | William | UW Madison | ||
| Lindenwood Criterium 3/21/2010 | ||||||
| Mens D Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 999 | Goossen | Nicholas | Northwestern | 12 | |
| 2 | 1093 | Bartlett | Nathan | Northwestern | 9 | |
| 3 | 965 | Davis | James | Purdue | 7 | |
| 4 | 979 | Baker | Paul | Lindenwood | 6 | |
| 5 | 991 | Stevenson | Nathan | Ohio State | 5 | |
| 6 | 996 | Hooker | Joseph | Northwestern | 4 | |
| 7 | 1080 | Charles | Brandon | Indiana State | 3 | |
| 8 | 1098 | Zeronik | Drew | Purdue | 2 | |
| 9 | 1005 | Salisbury | Jared | Northwestern | 1 | |
| 10 | 1021 | Garfoot | Bryan | Northwestern | 0 | |
| 11 | 980 | Finan | Travis | Lindenwood | 0 | |
| 12 | 1055 | Kabansak | Michael | Marian | 0 | |
| 13 | 1079 | Eller | John | Indiana State | 0 | |
| 14 | 1095 | Faust | Alex | Purdue | 0 | |
| 15 | 1010 | Briga | Thaddeus | SIU Carbondale | 0 | |
| 16 | 1091 | Bethel | David | Ohio State | 0 | |
| 17 | 1032 | Mavrogeradatos | Themis | University of Chicago | 0 | |
| 18 | 957 | Ehrhard | Peter | Saint Louis U. | 0 | |
| 19 | 994 | Hargrove | Henry | DePaul | 0 | |
| 20 | 962 | Kacena | Nick | Saint Louis U. | 0 | |
| 21 | 1053 | Siegerman | Evan | Michigan | 0 | |
| 22 | 1094 | Woo | Xavier | University Of Illinois | 0 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 999 | Goossen | Nicholas | Northwestern | ||
| 2 | 991 | Stevenson | Nathan | Ohio State | ||
| 3 | 1093 | Bartlett | Nathan | Northwestern | ||
| 4 | 996 | Hooker | Joseph | Northwestern | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 1093 | Bartlett | Nathan | Northwestern | ||
| 2 | 999 | Goossen | Nicholas | Northwestern | ||
| 3 | 996 | Hooker | Joseph | Northwestern | ||
| 4 | 1080 | Charles | Brandon | Indiana State | ||
| School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
| Marian | 230 | 272 | 100 | 0 | 0 | 0 | 0 | 0 | 602 | 502 |
| Lindenwood | 190 | 0 | 7 | 0 | 0 | 12 | 0 | 0 | 209 | 190 |
| UW Platteville | 71 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 99 | 71 |
| UW Madison | 19 | 87 | 14 | 33 | 43 | 0 | 0 | 0 | 196 | 106 |
| Illinois State | 12 | 0 | 13 | 0 | 20 | 0 | 0 | 0 | 45 | 12 |
| Northwestern | 9 | 30 | 33 | 0 | 0 | 53 | 0 | 0 | 125 | 39 |
| Purdue | 17 | 0 | 5 | 53 | 0 | 22 | 0 | 0 | 97 | 17 |
| South East Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 0 | 15 | 48 | 0 | 0 | 0 | 0 | 0 | 63 | 15 |
| DePauw | 0 | 56 | 0 | 0 | 7 | 0 | 0 | 0 | 63 | 56 |
| Ohio State | 0 | 12 | 0 | 33 | 0 | 15 | 0 | 0 | 60 | 12 |
| Saint Louis U. | 0 | 0 | 39 | 0 | 2 | 0 | 0 | 0 | 41 | 0 |
| University of Chicago | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SIU Carbondale | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 16 | 0 |
| Michigan | 0 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 29 | 0 |
| UIC | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | 0 |
| DePaul | 0 | 0 | 0 | 67 | 6 | 0 | 0 | 0 | 73 | 0 |
| Concordia Seminary | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 | 0 |
| University Of Illinois | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 0 |
| Indiana State | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| Knights at | |
| NAIA Championships - Salem, Ore. (Creekside GC) | |