| Lindenwood Road Race 3/20/2010 | ||||||
| Mens A Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 184 | Uberti | Chris | Purdue | 80 | |
| 2 | 124 | Chevalley | Nicholas | Lindenwood | 70 | |
| 3 | 135 | Belton | Owen | Lindenwood | 63 | |
| 4 | 183 | Cuello | Jose | Lindenwood | 57 | |
| 5 | 150 | Wieseler | Alex | Marian | 51 | |
| 6 | 173 | Damhoff | Ben | UW Platteville | 45 | |
| 7 | 188 | Bush | Rob | Marian | 40 | |
| 8 | 1 | McBride | Zach | Marian | 35 | |
| 9 | 130 | Catanzaro | Scott | Indiana | 30 | |
| 10 | 136 | Brandt | Matt | Lindenwood | 26 | |
| 11 | 167 | Rosenfield | scott | Northwestern | 22 | |
| 12 | 146 | Leibouitz | Adam | Marian | 18 | |
| 13 | 148 | KuKolla | Joe | Marian | 15 | |
| 14 | 189 | Karnes | Tyler | Marian | 12 | |
| 15 | 147 | Luzadder | Westin | Marian | 9 | |
| 16 | 141 | White | Ross | UW Whitewater | 7 | |
| 17 | 4 | Czarnomski | Mario | University of North Dakota | 5 | |
| 18 | 176 | Benson | Brendan | Michigan | 3 | |
| 19 | 171 | Blankinship | Eric | DePaul | 2 | |
| 20 | 133 | Ferrer | Javier | Lindenwood | 1 | |
| Lindenwood Road Race 3/20/2010 | ||||||
| Womens A Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 252 | Miller | Sinead | Marian | 80 | |
| 2 | 251 | Kurth | Jacqueline | Marian | 70 | |
| 3 | 262 | Young | Anna | Marian | 63 | |
| 4 | 250 | Finley | Becca | Marian | 57 | |
| 5 | 266 | Klofta | Rita | DePauw | 51 | |
| 6 | 276 | Perricone | Jennifer | Notre Dame | 45 | |
| 7 | 267 | Matthews | Holly | UW Madison | 40 | |
| 8 | 268 | ONeill | Courtney | Northwestern | 35 | |
| 9 | 254 | Somerville | Megan | Marian | 30 | |
| 10 | 275 | Ohlendorf | Summer | UW Madison | 26 | |
| 11 | 249 | Siebenlist | Sierra | Marian | 22 | |
| 12 | 248 | Sklorenko | Anna | Marian | 18 | |
| 13 | 243 | Tolle | Kathryn | Ohio State | 15 | |
| 14 | 258 | Iezzoni | Hannah | Northwestern | 12 | |
| Lindenwood Road Race 3/20/2010 | ||||||
| Mens B Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 416 | Magro | Joe | Notre Dame | 48 | |
| 2 | 467 | Kaye | Adam | University of Chicago | 42 | |
| 3 | 472 | Abac | Nick | Marian | 36 | |
| 4 | 473 | Deane | Mike | Indiana | 32 | |
| 5 | 447 | Stone | Sam | Marian | 28 | |
| 6 | 417 | Danhoff | Tony | UW Platteville | 24 | |
| 7 | 405 | Heile | Jonathan | UW Madison | 21 | |
| 8 | 397 | Deucher | Peter | Marian | 15 | |
| 9 | 415 | Ansel | Douglas | Notre Dame | 12 | |
| 10 | 422 | Brown | Phil | Illinois State | 9 | |
| 11 | 445 | Murray | Ian | Northwestern | 7 | |
| 12 | 463 | Williams | Jessse | University of Chicago | 5 | |
| Lindenwood Road Race 3/20/2010 | ||||||
| Womens B/C Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 617 | Lapeta | Meghan | UIC | 48 | |
| 2 | 624 | Moon | Morgan | University Of Illinois | 42 | |
| 3 | 651 | Smith | Natalie | Purdue | 36 | |
| 4 | 605 | Thomas | Sarah | Purdue | 32 | |
| 5 | 650 | Overby | Mollie | UW Madison | 28 | |
| 6 | 627 | Mueller | Katie | Ohio State | 24 | |
| 7 | 603 | Bomberg | Erin | DePaul | 21 | |
| 8 | 602 | Phipps | Adrien | DePaul | 15 | |
| Lindenwood Road Race 3/20/2010 | ||||||
| Mens C Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 804 | Richardson | Jeremy | Michigan | 32 | |
| 2 | 786 | Monroe | Kyle | SIU Carbondale | 24 | |
| 3 | 855 | Lee | Nathaniel | Notre Dame | 18 | |
| 4 | 809 | Layle | Nathan | Michigan | 15 | |
| 5 | 784 | Johnson | Joshua | Notre Dame | 12 | |
| 6 | 852 | Kubsch | Matt | Illinois State | 9 | |
| 7 | 817 | Behrens | Matthew | Concordia Seminary | 7 | |
| 8 | 853 | Sanders | Eric | University of North Dakota | 5 | |
| 9 | 858 | Feyereisen | William | UW Madison | 4 | |
| 10 | 803 | Hackett | Matthew | Saint Louis U. | 3 | |
| 11 | 854 | Henschel | Kevin | Ohio State | 2 | |
| 12 | 863 | Velev | Vesselih | University Of Illinois | 1 | |
| 13 | 859 | Bossler | Andrew | UW Madison | 0 | |
| 14 | 796 | Kennedy | Joshua | Mizzou | 0 | |
| 15 | 850 | Hackett | Ian | Saint Louis U. | 0 | |
| 16 | 857 | Ondracka | Bill | Concordia Seminary | 0 | |
| 17 | 861 | Huttenburg | Brian | UW Madison | 0 | |
| 18 | 851 | Burton-Kelly | Matt | University of North Dakota | 0 | |
| 19 | 862 | Fioritto | Aaron | DePauw | 0 | |
| 20 | 816 | Cook | Timios | Concordia Seminary | 0 | |
| 21 | 865 | Yoggerst | Rob | SIU Carbondale | 0 | |
| 22 | 864 | Maxwell | Adam | Mizzou | 0 | |
| 23 | 824 | Vo | Tony | University Of Illinois | 0 | |
| 24 | 860 | Troung | Christian | UW Madison | 0 | |
| Lindenwood Road Race 3/20/2010 | ||||||
| Mens D Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 1093 | Bartlett | Nathan | Northwestern | 20 | |
| 2 | 1041 | Half | RJ | Indiana | 16 | |
| 3 | 965 | Davis | James | Purdue | 12 | |
| 4 | 1096 | Ohl | Alex | Saint Louis U. | 8 | |
| 5 | 1005 | Salisbury | Jared | Northwestern | 5 | |
| 6 | 999 | Goossen | Nicholas | Northwestern | 4 | |
| 7 | 961 | Stephen | Ben | Saint Louis U. | 3 | |
| 8 | 1080 | Charles | Brandon | Indiana State | 2 | |
| 9 | 996 | Hooker | Joseph | Northwestern | 1 | |
| 10 | 1098 | Zeronik | Drew | Purdue | 0 | |
| 11 | 980 | Finan | Travis | Lindenwood | 0 | |
| 12 | 1048 | Ostlund | Daniel | Concordia Seminary | 0 | |
| 13 | 1079 | Eller | John | Indiana State | 0 | |
| 14 | 991 | Stevenson | Nathan | Ohio State | 0 | |
| 15 | 979 | Baker | Paul | Lindenwood | 0 | |
| 16 | 1021 | Garfoot | Bryan | Northwestern | 0 | |
| 17 | 1000 | Peng | Tommy | Northwestern | 0 | |
| 18 | 1046 | Mehok | James | Ball St. | 0 | |
| 19 | 1099 | Luper | Dalton | Mizzou | 0 | |
| 20 | 1100 | Parker | Nick | Mizzou | 0 | |
| 21 | 1032 | Mavrogeradatos | Themis | University of Chicago | 0 | |
| 22 | 1101 | Reschar | John | Concordia Seminary | 0 | |
| 23 | 1055 | Kabansak | Michael | Marian | 0 | |
| 24 | 1095 | Faust | Alex | Purdue | 0 | |
| 25 | 994 | Hargrove | Henry | DePaul | 0 | |
| 26 | 1092 | Janneke | Kory | Concordia Seminary | 0 | |
| 27 | 1028 | Holmes | Ryan | Saint Louis U. | 0 | |
| 28 | 1091 | Bethel | David | Ohio State | 0 | |
| 29 | 1010 | Briga | Thaddeus | SIU Carbondale | 0 | |
| 30 | 1001 | Sokol | Tristan | Northwestern | 0 | |
| 31 | 1097 | Stazinger | Brian | Mizzou | 0 | |
| 32 | 962 | Kacena | Nick | Saint Louis U. | 0 | |
| 33 | 1094 | Woo | Xavier | University Of Illinois | 0 | |
| School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
| Purdue | 80 | 0 | 0 | 68 | 0 | 12 | 0 | 0 | 160 | 80 |
| Lindenwood | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 216 |
| Marian | 144 | 270 | 79 | 0 | 0 | 0 | 0 | 0 | 493 | 414 |
| UW Platteville | 45 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 69 | 45 |
| Indiana | 30 | 0 | 32 | 0 | 0 | 16 | 0 | 0 | 78 | 30 |
| Northwestern | 22 | 47 | 7 | 0 | 0 | 10 | 0 | 0 | 86 | 69 |
| UW Whitewater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| University of North Dakota | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 5 |
| Michigan | 3 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 50 | 3 |
| DePaul | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 38 | 2 |
| Notre Dame | 0 | 45 | 60 | 0 | 30 | 0 | 0 | 0 | 135 | 45 |
| DePauw | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
| UW Madison | 0 | 66 | 21 | 28 | 4 | 0 | 0 | 0 | 119 | 66 |
| Ohio State | 0 | 15 | 0 | 24 | 2 | 0 | 0 | 0 | 41 | 15 |
| University of Chicago | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 0 |
| Illinois State | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 18 | 0 |
| UIC | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 0 |
| University Of Illinois | 0 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 43 | 0 |
| SIU Carbondale | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 0 |
| Concordia Seminary | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
| Saint Louis U. | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 14 | 0 |
| Mizzou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 |
| Indiana State | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ball St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knights at | |
| NAIA Championships - Salem, Ore. (Creekside GC) | |