| Murray Criterium 2/28/2010 | ||||||
| Mens A Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 136 | Brandt | Matt | Lindenwood | 70 | |
| 2 | 152 | Martz | Alder | Lindsey Wilson | 64 | |
| 3 | 127 | Estevez | Danny | Lindsey Wilson | 58 | |
| 4 | 123 | Norris | Timothy | Lindenwood | 52 | |
| 5 | 150 | Wieseler | Alex | Marian | 46 | |
| 6 | 173 | Damhoff | Ben | UW Plattville | 41 | |
| 7 | 159 | Spaude | Kip | Lindsey Wilson | 36 | |
| 8 | 125 | Capala | Phillup | Lindsey Wilson | 31 | |
| 9 | 155 | Swecker | Stefon | Lindsey Wilson | 27 | |
| 10 | 166 | Nowak | Will | Northwestern | 23 | |
| 11 | 176 | Benson | Brendan | Michigan | 19 | |
| 12 | 165 | Briggs | Chad | SIU Carbondale | 15 | |
| 13 | 167 | Roaenfield | scott | Northwestern | 12 | |
| 14 | 169 | Janowiak | Waylon | IIT | 9 | |
| 15 | 160 | Jacobo | Julio | UW Madison | 7 | |
| 16 | 135 | Belton | Owen | Lindenwood | 5 | |
| 17 | 170 | Fochtman | Nick | DePaul | 4 | |
| 18 | 141 | White | Ross | UW Whitewater | 3 | |
| 19 | 147 | Luzadder | Westin | Marian | 2 | |
| 20 | 122 | Sills | Hogan | Purdue | 1 | |
| 21 | 140 | Wood | Jonathan | Ohio State | 0 | |
| 22 | 134 | Cuello | Jose | Lindenwood | 0 | |
| 23 | 174 | Anderson | Maxwell | UW Plattville | 0 | |
| 24 | 121 | Omer | Clayton | Lindsey Wilson | 0 | |
| 25 | 0 | |||||
| 26 | 132 | Marquez | Mark | Lindenwood | 0 | |
| 27 | 154 | Zimmerman | Jake | Lindsey Wilson | 0 | |
| 28 | 0 | |||||
| 29 | 138 | Stroot | David | Lindenwood | 0 | |
| 30 | 133 | Ferrer | Javier | Lindenwood | 0 | |
| 31 | 119 | Favoino | Matthew | Saint Louis U. | 0 | |
| 32 | 168 | Pradun | james | UW Madison | 0 | |
| 33 | 128 | Foley | Kyle | Lindsey Wilson | 0 | |
| 34 | 171 | Blankinship | Eric | DePaul | 0 | |
| 35 | 0 | |||||
| 36 | 0 | |||||
| 37 | 131 | Pruschen | Josh | Lindenwood | 0 | |
| 38 | 126 | Bogedin | Christofer | Lindsey Wilson | 0 | |
| 39 | 118 | Iuliano | Joey | Purdue | 0 | |
| 40 | 130 | Catanzaro | Scott | Indiana | 0 | |
| 41 | 139 | Loberg | Erik | UW Milwaukee | 0 | |
| 42 | 146 | Leibouitz | Adam | Marian | 0 | |
| 43 | 142 | Kaker | Brian | UW Whitewater | 0 | |
| 44 | 172 | Clark | Thomas | UW Plattville | 0 | |
| 45 | 1 | McBride | Zach | Marian | 0 | |
| 46 | 143 | Ramirez | Nicholas | Illinois State | 0 | |
| 47 | 148 | KuKolla | Joe | Marian | 0 | |
| dnf | 120 | Vazquez | William | Purdue | 0 | |
| dnf | 124 | Chevalley | Nicholas | Lindenwood | 0 | |
| dnf | 129 | Otte | Andrew | Purdue | 0 | |
| dnf | 149 | Brown | Taylor | Marian | 0 | |
| dnf | 151 | Williams | David | Marian | 0 | |
| dnf | 153 | Beck | Chris | Indiana | 0 | |
| dnf | 161 | Cook | Jonathan | UW Madison | 0 | |
| dnf | 164 | Kiel | Matthew | Indiana | 0 | |
| dnf | 177 | Swetky | Zachariah | Michigan | 0 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 135 | Belton | Owen | Lindenwood | ||
| 2 | 173 | Damhoff | Ben | UW Plattville | ||
| 3 | 159 | Spaude | Kip | Lindsey Wilson | ||
| 4 | 138 | Stroot | David | Lindenwood | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 147 | Luzadder | Westin | Marian | ||
| 2 | 173 | Damhoff | Ben | UW Plattville | ||
| 3 | 136 | Brandt | Matt | Lindenwood | ||
| 4 | 152 | Martz | Alder | Lindsey Wilson | ||
| Prime #3 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 173 | Damhoff | Ben | UW Plattville | ||
| 2 | 135 | Belton | Owen | Lindenwood | ||
| 3 | 147 | Luzadder | Westin | Marian | ||
| 4 | 121 | Omer | Clayton | Lindsey Wilson | ||
| Prime #4 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 150 | Wieseler | Alex | Marian | ||
| 2 | 147 | Luzadder | Westin | Marian | ||
| 3 | 124 | Chevalley | Nicholas | Lindenwood | ||
| 4 | 123 | Norris | Timothy | Lindenwood | ||
| Prime #5 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 125 | Capala | Phillup | Lindsey Wilson | ||
| 2 | 124 | Chevalley | Nicholas | Lindenwood | ||
| 3 | 135 | Belton | Owen | Lindenwood | ||
| 4 | 174 | Anderson | Maxwell | UW Plattville | ||
| Prime #6 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 159 | Spaude | Kip | Lindsey Wilson | ||
| 2 | 147 | Luzadder | Westin | Marian | ||
| 3 | 124 | Chevalley | Nicholas | Lindenwood | ||
| 4 | 123 | Norris | Timothy | Lindenwood | ||
| Murray Criterium 2/28/2010 | ||||||
| Womens A Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 252 | Miller | Sinead | Marian | 70 | |
| 2 | 251 | Knuth | Jacqueline | Marian | 64 | |
| 3 | 256 | Crum | Brooke | Lindsey Wilson | 58 | |
| 4 | 241 | Klofta | Rita | DePauw | 52 | |
| 5 | 253 | Young | Anna | Marian | 46 | |
| 6 | 242 | James | Ashley | Lindsey Wilson | 41 | |
| 7 | 259 | Navas | Alexandra | Northwestern | 36 | |
| 8 | 250 | Finley | Becca | Marian | 31 | |
| 9 | 244 | Durst | Lindsey | UW Madison | 27 | |
| 10 | 260 | Hess | Kelley | UW Madison | 23 | |
| 11 | 254 | Somerville | Megan | Marian | 19 | |
| 12 | 245 | Lauer | Elizabeth | UW Whitewater | 15 | |
| 13 | 246 | Dorr | Elena | IIT | 12 | |
| 14 | 247 | Markham | Kelsey | Lindsey Wilson | 9 | |
| 15 | 248 | Sklorenko | Anna | Marian | 7 | |
| 16 | 249 | Siebenlist | Sierra | Marian | 5 | |
| 17 | 243 | Tolle | Kathryn | Ohio State | 4 | |
| 18 | 255 | Egan | Kelly | UW Madison | 3 | |
| 19 | 258 | Iezzoni | Hannah | Northwestern | 2 | |
| dnf | 257 | Schumacher | Yvonne | UW Madison | 1 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 241 | Klofta | Rita | DePauw | ||
| 3 | 251 | Knuth | Jacqueline | Marian | ||
| 4 | 245 | Lauer | Elizabeth | UW Whitewater | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 251 | Knuth | Jacqueline | Marian | ||
| 3 | 248 | Sklorenko | Anna | Marian | ||
| 4 | 244 | Durst | Lindsey | UW Madison | ||
| Prime #3 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 251 | Knuth | Jacqueline | Marian | ||
| 3 | 241 | Klofta | Rita | DePauw | ||
| 4 | 248 | Sklorenko | Anna | Marian | ||
| Prime #4 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 251 | Knuth | Jacqueline | Marian | ||
| 3 | 256 | Crum | Brooke | Lindsey Wilson | ||
| 4 | 242 | James | Ashley | Lindsey Wilson | ||
| Prime #5 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 251 | Knuth | Jacqueline | Marian | ||
| 3 | 249 | Siebenlist | Sierra | Marian | ||
| 4 | 250 | Finley | Becca | Marian | ||
| Prime #6 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 252 | Miller | Sinead | Marian | ||
| 2 | 251 | Knuth | Jacqueline | Marian | ||
| 3 | 256 | Crum | Brooke | Lindsey Wilson | ||
| 4 | 260 | Hess | Kelley | UW Madison | ||
| Murray Criterium 2/28/2010 | ||||||
| Mens B Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 399 | Underwood | Bryan | Lindsey Wilson | 41 | |
| 2 | 408 | Richardson-Rossbach | David | Indiana | 35 | |
| 3 | 410 | BurNorthwesternorth | Baxter | Indiana | 31 | |
| 4 | 414 | Vail | Michael | SIU Carbondale | 27 | |
| 5 | 389 | Dooley | Matt | Lindsey Wilson | 23 | |
| 6 | 415 | Ansel | Douglas | Notre Dame | 18 | |
| 7 | 388 | Storm | Ryan | Lindsey Wilson | 15 | |
| 8 | 396 | Kosela | Adam | Marian | 13 | |
| 9 | 413 | Ross | Jordan | UIC | 11 | |
| 10 | 402 | Raiti | Nick | Wayne St. | 9 | |
| 11 | 416 | Magro | Joe | Notre Dame | 7 | |
| 12 | 412 | Kain | Matt | Indiana | 5 | |
| 13 | 423 | West | Christopher | Indiana | 3 | |
| 14 | 417 | Danhoff | Tony | UW Plattville | 2 | |
| 15 | 409 | Hoffner | Scott | Lindsey Wilson | 1 | |
| 16 | 397 | Deucher | Peter | Marian | 0 | |
| 17 | 400 | Morici | Dustin | Illinois State | 0 | |
| 18 | 398 | Palevo | Michael | Lindsey Wilson | 0 | |
| 19 | 395 | Brackett | Jacob | Lindsey Wilson | 0 | |
| 20 | 411 | Blackwell | Ian | Indiana | 0 | |
| 21 | 418 | Cluett | Christopher | Michigan | 0 | |
| 22 | 386 | Dobberfuhl | Eric | Murray | 0 | |
| 23 | 401 | Weesner | Kirk | Indiana | 0 | |
| 24 | 407 | Fangman | Josh | UW Madison | 0 | |
| 25 | 391 | Richter | Brian | Purdue | 0 | |
| 26 | 422 | Brown | Phil | Illinois State | 0 | |
| 27 | 390 | Sowers | Mike | Lindsey Wilson | 0 | |
| 28 | 393 | Dugan | Nathan | Ohio State | 0 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 396 | Kosela | Adam | Marian | ||
| 2 | 409 | Hoffner | Scott | Lindsey Wilson | ||
| 3 | 408 | Richardson-Rossbach | David | Indiana | ||
| 4 | 416 | Magro | Joe | Notre Dame | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 399 | Underwood | Bryan | Lindsey Wilson | ||
| 2 | 408 | Richardson-Rossbach | David | Indiana | ||
| 3 | 396 | Kosela | Adam | Marian | ||
| 4 | 412 | Kain | Matt | Indiana | ||
| Prime #3 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 399 | Underwood | Bryan | Lindsey Wilson | ||
| 2 | 408 | Richardson-Rossbach | David | Indiana | ||
| 3 | 410 | BurNorthwesternorth | Baxter | Indiana | ||
| 4 | 396 | Kosela | Adam | Marian | ||
| Prime #4 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 410 | BurNorthwesternorth | Baxter | Indiana | ||
| 2 | 408 | Richardson-Rossbach | David | Indiana | ||
| 3 | 399 | Underwood | Bryan | Lindsey Wilson | ||
| 4 | 402 | Raiti | Nick | Wayne St. | ||
| Murray Criterium 2/28/2010 | ||||||
| Womens B/C Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 611 | ONeill | Courtney | Northwestern | 41 | |
| 2 | 615 | Calvert | Hannah | Indiana | 35 | |
| 3 | 614 | Lakatosh | Cynthia | Marian | 31 | |
| 4 | 608 | Thomas | Anna | Indiana | 27 | |
| 5 | 606 | Dargoo | Allie | Lindsey Wilson | 23 | |
| 6 | 616 | Stark | Rachel | Indiana | 18 | |
| 7 | 603 | Bomberg | Erin | DePaul | 15 | |
| 8 | 605 | Thomas | Sarah | Purdue | 13 | |
| 9 | 610 | Barr | Jennifer | UW Madison | 11 | |
| 10 | 602 | Phipps | Adrien | DePaul | 9 | |
| 11 | 613 | Sewell | Lauran | Indiana | 7 | |
| 12 | 612 | Selmann | Yanell | Northwestern | 5 | |
| 13 | 609 | Mehring | Rebecca | UW Madison | 3 | |
| dnf | 601 | Karklin | Kirstin | DePaul | 0 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 614 | Lakatosh | Cynthia | Marian | ||
| 2 | 611 | ONeill | Courtney | Northwestern | ||
| 3 | 610 | Barr | Jennifer | UW Madison | ||
| 4 | 606 | Dargoo | Allie | Lindsey Wilson | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 611 | ONeill | Courtney | Northwestern | ||
| 2 | 614 | Lakatosh | Cynthia | Marian | ||
| 3 | 606 | Dargoo | Allie | Lindsey Wilson | ||
| 4 | 610 | Barr | Jennifer | UW Madison | ||
| Prime #3 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 611 | ONeill | Courtney | Northwestern | ||
| 2 | 610 | Barr | Jennifer | UW Madison | ||
| 3 | 605 | Thomas | Sarah | Purdue | ||
| 4 | 614 | Lakatosh | Cynthia | Marian | ||
| Prime #4 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 611 | Oneil | Courtney | Northwestern | ||
| 2 | 606 | Dargoo | Allie | Lindsey Wilson | ||
| 3 | 610 | Barr | Jennifer | UW Madison | ||
| 4 | 602 | Phipps | Adrien | DePaul | ||
| Murray Criterium 2/28/2010 | ||||||
| Mens C Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 780 | Avery | Luke | Kentucky | 22 | |
| 2 | 778 | Lavey | Drew | Kentucky | 16 | |
| 3 | 769 | Quay | Stephen | Indiana | 13 | |
| 4 | 760 | Murray | Ian | Northwestern | 10 | |
| 5 | 786 | Monroe | Kyle | SIU Carbondale | 9 | |
| 6 | 753 | Mooney | Paul | DePauw | 8 | |
| 7 | 775 | Beddow | Blake | Wayne St. | 6 | |
| 8 | 759 | Leblanc | Andy | Saint Louis U. | 5 | |
| 9 | 768 | Dan | Stefuik | UIC | 4 | |
| 10 | 3 | |||||
| 11 | 751 | Gohn | Adam | SEMO | 2 | |
| 12 | 771 | Sedwick | Matthew | Illinois State | 1 | |
| 13 | 763 | Jendusa | Jake | UW Milwaukee | 0 | |
| 14 | 783 | Pearson | Jeremy | Indiana | 0 | |
| 15 | 785 | Ferguson | Ethan | Notre Dame | 0 | |
| 16 | 776 | Baker | Ian | Kentucky | 0 | |
| 17 | 0 | |||||
| 18 | 757 | Shaw | Andrew | Purdue | 0 | |
| 19 | 761 | Langsenkamp | Chris | Purdue | 0 | |
| 20 | 752 | Bogard | Kevin | Murray | 0 | |
| 21 | 779 | Sims | Patrick | Kentucky | 0 | |
| 22 | 758 | Callahan | Michael | Saint Louis U. | 0 | |
| 23 | 777 | Ashcraft | Scott | Kentucky | 0 | |
| 24 | 774 | Lambers | Stephen | Wayne St. | 0 | |
| 25 | 764 | Nguyen | David | UW Milwaukee | 0 | |
| 26 | 754 | Lopatka | Alex | DePauw | 0 | |
| 27 | 756 | Lazio | Mark A. | DePaul | 0 | |
| 28 | 765 | Bethel | JD | Ohio State | 0 | |
| 29 | 781 | Sham | James | Kentucky | 0 | |
| 30 | 767 | Brennan | Martin | UIC | 0 | |
| 31 | 787 | Stateler | Randall | SIU Carbondale | 0 | |
| 32 | 782 | Nesland | Travis | Kentucky | 0 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 760 | Murray | Ian | Northwestern | ||
| 2 | 757 | Shaw | Andrew | Purdue | ||
| 3 | 753 | Mooney | Paul | DePauw | ||
| 4 | 771 | Sedwick | Matthew | Illinois State | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 769 | Quay | Stephen | Indiana | ||
| 2 | 753 | Mooney | Paul | DePauw | ||
| 3 | 786 | Monroe | Kyle | SIU Carbondale | ||
| 4 | 785 | Ferguson | Ethan | Notre Dame | ||
| Prime #3 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 786 | Monroe | Kyle | SIU Carbondale | ||
| 2 | 753 | Mooney | Paul | DePauw | ||
| 3 | 752 | Bogard | Kevin | Murray | ||
| 4 | 761 | Langsenkamp | Chris | Purdue | ||
| Murray Criterium 2/28/2010 | ||||||
| Mens D Results | ||||||
| Place | Number | Last Name | First Name | School | Finish Points | |
| 1 | 982 | Davidson | Brent | Mizzou | 12 | |
| 2 | 971 | Smith | James | Lindsey Wilson | 9 | |
| 3 | 990 | Twaddell | Daniel | Ohio State | 7 | |
| 4 | 985 | Lohr | Greg | Mizzou | 6 | |
| 5 | 986 | Feyereisen | William | UW Madison | 5 | |
| 6 | 959 | Tichenor | Vincent | Saint Louis U. | 4 | |
| 7 | 954 | Bailey | Brian | Purdue | 3 | |
| 8 | 967 | Ladd | Taylor | Lindsey Wilson | 2 | |
| 9 | 979 | Baker | Paul | Lindenwood | 1 | |
| 10 | 956 | Hackett | Matthew | Saint Louis U. | 0 | |
| 11 | 998 | Harner | Nate | Northwestern | 0 | |
| 12 | 964 | Martin | Tyler | Lindsey Wilson | 0 | |
| 13 | 975 | Walker | Blake | Lindsey Wilson | 0 | |
| 14 | 991 | Stevenson | Nathan | Ohio State | 0 | |
| 15 | 993 | Weiler | Garrett | Ball St. | 0 | |
| 16 | 1005 | Salisbury | Jared | Northwestern | 0 | |
| 17 | 996 | Hooker | Joseph | Northwestern | 0 | |
| 18 | 958 | Ohl | Alex | Saint Louis U. | 0 | |
| 19 | 1002 | Wischmeier | Ashton | Indiana | 0 | |
| 20 | 972 | Berghel | Robert | Purdue | 0 | |
| 21 | 1007 | Kubsch | Matt | Illinois State | 0 | |
| 22 | 977 | Richardson | Rodney | Indiana | 0 | |
| 23 | 988 | Chaney | Blake | Ohio State | 0 | |
| 24 | 968 | Write | Andrew | Lindsey Wilson | 0 | |
| 25 | 999 | Goossen | Nicholas | Northwestern | 0 | |
| 26 | 997 | Hartstein | Taylor | Northwestern | 0 | |
| 27 | 983 | Kennedy | Josh | Mizzou | 0 | |
| 28 | 963 | Hohn | Matthew | Purdue | 0 | |
| 29 | 1003 | Cox | Josh | SEMO | 0 | |
| 30 | 957 | Ehrhard | Peter | Saint Louis U. | 0 | |
| 31 | 981 | Meaney | Steven | UW Milwaukee | 0 | |
| 32 | 995 | Sterling | Josh | UW Whitewater | 0 | |
| 33 | 966 | karas | dimitri | DePaul | 0 | |
| 34 | 961 | Stephen | Ben | Saint Louis U. | 0 | |
| 35 | 1001 | Sokol | Tristan | Northwestern | 0 | |
| 36 | 973 | Hamann | Dane | Northwestern | 0 | |
| 37 | 974 | Dorsey | Zachary | Lindsey Wilson | 0 | |
| 38 | 955 | Day | Christopher | DePauw | 0 | |
| 39 | 978 | Wilson | William Matthew | Lindsey Wilson | 0 | |
| 40 | 965 | Davis | James | Purdue | 0 | |
| 41 | 1016 | Bowden | John | Indiana | 0 | |
| 42 | 1006 | Ostlund | Jeremiah | SEMO | 0 | |
| 43 | 989 | Hamilton | Tim | Ohio State | 0 | |
| 44 | 1010 | Briga | Thaddeus | SIU Carbondale | 0 | |
| 45 | 962 | Kacena | Nick | Saint Louis U. | 0 | |
| 46 | 960 | Zuccarelli | Dominic | Purdue | 0 | |
| 47 | 1015 | Hearnes | Dave | SEMO | 0 | |
| 48 | 970 | Ward | Tomas | Purdue | 0 | |
| Prime #1 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 991 | Stevenson | Nathan | Ohio State | ||
| 2 | 990 | Twaddell | Daniel | Ohio State | ||
| 3 | 969 | Korinda | Andrew | Northwestern | ||
| 4 | 971 | Smith | James | Lindsey Wilson | ||
| Prime #2 | ||||||
| Place | Number | Last Name | First Name | School | ||
| 1 | 999 | Goossen | Nicholas | Northwestern | ||
| 2 | 990 | Twaddell | Daniel | Ohio State | ||
| 3 | 967 | Ladd | Taylor | Lindsey Wilson | ||
| 4 | 986 | Feyereisen | William | UW Madison | ||
| School | MA | WA | MB | WBC | MC | MD | MI | WI | Championship Total | Nationals Qualifying Total |
| Purdue | 1 | 0 | 0 | 15 | 4 | 3 | 0 | 0 | 23 | 1 |
| Lindenwood | 149 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 149 |
| Lindsey Wilson | 203 | 113 | 95 | 29 | 0 | 14 | 0 | 0 | 454 | 316 |
| UW Plattville | 53 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 53 |
| Northwestern | 35 | 38 | 0 | 64 | 15 | 5 | 0 | 0 | 157 | 73 |
| Michigan | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| SIU Carbondale | 15 | 0 | 27 | 0 | 16 | 0 | 0 | 0 | 58 | 15 |
| IIT | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
| UW Madison | 7 | 56 | 0 | 22 | 0 | 6 | 0 | 0 | 91 | 63 |
| DePaul | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 29 | 4 |
| UW Whitewater | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| Ohio State | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 22 | 4 |
| Saint Louis U. | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 9 | 0 |
| Indiana | 0 | 0 | 93 | 87 | 18 | 0 | 0 | 0 | 198 | 0 |
| UW Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois State | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Marian | 66 | 264 | 21 | 40 | 0 | 0 | 0 | 0 | 391 | 330 |
| DePauw | 0 | 57 | 0 | 0 | 16 | 0 | 0 | 0 | 73 | 57 |
| Notre Dame | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 27 | 0 |
| UIC | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 15 | 0 |
| Wayne St. | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 16 | 0 |
| Murray | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| SEMO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kentucky | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | 0 |
| Mizzou | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 |
| Ball St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knights at | |
| NAIA Championships - Salem, Ore. (Creekside GC) | |