Marian University - Game-by-Game Statistics
Marian University
Game-by-Game Statistics
Game Results
Marian University Game Results (as of Nov 14, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
08/27/09 at St. Francis (IL) W 27-24 1- 0- 0 0- 0- 0 2:46 1500
Sep 12, 2009 at McKendree University 17-21 L 1- 1- 0 0- 0- 0 2:55 1200
Sep 19, 2009 GRAND VIEW W 34-16 2- 1- 0 0- 0- 0 2:46 3212
* Sep 26, 2009 at #4 U. of Saint Francis 7-28 L 2- 2- 0 0- 1- 0 3hrs 4100
Oct 03, 2009 at TIU W 31-7 3- 2- 0 0- 1- 0 3:05 839
* Oct 10, 2009 #9 SAINT XAVIER 7-42 L 3- 3- 0 0- 2- 0 3:06 2210
* 10/17/2009 at Olivet Nazarene Univ W 34-0 4- 3- 0 1- 2- 0 2:40 1700
Oct 24, 2009 at Albion College W 28-10 5- 3- 0 1- 2- 0 2:49 632
* Oct 31, 2009 TAYLOR UNIVERSITY 35-36 L 5- 4- 0 1- 3- 0 3:07 2431
* Nov 07, 2009 MALONE UNIVERSITY W 28-24 6- 4- 0 2- 3- 0 3:20 1394
* Nov 14, 2009 at #21 Walsh University 7-41 L 6- 5- 0 2- 4- 0 2:46 2012
* indicates conference game
Team Game-by-Game
Marian University Team Game-by-Game (as of Nov 14, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
08/27/09 at St. Francis (IL).... 48 148 1 17 10 70 2 17 10- 21- 1 70 2 17 4 99 0 60 4 10 0 1 218
Sep 12, 2009 at McKendree University 35 127 2 53 18 157 0 24 18- 33- 2 157 0 24 3 82 0 35 3 2 0 3 284
Sep 19, 2009 GRAND VIEW............. 45 295 4 23 6 112 1 65 6- 12- 1 112 1 65 4 60 0 22 3 17 0 11 407
Sep 26, 2009 at U. of Saint Francis. 45 106 0 23 8 75 1 20 8- 34- 1 75 1 20 5 108 0 26 2 14 0 10 181
Oct 03, 2009 at TIU................. 54 304 3 27 11 146 1 25 11- 22- 3 146 1 25 2 19 0 11 0 0 0 0 450
Oct 10, 2009 SAINT XAVIER........... 45 143 0 12 14 139 1 18 14- 37- 3 139 1 18 6 85 0 30 1 7 0 7 282
10/17/2009 at Olivet Nazarene Univ 47 201 1 21 10 217 4 49 10- 20- 2 217 4 49 1 18 0 18 3 32 0 22 418
Oct 24, 2009 at Albion College...... 50 196 2 20 6 118 1 59 6- 19- 1 118 1 59 2 29 0 16 0 0 0 0 314
Oct 31, 2009 TAYLOR UNIVERSITY...... 43 172 1 23 19 195 2 26 19- 32- 0 195 2 26 5 102 0 25 1 0 0 0 367
Nov 07, 2009 MALONE UNIVERSITY...... 35 98 0 15 17 272 4 59 17- 29- 1 272 4 59 4 83 0 24 3 27 0 16 370
Nov 14, 2009 at Walsh University.... 26 123 0 18 17 184 1 36 17- 40- 3 184 1 36 7 133 0 30 2 16 0 12 307
Totals..............................473 1913 14 53 136 1685 18 65 136-299- 18 1685 18 65 43 818 0 60 22 125 0 22 3598
Opponent............................367 1314 14 62 203 2376 19 80 203-370- 12 2376 19 80 45 827 0 45 16 88 0 35 3690
Games played: 11
Avg per rush: 4.0
Avg per catch: 12.4
Pass efficiency: 100.65
Kick ret avg: 19.0
Punt ret avg: 5.7
All purpose avg/game: 426.3
Total offense avg/gm: 327.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08/27/09 at St. Francis (IL).... 31 22 53 2.0-7 0-0 0 1-0 0-0 0 4 1 3-3 0 0 0 27
Sep 12, 2009 at McKendree University 49 16 65 7.0-20 2-10 3 3-20 0-0 0 1 1 2-2 0 0 0 17
Sep 19, 2009 GRAND VIEW............. 42 42 84 7.0-62 4-42 1 0-0 1-4 5 5 0 5-4 0 0 0 34
Sep 26, 2009 at U. of Saint Francis. 34 35 69 1.0-1 1-0 4 2-0 2-24 0 3 0 1-1 0 0 0 7
Oct 03, 2009 at TIU................. 18 46 64 5.0-24 2-8 3 2-0 3-5 6 4 0 4-4 0 0 0 31
Oct 10, 2009 SAINT XAVIER........... 31 54 85 4.0-15 1-8 1 1-0 0-0 0 4 1 1-1 0 0 0 7
10/17/2009 at Olivet Nazarene Univ 42 17 59 9.0-67 7-61 1 1-0 2-68 5 8 0 3-2 0 1 0 34
Oct 24, 2009 at Albion College...... 39 12 51 4.0-23 2-15 2 1-2 2-10 3 6 0 4-4 0 0 0 28
Oct 31, 2009 TAYLOR UNIVERSITY...... 44 30 74 10.0-32 4-16 3 4-53 1-0 0 2 2 3-3 1 0 0 35
Nov 07, 2009 MALONE UNIVERSITY...... 43 26 69 4.0-11 1-7 0 1-0 0-0 0 3 0 4-4 0 0 0 28
Nov 14, 2009 at Walsh University.... 31 44 75 7.0-12 0-0 0 0-0 1-37 0 0 0 1-1 0 0 0 7
Totals.............................. 404 344 748 60.0-274 31-167 18 16-75 12-148 19 40 5 31-29 1 1 0 255
Opponent............................ 416 378 794 62.0-230 17-85 10 8-3 18-153 14 45 2 30-27 0 0 0 249
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
08/27/09 at St. Francis (IL).... 6 217 36.2 49 0 1 0 0 2 2-2 50 0 5 249 49.8 0 1
Sep 12, 2009 at McKendree University 4 157 39.2 47 0 0 1 0 1 1-1 30 0 4 213 53.2 0 0
Sep 19, 2009 GRAND VIEW............. 5 159 31.8 42 0 0 0 0 0 1-0 0 0 6 277 46.2 0 0
Sep 26, 2009 at U. of Saint Francis. 6 213 35.5 51 0 0 0 1 1 1-0 0 0 1 58 58.0 0 0
Oct 03, 2009 at TIU................. 3 110 36.7 42 0 0 0 0 0 1-1 39 0 6 255 42.5 0 0
Oct 10, 2009 SAINT XAVIER........... 3 108 36.0 50 0 0 1 1 0 1-0 0 0 2 128 64.0 0 0
10/17/2009 at Olivet Nazarene Univ 3 130 43.3 53 0 0 1 1 1 2-0 0 0 6 289 48.2 0 0
Oct 24, 2009 at Albion College...... 7 241 34.4 41 0 0 2 0 2 0-0 0 0 5 260 52.0 0 1
Oct 31, 2009 TAYLOR UNIVERSITY...... 6 223 37.2 52 0 0 0 1 1 3-2 27 0 7 374 53.4 0 0
Nov 07, 2009 MALONE UNIVERSITY...... 4 157 39.2 49 0 0 0 0 1 1-0 0 0 5 287 57.4 1 0
Nov 14, 2009 at Walsh University.... 4 147 36.8 45 0 1 1 0 1 1-0 0 1 2 106 53.0 0 1
Totals.............................. 51 1862 36.5 53 0 2 6 4 10 14-6 50 1 49 2496 50.9 1 3
Opponent............................ 54 1924 35.6 66 1 2 17 4 17 9-4 33 2 47 2546 54.2 2 1
Opponent Game-by-Game
Marian University Opponent Game-by-Game (as of Nov 14, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
08/27/09 at St. Francis (IL).... 36 81 1 16 9 239 2 80 9- 23- 0 239 2 80 4 68 0 33 1 5 0 5 320
Sep 12, 2009 at McKendree University 48 241 3 44 7 112 0 63 7- 13- 0 112 0 63 4 81 0 28 2 5 0 3 353
Sep 19, 2009 GRAND VIEW............. 36 50 1 14 23 225 1 48 23- 39- 1 225 1 48 6 43 0 14 1 -4 0 0 275
Sep 26, 2009 at U. of Saint Francis. 35 256 3 36 17 189 1 23 17- 28- 2 189 1 23 1 18 0 18 2 -1 0 6 445
Oct 03, 2009 at TIU................. 23 40 0 9 12 93 0 27 12- 31- 3 93 0 27 6 122 0 37 2 22 0 13 133
Oct 10, 2009 SAINT XAVIER........... 37 197 2 16 28 360 4 36 28- 48- 0 360 4 36 2 49 0 18 0 0 0 0 557
10/17/2009 at Olivet Nazarene Univ 17 -38 0 10 26 204 0 17 26- 55- 2 204 0 17 6 88 0 26 1 27 0 27 166
Oct 24, 2009 at Albion College...... 22 18 0 8 19 173 1 28 19- 47- 2 173 1 28 4 97 0 36 3 1 0 3 191
Oct 31, 2009 TAYLOR UNIVERSITY...... 32 60 0 9 29 390 6 44 29- 36- 1 390 6 44 7 172 0 45 2 1 0 4 450
Nov 07, 2009 MALONE UNIVERSITY...... 35 174 2 62 22 210 1 34 22- 34- 0 210 1 34 4 72 0 20 1 -3 0 0 384
Nov 14, 2009 at Walsh University.... 46 235 2 55 11 181 3 49 11- 16- 1 181 3 49 1 17 0 17 1 35 0 35 416
Opponent totals.....................367 1314 14 62 203 2376 19 80 203-370- 12 2376 19 80 45 827 0 45 16 88 0 35 3690
Marian University...................473 1913 14 53 136 1685 18 65 136-299- 18 1685 18 65 43 818 0 60 22 125 0 22 3598
Games played: 11
Avg per rush: 3.6
Avg per catch: 11.7
Pass efficiency: 119.27
Kick ret avg: 18.4
Punt ret avg: 5.5
All purpose avg/game: 432.5
Total offense avg/gm: 335.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08/27/09 at St. Francis (IL).... 40 30 70 5.0-25 2-18 0 0-0 1-0 0 3 0 3-3 0 0 0 24
Sep 12, 2009 at McKendree University 41 22 63 8.0-27 0-0 1 2-0 2-0 1 6 0 3-3 0 0 0 21
Sep 19, 2009 GRAND VIEW............. 36 26 62 1.0-2 1-2 0 0-0 1--5 0 1 0 2-1 0 0 0 16
Sep 26, 2009 at U. of Saint Francis. 27 66 93 10.0-51 5-31 2 1-0 1-9 6 7 0 4-4 0 0 0 28
Oct 03, 2009 at TIU................. 37 40 77 2.0-4 0-0 0 0-0 3-64 0 2 0 1-1 0 0 0 7
Oct 10, 2009 SAINT XAVIER........... 46 32 78 4.0-7 0-0 2 2-0 3-35 3 6 0 6-6 0 0 0 42
10/17/2009 at Olivet Nazarene Univ 42 26 68 6.0-18 1-4 1 1-0 2-24 0 2 1 0-0 0 0 0 0
Oct 24, 2009 at Albion College...... 35 32 67 6.0-25 2-14 1 1-0 1-0 1 3 0 1-1 0 0 0 10
Oct 31, 2009 TAYLOR UNIVERSITY...... 50 28 78 9.0-38 1-7 2 1-3 0-0 3 2 0 2-0 0 0 0 36
Nov 07, 2009 MALONE UNIVERSITY...... 35 34 69 8.0-22 1-9 1 0-0 1-6 0 4 0 3-3 0 0 0 24
Nov 14, 2009 at Walsh University.... 27 42 69 3.0-11 0-0 0 0-0 3-20 0 9 1 5-5 0 0 0 41
Opponent totals..................... 416 378 794 62.0-230 17-85 10 8-3 18-153 14 45 2 30-27 0 0 0 249
Marian University................... 404 344 748 60.0-274 31-167 18 16-75 12-148 19 40 5 31-29 1 1 0 255
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
08/27/09 at St. Francis (IL).... 6 169 28.2 43 1 0 1 0 0 1-1 23 0 5 237 47.4 0 1
Sep 12, 2009 at McKendree University 4 183 45.8 52 0 0 0 2 2 1-0 0 1 4 272 68.0 1 0
Sep 19, 2009 GRAND VIEW............. 7 242 34.6 46 0 0 2 0 3 1-1 33 0 4 186 46.5 0 0
Sep 26, 2009 at U. of Saint Francis. 3 123 41.0 44 0 0 0 0 0 0-0 0 0 5 305 61.0 0 0
Oct 03, 2009 at TIU................. 6 194 32.3 46 0 0 3 0 3 0-0 0 0 2 68 34.0 0 0
Oct 10, 2009 SAINT XAVIER........... 3 130 43.3 60 0 0 1 1 1 2-0 0 1 6 287 47.8 0 0
10/17/2009 at Olivet Nazarene Univ 8 249 31.1 37 0 1 4 0 1 1-0 0 0 1 59 59.0 0 0
Oct 24, 2009 at Albion College...... 7 226 32.3 45 0 0 4 0 4 2-1 32 0 2 128 64.0 0 0
Oct 31, 2009 TAYLOR UNIVERSITY...... 3 108 36.0 42 0 0 1 0 1 0-0 0 0 6 291 48.5 0 0
Nov 07, 2009 MALONE UNIVERSITY...... 4 185 46.2 66 0 1 0 1 1 1-1 31 0 5 307 61.4 1 0
Nov 14, 2009 at Walsh University.... 3 115 38.3 49 0 0 1 0 1 0-0 0 0 7 406 58.0 0 0
Opponent totals..................... 54 1924 35.6 66 1 2 17 4 17 9-4 33 2 47 2546 54.2 2 1
Marian University................... 51 1862 36.5 53 0 2 6 4 10 14-6 50 1 49 2496 50.9 1 3
Team Game-by-Game Comparison
Marian University Team Game-by-Game Comparison (as of Nov 14, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
St. Francis (IL).... 27-24 18/13 9/8 6/5 3/0 48-148 / 36-81 10-21- 1 / 9-23- 0 70/239 69-218 / 59-320 109/73 1/1
McKendree University 17-21 17/17 7/11 8/4 2/2 35-127 / 48-241 18-33- 2 / 7-13- 0 157/112 68-284 / 61-353 104/86 4/3
GRAND VIEW.......... 34-16 19/18 16/9 3/8 0/1 45-295 / 36-50 6-12- 1 / 23-39- 1 112/225 57-407 / 75-275 81/34 1/1
U. of Saint Francis. 7-28 19/25 10/10 4/12 5/3 45-106 / 35-256 8-34- 1 / 17-28- 2 75/189 79-181 / 63-445 146/26 2/4
TIU................. 31-7 23/8 17/1 5/5 1/2 54-304 / 23-40 11-22- 3 / 12-31- 3 146/93 76-450 / 54-133 24/208 3/5
SAINT XAVIER........ 7-42 21/31 8/9 11/19 2/3 45-143 / 37-197 14-37- 3 / 28-48- 0 139/360 82-282 / 85-557 92/84 5/1
Olivet Nazarene Univ 34-0 19/16 11/2 8/11 0/3 47-201 / 17--38 10-20- 2 / 26-55- 2 217/204 67-418 / 72-166 118/139 3/3
Albion College...... 28-10 16/12 12/2 3/10 1/0 50-196 / 22-18 6-19- 1 / 19-47- 2 118/173 69-314 / 69-191 41/98 2/3
TAYLOR UNIVERSITY... 35-36 21/22 9/5 10/16 2/1 43-172 / 32-60 19-32- 0 / 29-36- 1 195/390 75-367 / 68-450 155/176 1/5
MALONE UNIVERSITY... 28-24 20/20 5/8 12/11 3/1 35-98 / 35-174 17-29- 1 / 22-34- 0 272/210 64-370 / 69-384 110/75 1/1
Walsh University.... 7-41 19/21 7/11 7/9 5/1 26-123 / 46-235 17-40- 3 / 11-16- 1 184/181 66-307 / 62-416 186/72 3/1
Totals.............. 255-249 212/203 111/76 77/110 24/17 473-1913/367-1314 136-299-18/203-370-12 1685/2376 772-3598/ 737-3690 1166/1071 26/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
St. Francis (IL).... 10-19 / 2-13 1-1 / 3-4 36:45/ 23:15 13:30 3.1/2.2 3.3/10.4 3.2/5.4 6-36.2 / 6-28.2 4-25 / 8-45
McKendree University 5-15 / 6-13 2-2 / 1-1 32:51/ 27:09 5:42 3.6/5.0 4.8/8.6 4.2/5.8 4-39.2 / 4-45.8 12-104 / 10-106
GRAND VIEW.......... 4-10 / 9-20 0-0 / 1-2 28:55/ 31:05 -2:10 6.6/1.4 9.3/5.8 7.1/3.7 5-31.8 / 7-34.6 10-85 / 5-30
U. of Saint Francis. 5-18 / 3-10 1-3 / 1-2 33:14/ 26:46 6:28 2.4/7.3 2.2/6.8 2.3/7.1 6-35.5 / 3-41.0 9-65 / 10-120
TIU................. 6-13 / 2-13 1-3 / 0-2 36:22/ 23:38 12:44 5.6/1.7 6.6/3.0 5.9/2.5 3-36.7 / 6-32.3 7-85 / 4-35
SAINT XAVIER........ 7-18 / 7-16 3-6 / 4-4 32:43/ 27:17 5:26 3.2/5.3 3.8/7.5 3.4/6.6 3-36.0 / 3-43.3 6-80 / 15-157
Olivet Nazarene Univ 7-15 / 6-18 2-2 / 1-2 32:15/ 27:45 4:30 4.3/-2.2 10.9/3.7 6.2/2.3 3-43.3 / 8-31.1 6-46 / 4-40
Albion College...... 4-15 / 4-17 2-2 / 2-4 34:44/ 25:16 9:28 3.9/0.8 6.2/3.7 4.6/2.8 7-34.4 / 7-32.3 6-67 / 8-67
TAYLOR UNIVERSITY... 5-15 / 8-15 0-0 / 2-2 33:15/ 26:45 6:30 4.0/1.9 6.1/10.8 4.9/6.6 6-37.2 / 3-36.0 10-95 / 8-63
MALONE UNIVERSITY... 5-14 / 9-17 2-2 / 2-2 28:37/ 31:23 -2:46 2.8/5.0 9.4/6.2 5.8/5.6 4-39.2 / 4-46.2 7-61 / 11-120
Walsh University.... 6-13 / 8-12 0-2 / 0-0 27:59/ 32:01 -4:02 4.7/5.1 4.6/11.3 4.7/6.7 4-36.8 / 3-38.3 7-42 / 9-109
Totals.............. 64-165/ 64-164 14-23 / 17-25 357:40/302:20 55:20 4.0/3.6 5.6/6.4 4.7/5.0 51-36.5 / 54-35.6 84-755 / 92-892
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Marian University Game Superlatives (as of Nov 14, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 William Stubbs vs Malone University (Nov 07, 2009)
Yards Rushing....... 115 Matt Rogers at McKendree University (Sep 12, 2009)
TD Rushes........... 2 William Stubbs vs Grand View (Sep 19, 2009)
Long Rush........... 53 Matt Rogers at McKendree University (Sep 12, 2009)
Pass attempts....... 39 Matt Rogers at Walsh University (Nov 14, 2009)
Pass completions.... 19 Matt Rogers vs Taylor University (Oct 31, 2009)
Yards Passing....... 272 Matt Rogers vs Malone University (Nov 07, 2009)
TD Passes........... 4 Matt Rogers vs Malone University (Nov 07, 2009)
Long Pass........... 65 Matt Rogers vs Grand View (Sep 19, 2009)
Receptions.......... 8 JaQuan Patilla vs Saint Xavier (Oct 10, 2009)
C. Rutherford at Walsh University (Nov 14, 2009)
Yards Receiving..... 150 C. Rutherford vs Malone University (Nov 07, 2009)
TD Receptions....... 2 C. Rutherford at Olivet Nazarene Univ (10/17/2009)
C. Rutherford vs Taylor University (Oct 31, 2009)
C. Rutherford vs Malone University (Nov 07, 2009)
Long Reception...... 65 Ryan Ferguson vs Grand View (Sep 19, 2009)
Field Goals......... 2 Martin Waddick at St. Francis (IL) (08/27/09)
Martin Waddick vs Taylor University (Oct 31, 2009)
Long Field Goal..... 50 Martin Waddick at St. Francis (IL) (08/27/09)
Punts............... 7 Martin Waddick at Albion College (Oct 24, 2009)
Punting Avg......... 43.3 Martin Waddick at Olivet Nazarene Univ (10/17/2009)
Long Punt........... 53 Martin Waddick at Olivet Nazarene Univ (10/17/2009)
Long Punt Return.... 22 John Pfifer at Olivet Nazarene Univ (10/17/2009)
Long Kickoff Return. 60 Ryan Ferguson at St. Francis (IL) (08/27/09)
Tackles............. 15 Brock Caraboa vs Grand View (Sep 19, 2009)
Reece Green at Walsh University (Nov 14, 2009)
Sacks............... 4.0 Chris White vs Grand View (Sep 19, 2009)
Tackles For Loss.... 5.5 Chris White vs Taylor University (Oct 31, 2009)
Interceptions....... 2 Nathan Toon at TIU (Oct 03, 2009)
Marian University Game Superlatives (as of Nov 14, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 54 at TIU (Oct 03, 2009)
Yards Rushing....... 304 at TIU (Oct 03, 2009)
Yards Per Rush...... 6.6 vs Grand View (Sep 19, 2009)
TD Rushes........... 4 vs Grand View (Sep 19, 2009)
Pass attempts....... 40 at Walsh University (Nov 14, 2009)
Pass completions.... 19 vs Taylor University (Oct 31, 2009)
Yards Passing....... 272 vs Malone University (Nov 07, 2009)
Yards Per Pass...... 10.9 at Olivet Nazarene Univ (10/17/2009)
TD Passes........... 4 at Olivet Nazarene Univ (10/17/2009)
vs Malone University (Nov 07, 2009)
Total Plays......... 82 vs Saint Xavier (Oct 10, 2009)
Total Offense....... 450 at TIU (Oct 03, 2009)
Yards Per Play...... 7.1 vs Grand View (Sep 19, 2009)
Points.............. 35 vs Taylor University (Oct 31, 2009)
Sacks By............ 7 at Olivet Nazarene Univ (10/17/2009)
First Downs......... 23 at TIU (Oct 03, 2009)
Penalties........... 12 at McKendree University (Sep 12, 2009)
Penalty Yards....... 104 at McKendree University (Sep 12, 2009)
Turnovers........... 5 vs Saint Xavier (Oct 10, 2009)
Interceptions By.... 3 at TIU (Oct 03, 2009)
Marian University Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 Ford, Daryl, vs Grand View (Sep 19, 2009)
Toba Olarewaju, at Walsh University (Nov 14, 2009)
Yards Rushing....... 164 Daniel Carter, at U. of Saint Francis (Sep 26, 2009)
TD Rushes........... 3 Daniel Carter, at U. of Saint Francis (Sep 26, 2009)
Long Rush........... 62 Joseph Peters, vs Malone University (Nov 07, 2009)
Pass attempts....... 47 Anthony Kropp, vs Saint Xavier (Oct 10, 2009)
Pass completions.... 29 Shaun Addison, vs Taylor University (Oct 31, 2009)
Yards Passing....... 390 Shaun Addison, vs Taylor University (Oct 31, 2009)
TD Passes........... 6 Shaun Addison, vs Taylor University (Oct 31, 2009)
Long Pass........... 80 John Goolsby, at St. Francis (IL) (08/27/09)
Receptions.......... 13 Mike Maher, vs Saint Xavier (Oct 10, 2009)
Yards Receiving..... 196 Ryan Magnuson, vs Taylor University (Oct 31, 2009)
TD Receptions....... 6 Ryan Magnuson, vs Taylor University (Oct 31, 2009)
Long Reception...... 80 Ponce Palmer, at St. Francis (IL) (08/27/09)
Field Goals......... 1 Patrick Wright, at St. Francis (IL) (08/27/09)
Steil, Blake, vs Grand View (Sep 19, 2009)
Mychal Galla, at Albion College (Oct 24, 2009)
Jake Hardy, vs Malone University (Nov 07, 2009)
Long Field Goal..... 33 Steil, Blake, vs Grand View (Sep 19, 2009)
Punts............... 8 Howells,Joshua, at Olivet Nazarene Univ (10/17/2009)
Punting Avg......... 60.0 Bill McKeon, vs Saint Xavier (Oct 10, 2009)
Long Punt........... 66 Mike Skvor, vs Malone University (Nov 07, 2009)
Long Punt Return.... 35 Brian Williams, at Walsh University (Nov 14, 2009)
Long Kickoff Return. 45 Trenton Schmale, vs Taylor University (Oct 31, 2009)
Tackles............. 14 Bren. Valentine, at St. Francis (IL) (08/27/09)
Sacks............... 2.0 Stephen Whited, at U. of Saint Francis (Sep 26, 2009)
Matt Cuddeback, at Albion College (Oct 24, 2009)
Tackles For Loss.... 3.5 Nathan Boland, vs Taylor University (Oct 31, 2009)
Interceptions....... 2 Middlesworth,A, at Olivet Nazarene Univ (10/17/2009)
Marian University Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 at McKendree University (Sep 12, 2009)
Yards Rushing....... 256 at U. of Saint Francis (Sep 26, 2009)
Yards Per Rush...... 7.3 at U. of Saint Francis (Sep 26, 2009)
TD Rushes........... 3 at McKendree University (Sep 12, 2009)
at U. of Saint Francis (Sep 26, 2009)
Pass attempts....... 55 at Olivet Nazarene Univ (10/17/2009)
Pass completions.... 29 vs Taylor University (Oct 31, 2009)
Yards Passing....... 390 vs Taylor University (Oct 31, 2009)
Yards Per Pass...... 11.3 at Walsh University (Nov 14, 2009)
TD Passes........... 6 vs Taylor University (Oct 31, 2009)
Total Plays......... 85 vs Saint Xavier (Oct 10, 2009)
Total Offense....... 557 vs Saint Xavier (Oct 10, 2009)
Yards Per Play...... 7.1 at U. of Saint Francis (Sep 26, 2009)
Points.............. 42 vs Saint Xavier (Oct 10, 2009)
Sacks By............ 5 at U. of Saint Francis (Sep 26, 2009)
First Downs......... 31 vs Saint Xavier (Oct 10, 2009)
Penalties........... 15 vs Saint Xavier (Oct 10, 2009)
Penalty Yards....... 157 vs Saint Xavier (Oct 10, 2009)
Turnovers........... 5 at TIU (Oct 03, 2009)
vs Taylor University (Oct 31, 2009)
Interceptions By.... 3 at TIU (Oct 03, 2009)
vs Saint Xavier (Oct 10, 2009)
at Walsh University (Nov 14, 2009)
Red-Zone Results
Marian University Red-Zone Results (as of Nov 14, 2009)
All games
Marian University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
08/27/09 at St. Francis (IL).... W 27-24 4 4 24 3 1 2 1 0 0 0 0 0 0
Sep 12 at McKendree University L 17-21 4 3 17 2 2 0 1 0 0 0 1 0 0
Sep 19 Grand View............. W 34-16 4 4 28 4 4 0 0 0 0 0 0 0 0
*Sep 26 at U. of Saint Francis. L 7-28 3 1 7 1 0 1 0 1 0 0 1 0 0
Oct 03 at TIU................. W 31-7 3 3 21 3 2 1 0 0 0 0 0 0 0
*Oct 10 Saint Xavier........... L 7-42 4 1 7 1 0 1 0 1 0 2 0 0 0
*10/17/20 at Olivet Nazarene Univ W 34-0 4 1 6 1 1 0 0 2 0 0 1 0 0
Oct 24 at Albion College...... W 28-10 3 3 21 3 2 1 0 0 0 0 0 0 0
*Oct 31 Taylor University...... L 35-36 6 5 28 3 1 2 2 1 0 0 0 0 0
*Nov 07 Malone University...... W 28-24 3 2 14 2 0 2 0 1 0 0 0 0 0
*Nov 14 at Walsh University.... L 7-41 2 0 0 0 0 0 0 1 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 40 27 173 23 13 10 4 7 1 2 3 0 0
27 of 40 (67.5%)
Opponents Inside Marian University Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
08/27/09 at St. Francis (IL).... W 27-24 2 2 10 1 1 0 1 0 0 0 0 0 0
Sep 12 at McKendree University L 17-21 4 2 14 2 2 0 0 1 0 0 0 1 0
Sep 19 Grand View............. W 34-16 2 2 9 1 1 0 1 0 0 0 0 0 0
*Sep 26 at U. of Saint Francis. L 7-28 3 2 14 2 1 1 0 0 0 1 0 0 0
Oct 03 at TIU................. W 31-7 2 0 0 0 0 0 0 0 0 1 1 0 0
*Oct 10 Saint Xavier........... L 7-42 6 4 28 4 2 2 0 2 0 0 0 0 0
*10/17/20 at Olivet Nazarene Univ W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24 at Albion College...... W 28-10 2 2 10 1 0 1 1 0 0 0 0 0 0
*Oct 31 Taylor University...... L 35-36 3 2 12 2 0 2 0 0 0 0 1 0 0
