Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Allison Reece | f | 2-8 | 0-0 | 2-2 | 0-0 | 0 | 3 | 6 | 2 | 0 | 1 | 2 | 15 |
| 54 | Nellie Eskew | c | 3-12 | 0-0 | 1-1 | 2-1 | 3 | 0 | 7 | 3 | 1 | 0 | 3 | 21 |
| 11 | Becca Morris | g | 0-8 | 0-2 | 1-4 | 3-0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 17 |
| 12 | Erin Guarneri | g | 5-9 | 2-3 | 1-2 | 2-3 | 5 | 1 | 13 | 1 | 2 | 0 | 1 | 26 |
| 14 | Morgan McLeish | g | 3-5 | 0-1 | 1-1 | 0-1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 26 |
| 15 | Courtney Turner | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 20 | Hillary Guion | - | 1-5 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 3 | 0 | 2 | 19 |
| 22 | Erika Redweik | - | 2-4 | 0-0 | 1-2 | 1-0 | 1 | 0 | 5 | 1 | 1 | 0 | 4 | 14 |
| 24 | Tess Rudolph | - | 4-12 | 2-4 | 5-5 | 1-0 | 1 | 0 | 15 | 1 | 3 | 0 | 0 | 23 |
| 33 | Libby Bird | - | 2-3 | 0-0 | 1-2 | 3-3 | 6 | 0 | 5 | 0 | 0 | 1 | 2 | 14 |
| 44 | Kaycee Sullivan | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-70 | 5-12 | 13-19 | 16-15 | 31 | 11 | 66 | 11 | 16 | 3 | 15 | 200 | |
| 34.3% | 41.7% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-33 | 2-5 | 4-8 | |||||||||||
| 21.2% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-37 | 3-7 | 9-11 | |||||||||||
| 45.9% | 42.9% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lauck,Molly | f | 4-9 | 0-0 | 2-2 | 5-4 | 9 | 3 | 10 | 0 | 2 | 0 | 2 | 22 |
| 04 | Houck,Kristin | f | 9-11 | 1-1 | 4-5 | 1-8 | 9 | 3 | 23 | 0 | 2 | 4 | 1 | 30 |
| 15 | Kenney,Rachel | f | 9-14 | 0-0 | 2-2 | 3-6 | 9 | 3 | 20 | 1 | 4 | 1 | 3 | 20 |
| 05 | Smithson,Emily | g | 1-5 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 25 |
| 21 | Egenolf,Megan | g | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 21 |
| 01 | Larkins,Amie | - | 1-4 | 0-2 | 0-0 | 0-4 | 4 | 1 | 2 | 8 | 2 | 2 | 1 | 16 |
| 11 | Rospond,Anjellica | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Schmidt,Nikki | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 17 |
| 13 | Turk,Rachel | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 14 | Fairbrother,Theresa | - | 4-4 | 3-3 | 0-0 | 1-2 | 3 | 2 | 11 | 1 | 1 | 0 | 0 | 17 |
| 23 | Emerson,Whitley | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 12 |
| 24 | Robinson,Natalie | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Jolliff,Brandi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-63 | 5-13 | 10-12 | 15-33 | 48 | 20 | 85 | 21 | 23 | 7 | 8 | 200 | |
| 55.6% | 38.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-31 | 4-7 | 2-2 | |||||||||||
| 61.3% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 16-32 | 1-6 | 8-10 | |||||||||||
| 50.0% | 16.7% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Taylor University | 20 | 46 | 66 | Record: (11-4; 3-1 MCC) |
| Marian University | 44 | 41 | 85 | Record: (11-6; 3-1 MCC) |
|
Officials: Dan Morgan, James Marable, Carol Smith
Technical fouls: Taylor University-None. Marian University-None. Attendance: 193 |
Play-by-Play |
| 19:42 | MARIAN | MISSED JUMPER by Kenney,Rachel | ||
| REBOUND (OFF) by Lauck,Molly | ||||
| 19:22 | MARIAN | MISSED JUMPER by Houck,Kristin | ||
| REBOUND (OFF) by Lauck,Molly | ||||
| 19:20 | MARIAN | MISSED LAYUP by Lauck,Molly | ||
| REBOUND (DEF) by Erin Guarneri | ||||
| 19:10 | TAYLOR | MISSED JUMPER by Nellie Eskew | ||
| REBOUND (DEF) by Houck,Kristin | ||||
| 18:50 | TAYLOR | FOUL by Allison Reece (1) | ||
| 18:50 | MARIAN | GOOD! FT SHOT by Lauck,Molly | MARIAN 1 - TAYLOR 0 | (MARIAN by 1) |
| 18:50 | MARIAN | GOOD! FT SHOT by Lauck,Molly | MARIAN 2 - TAYLOR 0 | (MARIAN by 2) |
| 18:35 | TAYLOR | GOOD! 3 PTR by Erin Guarneri | TAYLOR 3 - MARIAN 2 | (TAYLOR by 1) |
| ASSIST by Becca Morris | ||||
| 18:14 | MARIAN | MISSED 3 PTR by Smithson,Emily | ||
| REBOUND (OFF) by Lauck,Molly | ||||
| 18:12 | TAYLOR | FOUL by Allison Reece (2) | ||
| 18:00 | MARIAN | MISSED JUMPER by Lauck,Molly | ||
| 18:00 | TAYLOR | BLOCK by Allison Reece | ||
| REBOUND (DEF) by Nellie Eskew | ||||
| 17:45 | TAYLOR | MISSED LAYUP by Morgan McLeish | ||
| REBOUND (OFF) by Becca Morris | ||||
| 17:42 | TAYLOR | MISSED LAYUP by Becca Morris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | TAYLOR | TURNOVR by Becca Morris | ||
| 17:20 | MARIAN | STEAL by Kenney,Rachel | ||
| 17:03 | MARIAN | MISSED JUMPER by Kenney,Rachel | ||
| REBOUND (OFF) by Lauck,Molly | ||||
| 16:58 | MARIAN | GOOD! LAYUP by Lauck,Molly | MARIAN 4 - TAYLOR 3 | (MARIAN by 1) |
| 16:47 | TAYLOR | TURNOVR by Hillary Guion | ||
| 16:47 | TAYLOR | TIMEOUT 30sec | ||
| 16:34 | MARIAN | TURNOVR by Egenolf,Megan | ||
| 16:33 | TAYLOR | STEAL by Nellie Eskew | ||
| 16:24 | TAYLOR | MISSED LAYUP by Becca Morris | ||
| REBOUND (OFF) by Nellie Eskew | ||||
| 16:20 | TAYLOR | GOOD! TIP-IN by Nellie Eskew | TAYLOR 5 - MARIAN 4 | (TAYLOR by 1) |
| 16:07 | MARIAN | MISSED 3 PTR by Egenolf,Megan | ||
| REBOUND (DEF) by Erin Guarneri | ||||
| 15:49 | TAYLOR | MISSED LAYUP by Hillary Guion | ||
| REBOUND (DEF) by Kenney,Rachel | ||||
| 15:42 | MARIAN | GOOD! JUMPER by Egenolf,Megan (fastbreak) | MARIAN 6 - TAYLOR 5 | (MARIAN by 1) |
| ASSIST by Smithson,Emily | ||||
| 15:20 | TAYLOR | TURNOVR by Hillary Guion | ||
| 15:19 | MARIAN | STEAL by Kenney,Rachel | ||
| 15:16 | MARIAN | GOOD! LAYUP by Kenney,Rachel (fastbreak) | MARIAN 8 - TAYLOR 5 | (MARIAN by 3) |
| 14:59 | MARIAN | FOUL by Kenney,Rachel (1) | ||
| 14:59 | TAYLOR | MISSED FT SHOT by Becca Morris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:59 | TAYLOR | MISSED FT SHOT by Becca Morris | ||
| REBOUND (DEF) by Houck,Kristin | ||||
| 14:50 | MARIAN | GOOD! LAYUP by Turk,Rachel | MARIAN 10 - TAYLOR 5 | (MARIAN by 5) |
| ASSIST by Schmidt,Nikki | ||||
| 14:37 | TAYLOR | MISSED JUMPER by Nellie Eskew | ||
| REBOUND (DEF) by Houck,Kristin | ||||
| 14:27 | MARIAN | FOUL by Lauck,Molly (1) | ||
| 14:27 | MARIAN | TURNOVR by Lauck,Molly | ||
| 14:15 | TAYLOR | MISSED JUMPER by Nellie Eskew | ||
| REBOUND (DEF) by Turk,Rachel | ||||
| 14:06 | MARIAN | GOOD! 3 PTR by Fairbrother,Theresa | MARIAN 13 - TAYLOR 5 | (MARIAN by 8) |
| ASSIST by Schmidt,Nikki | ||||
| 13:53 | TAYLOR | TURNOVR by Tess Rudolph | ||
| 13:51 | MARIAN | STEAL by Lauck,Molly | ||
| 13:45 | MARIAN | TURNOVR by Fairbrother,Theresa | ||
| 13:34 | MARIAN | FOUL by Fairbrother,Theresa (1) | ||
| 13:28 | TAYLOR | GOOD! 3 PTR by Tess Rudolph | MARIAN 13 - TAYLOR 8 | (MARIAN by 5) |
| ASSIST by Hillary Guion | ||||
| 13:10 | MARIAN | GOOD! JUMPER by Houck,Kristin (in the paint) | MARIAN 15 - TAYLOR 8 | (MARIAN by 7) |
| ASSIST by Emerson,Whitley | ||||
| 12:58 | TAYLOR | MISSED LAYUP by Tess Rudolph | ||
| REBOUND (DEF) by Emerson,Whitley | ||||
| 12:44 | MARIAN | MISSED LAYUP by Emerson,Whitley | ||
| REBOUND (OFF) by Emerson,Whitley | ||||
| 12:41 | MARIAN | GOOD! TIP-IN by Emerson,Whitley | MARIAN 17 - TAYLOR 8 | (MARIAN by 9) |
| 12:25 | TAYLOR | TURNOVR by Kaycee Sullivan | ||
| 12:02 | MARIAN | GOOD! LAYUP by Houck,Kristin | MARIAN 19 - TAYLOR 8 | (MARIAN by 11) |
| ASSIST by Emerson,Whitley | ||||
| 11:34 | TAYLOR | MISSED JUMPER by Courtney Turner | ||
| 11:34 | MARIAN | BLOCK by Houck,Kristin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:32 | TAYLOR | MISSED JUMPER by Tess Rudolph | ||
| REBOUND (DEF) by Houck,Kristin | ||||
| 11:23 | MARIAN | GOOD! LAYUP by Emerson,Whitley | MARIAN 21 - TAYLOR 8 | (MARIAN by 13) |
| ASSIST by Schmidt,Nikki | ||||
| 11:16 | TAYLOR | TIMEOUT TEAM | ||
| 11:05 | TAYLOR | MISSED LAYUP by Tess Rudolph | ||
| REBOUND (OFF) by Hillary Guion | ||||
| 11:02 | TAYLOR | MISSED LAYUP by Hillary Guion | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | MARIAN | GOOD! 3 PTR by Fairbrother,Theresa | MARIAN 24 - TAYLOR 8 | (MARIAN by 16) |
| ASSIST by Larkins,Amie | ||||
| 10:19 | MARIAN | FOUL by Emerson,Whitley (1) | ||
| 10:18 | TAYLOR | GOOD! LAYUP by Nellie Eskew | MARIAN 24 - TAYLOR 10 | (MARIAN by 14) |
| ASSIST by Erin Guarneri | ||||
| 10:00 | MARIAN | MISSED LAYUP by Lauck,Molly | ||
| REBOUND (OFF) by Kenney,Rachel | ||||
| 09:56 | MARIAN | TURNOVR by Kenney,Rachel | ||
| 09:54 | TAYLOR | STEAL by Hillary Guion | ||
| 09:44 | TAYLOR | MISSED JUMPER by Erika Redweik | ||
| REBOUND (DEF) by Kenney,Rachel | ||||
| 09:32 | MARIAN | MISSED JUMPER by Lauck,Molly | ||
| REBOUND (DEF) by Hillary Guion | ||||
| 09:23 | TAYLOR | MISSED 3 PTR by Tess Rudolph | ||
| REBOUND (DEF) by Kenney,Rachel | ||||
| 09:19 | MARIAN | TURNOVR by Kenney,Rachel | ||
| 09:18 | TAYLOR | STEAL by Erika Redweik | ||
| 08:57 | TAYLOR | TURNOVR by Nellie Eskew | ||
| 08:43 | MARIAN | GOOD! JUMPER by Fairbrother,Theresa | MARIAN 26 - TAYLOR 10 | (MARIAN by 16) |
| ASSIST by Larkins,Amie | ||||
| 08:25 | TAYLOR | MISSED JUMPER by Nellie Eskew | ||
| REBOUND (OFF) by Erin Guarneri | ||||
| 08:21 | TAYLOR | MISSED LAYUP by Erin Guarneri | ||
| REBOUND (OFF) by Erin Guarneri | ||||
| 08:21 | MARIAN | FOUL by Fairbrother,Theresa (2) | ||
| 08:21 | TAYLOR | MISSED FT SHOT by Erin Guarneri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:21 | TAYLOR | GOOD! FT SHOT by Erin Guarneri | MARIAN 26 - TAYLOR 11 | (MARIAN by 15) |
| 07:58 | MARIAN | MISSED 3 PTR by Schmidt,Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:40 | TAYLOR | MISSED LAYUP by Erin Guarneri | ||
| REBOUND (DEF) by Lauck,Molly | ||||
| 07:32 | MARIAN | TURNOVR by Larkins,Amie | ||
| 07:30 | TAYLOR | STEAL by Nellie Eskew | ||
| 07:23 | TAYLOR | TURNOVR by Tess Rudolph | ||
| 07:00 | MARIAN | GOOD! LAYUP by Houck,Kristin | MARIAN 28 - TAYLOR 11 | (MARIAN by 17) |
| 06:45 | TAYLOR | MISSED JUMPER by Nellie Eskew | ||
| REBOUND (DEF) by Larkins,Amie | ||||
| 06:37 | MARIAN | TURNOVR by Egenolf,Megan | ||
| 06:23 | TAYLOR | MISSED JUMPER by Erin Guarneri | ||
| 06:23 | MARIAN | BLOCK by Larkins,Amie | ||
| REBOUND (DEF) by Larkins,Amie | ||||
| 06:06 | MARIAN | GOOD! JUMPER by Egenolf,Megan | MARIAN 30 - TAYLOR 11 | (MARIAN by 19) |
| ASSIST by Larkins,Amie | ||||
| 05:42 | MARIAN | FOUL by Lauck,Molly (2) | ||
| 05:40 | TAYLOR | MISSED JUMPER by Tess Rudolph | ||
| REBOUND (OFF) by Libby Bird | ||||
| 05:31 | TAYLOR | GOOD! LAYUP by Erika Redweik | MARIAN 30 - TAYLOR 13 | (MARIAN by 17) |
| ASSIST by Nellie Eskew | ||||
| 05:15 | MARIAN | GOOD! 3 PTR by Houck,Kristin | MARIAN 33 - TAYLOR 13 | (MARIAN by 20) |
| ASSIST by Larkins,Amie | ||||
| 04:49 | TAYLOR | MISSED LAYUP by Erika Redweik | ||
| REBOUND (OFF) by Libby Bird | ||||
| 04:46 | TAYLOR | GOOD! LAYUP by Libby Bird | MARIAN 33 - TAYLOR 15 | (MARIAN by 18) |
| 04:24 | MARIAN | GOOD! LAYUP by Houck,Kristin | MARIAN 35 - TAYLOR 15 | (MARIAN by 20) |
| 04:03 | TAYLOR | MISSED JUMPER by Nellie Eskew | ||
| REBOUND (DEF) by Smithson,Emily | ||||
| 03:54 | MARIAN | GOOD! JUMPER by Smithson,Emily (in the paint) | MARIAN 37 - TAYLOR 15 | (MARIAN by 22) |
| 03:41 | TAYLOR | MISSED LAYUP by Nellie Eskew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:23 | MARIAN | TURNOVR by Smithson,Emily | ||
| 03:21 | TAYLOR | STEAL by Libby Bird | ||
| 03:17 | TAYLOR | MISSED LAYUP by Libby Bird | ||
| REBOUND (OFF) by Libby Bird | ||||
| 03:14 | MARIAN | FOUL by Rospond,Anjellica (1) | ||
| 03:14 | TAYLOR | GOOD! FT SHOT by Libby Bird | MARIAN 37 - TAYLOR 16 | (MARIAN by 21) |
| 03:14 | TAYLOR | MISSED FT SHOT by Libby Bird | ||
| REBOUND (DEF) by Houck,Kristin | ||||
| 02:59 | MARIAN | FOUL by Emerson,Whitley (2) | ||
| 02:59 | MARIAN | TURNOVR by Emerson,Whitley | ||
| 02:48 | TAYLOR | MISSED 3 PTR by Tess Rudolph | ||
| REBOUND (DEF) by Smithson,Emily | ||||
| 02:38 | MARIAN | GOOD! JUMPER by Egenolf,Megan | MARIAN 39 - TAYLOR 16 | (MARIAN by 23) |
| ASSIST by Smithson,Emily | ||||
| 02:20 | TAYLOR | GOOD! JUMPER by Erika Redweik | MARIAN 39 - TAYLOR 18 | (MARIAN by 21) |
| 01:59 | MARIAN | MISSED JUMPER by Emerson,Whitley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:43 | MARIAN | FOUL by Schmidt,Nikki (1) | ||
| 01:43 | TAYLOR | GOOD! FT SHOT by Tess Rudolph | MARIAN 39 - TAYLOR 19 | (MARIAN by 20) |
| 01:43 | TAYLOR | GOOD! FT SHOT by Tess Rudolph | MARIAN 39 - TAYLOR 20 | (MARIAN by 19) |
| 01:24 | MARIAN | TURNOVR by Schmidt,Nikki | ||
| 01:23 | TAYLOR | STEAL by Erika Redweik | ||
| 01:15 | TAYLOR | MISSED 3 PTR by Hillary Guion | ||
| REBOUND (DEF) by Kenney,Rachel | ||||
| 00:52 | MARIAN | GOOD! LAYUP by Kenney,Rachel | MARIAN 41 - TAYLOR 20 | (MARIAN by 21) |
| 00:32 | TAYLOR | FOUL by Kaycee Sullivan (1) | ||
| 00:32 | TAYLOR | TURNOVR by Kaycee Sullivan | ||
| 00:01 | MARIAN | GOOD! 3 PTR by Fairbrother,Theresa | MARIAN 44 - TAYLOR 20 | (MARIAN by 24) |
| 19:47 | TAYLOR | MISSED LAYUP by Becca Morris | MARIAN 44 - TAYLOR 20 | (MARIAN by 24) |
| 19:47 | MARIAN | BLOCK by Houck,Kristin | ||
| REBOUND (OFF) by Becca Morris | ||||
| 19:41 | TAYLOR | MISSED LAYUP by Becca Morris | ||
| REBOUND (DEF) by Kenney,Rachel | ||||
| 19:19 | MARIAN | MISSED LAYUP by Kenney,Rachel | ||
| REBOUND (DEF) by Morgan McLeish | ||||
| 19:09 | TAYLOR | GOOD! LAYUP by Erin Guarneri | MARIAN 44 - TAYLOR 22 | (MARIAN by 22) |
| ASSIST by Nellie Eskew | ||||
| 18:56 | MARIAN | TURNOVR by Egenolf,Megan | ||
| 18:46 | TAYLOR | TURNOVR by Erin Guarneri | ||
| 18:45 | MARIAN | STEAL by Egenolf,Megan | ||
| 18:40 | MARIAN | GOOD! LAYUP by Lauck,Molly (fastbreak) | MARIAN 46 - TAYLOR 22 | (MARIAN by 24) |
| ASSIST by Kenney,Rachel | ||||
| 18:14 | TAYLOR | GOOD! JUMPER by Allison Reece (in the paint) | MARIAN 46 - TAYLOR 24 | (MARIAN by 22) |
| 17:47 | MARIAN | TURNOVR by Egenolf,Megan | ||
| 17:45 | TAYLOR | STEAL by Morgan McLeish | ||
| 17:38 | TAYLOR | MISSED 3 PTR by Becca Morris | ||
| 17:38 | MARIAN | BLOCK by Kenney,Rachel | ||
| REBOUND (OFF) by Becca Morris | ||||
| 17:18 | TAYLOR | MISSED JUMPER by Nellie Eskew | ||
| 17:18 | MARIAN | BLOCK by Houck,Kristin | ||
| REBOUND (DEF) by Fairbrother,Theresa | ||||
| 17:11 | MARIAN | TURNOVR by Houck,Kristin | ||
| 17:09 | TAYLOR | STEAL by Allison Reece | ||
| 17:02 | TAYLOR | MISSED LAYUP by Allison Reece | ||
| REBOUND (DEF) by Fairbrother,Theresa | ||||
| 16:55 | MARIAN | GOOD! LAYUP by Kenney,Rachel (fastbreak) | MARIAN 48 - TAYLOR 24 | (MARIAN by 24) |
| ASSIST by Fairbrother,Theresa | ||||
| 16:40 | MARIAN | FOUL by Smithson,Emily (1) | ||
| 16:39 | TAYLOR | TURNOVR by Becca Morris | ||
| 16:38 | MARIAN | STEAL by Lauck,Molly | ||
| 16:36 | MARIAN | TURNOVR by Lauck,Molly | ||
| 16:36 | TAYLOR | STEAL by Libby Bird | ||
| 16:36 | MARIAN | FOUL by Houck,Kristin (1) | ||
| 16:34 | TAYLOR | MISSED 3 PTR by Becca Morris | ||
| REBOUND (DEF) by Lauck,Molly | ||||
| 16:06 | MARIAN | MISSED JUMPER by Smithson,Emily | ||
| REBOUND (OFF) by Lauck,Molly | ||||
| 16:03 | MARIAN | GOOD! LAYUP by Lauck,Molly | MARIAN 50 - TAYLOR 24 | (MARIAN by 26) |
| 15:43 | TAYLOR | MISSED JUMPER by Allison Reece | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:42 | MARIAN | FOUL by Lauck,Molly (3) | ||
| 15:35 | TAYLOR | MISSED JUMPER by Allison Reece | ||
| REBOUND (DEF) by Lauck,Molly | ||||
| 15:15 | MARIAN | GOOD! LAYUP by Houck,Kristin | MARIAN 52 - TAYLOR 24 | (MARIAN by 28) |
| 15:15 | TAYLOR | FOUL by Allison Reece (3) | ||
| 15:15 | MARIAN | GOOD! FT SHOT by Houck,Kristin | MARIAN 53 - TAYLOR 24 | (MARIAN by 29) |
| 15:02 | TAYLOR | GOOD! 3 PTR by Tess Rudolph | MARIAN 53 - TAYLOR 27 | (MARIAN by 26) |
| ASSIST by Allison Reece | ||||
| 14:45 | MARIAN | MISSED LAYUP by Turk,Rachel | ||
| 14:45 | TAYLOR | BLOCK by Libby Bird | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:32 | MARIAN | MISSED LAYUP by Kenney,Rachel | ||
| REBOUND (DEF) by Kaycee Sullivan | ||||
| 14:24 | TAYLOR | GOOD! 3 PTR by Kaycee Sullivan | MARIAN 53 - TAYLOR 30 | (MARIAN by 23) |
| ASSIST by Tess Rudolph | ||||
| 14:05 | MARIAN | TURNOVR by Smithson,Emily | ||
| 13:53 | TAYLOR | MISSED JUMPER by Allison Reece | ||
| 13:53 | MARIAN | BLOCK by Houck,Kristin | ||
| REBOUND (OFF) by Tess Rudolph | ||||
| 13:44 | TAYLOR | GOOD! JUMPER by Morgan McLeish (in the paint) | MARIAN 53 - TAYLOR 32 | (MARIAN by 21) |
| 13:26 | MARIAN | TURNOVR by Kenney,Rachel | ||
| 13:24 | TAYLOR | STEAL by Allison Reece | ||
| 13:19 | TAYLOR | MISSED LAYUP by Tess Rudolph | ||
| REBOUND (DEF) by Kenney,Rachel | ||||
| 13:17 | TAYLOR | FOUL by Morgan McLeish (1) | ||
| 13:16 | MARIAN | TIMEOUT 30sec | ||
| 12:58 | MARIAN | MISSED LAYUP by Houck,Kristin | ||
| REBOUND (OFF) by Kenney,Rachel | ||||
| 12:55 | MARIAN | GOOD! LAYUP by Kenney,Rachel | MARIAN 55 - TAYLOR 32 | (MARIAN by 23) |
| 12:43 | TAYLOR | MISSED JUMPER by Allison Reece | ||
| REBOUND (DEF) by Houck,Kristin | ||||
| 12:30 | TAYLOR | FOUL by Kaycee Sullivan (2) | ||
| 12:30 | MARIAN | GOOD! FT SHOT by Kenney,Rachel | MARIAN 56 - TAYLOR 32 | (MARIAN by 24) |
| 12:30 | MARIAN | GOOD! FT SHOT by Kenney,Rachel | MARIAN 57 - TAYLOR 32 | (MARIAN by 25) |
| 12:17 | MARIAN | FOUL by Schmidt,Nikki (2) | ||
| 12:17 | TAYLOR | GOOD! FT SHOT by Tess Rudolph | MARIAN 57 - TAYLOR 33 | (MARIAN by 24) |
| 12:17 | TAYLOR | GOOD! FT SHOT by Tess Rudolph | MARIAN 57 - TAYLOR 34 | (MARIAN by 23) |
| 11:55 | MARIAN | MISSED JUMPER by Lauck,Molly | ||
| REBOUND (DEF) by Hillary Guion | ||||
| 11:43 | TAYLOR | TURNOVR by Erin Guarneri | ||
| 11:27 | MARIAN | MISSED JUMPER by Kenney,Rachel | ||
| 11:27 | TAYLOR | BLOCK by Kaycee Sullivan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:26 | MARIAN | GOOD! LAYUP by Kenney,Rachel | MARIAN 59 - TAYLOR 34 | (MARIAN by 25) |
| ASSIST by Larkins,Amie | ||||
| 11:16 | MARIAN | FOUL by Larkins,Amie (1) | ||
| 11:11 | TAYLOR | GOOD! LAYUP by Tess Rudolph | MARIAN 59 - TAYLOR 36 | (MARIAN by 23) |
| 11:11 | MARIAN | FOUL by Kenney,Rachel (2) | ||
| 11:11 | TAYLOR | GOOD! FT SHOT by Tess Rudolph | MARIAN 59 - TAYLOR 37 | (MARIAN by 22) |
| 11:05 | MARIAN | GOOD! LAYUP by Kenney,Rachel | MARIAN 61 - TAYLOR 37 | (MARIAN by 24) |
| ASSIST by Schmidt,Nikki | ||||
| 10:50 | TAYLOR | GOOD! LAYUP by Allison Reece | MARIAN 61 - TAYLOR 39 | (MARIAN by 22) |
| 10:39 | MARIAN | GOOD! JUMPER by Kenney,Rachel (in the paint) | MARIAN 63 - TAYLOR 39 | (MARIAN by 24) |
| ASSIST by Schmidt,Nikki | ||||
| 10:29 | TAYLOR | GOOD! LAYUP by Erin Guarneri | MARIAN 63 - TAYLOR 41 | (MARIAN by 22) |
| ASSIST by Allison Reece | ||||
| 10:27 | TAYLOR | TIMEOUT TEAM | ||
| 10:13 | MARIAN | TURNOVR by Kenney,Rachel | ||
| 10:12 | TAYLOR | STEAL by Nellie Eskew | ||
| 10:04 | TAYLOR | TURNOVR by Tess Rudolph | ||
| 10:02 | MARIAN | STEAL by Kenney,Rachel | ||
| 09:57 | MARIAN | MISSED LAYUP by Larkins,Amie | ||
| REBOUND (DEF) by Courtney Turner | ||||
| 09:49 | TAYLOR | MISSED LAYUP by Hillary Guion | ||
| REBOUND (OFF) by Hillary Guion | ||||
| 09:44 | TAYLOR | MISSED LAYUP by Courtney Turner | ||
| REBOUND (OFF) by Nellie Eskew | ||||
| 09:43 | TAYLOR | GOOD! LAYUP by Nellie Eskew | MARIAN 63 - TAYLOR 43 | (MARIAN by 20) |
| 09:43 | MARIAN | FOUL by Kenney,Rachel (3) | ||
| 09:43 | TAYLOR | GOOD! FT SHOT by Nellie Eskew | MARIAN 63 - TAYLOR 44 | (MARIAN by 19) |
| 09:26 | MARIAN | MISSED JUMPER by Smithson,Emily | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | MARIAN | FOUL by Houck,Kristin (2) | ||
| 09:23 | TAYLOR | GOOD! FT SHOT by Allison Reece | MARIAN 63 - TAYLOR 45 | (MARIAN by 18) |
| 09:23 | TAYLOR | GOOD! FT SHOT by Allison Reece | MARIAN 63 - TAYLOR 46 | (MARIAN by 17) |
| 09:23 | TAYLOR | TIMEOUT 30sec | ||
| 09:15 | MARIAN | MISSED 3 PTR by Larkins,Amie | ||
| REBOUND (OFF) by Houck,Kristin | ||||
| 09:10 | MARIAN | GOOD! LAYUP by Houck,Kristin | MARIAN 65 - TAYLOR 46 | (MARIAN by 19) |
| 08:56 | TAYLOR | MISSED LAYUP by Allison Reece | ||
| REBOUND (DEF) by Houck,Kristin | ||||
| 08:35 | MARIAN | GOOD! JUMPER by Houck,Kristin | MARIAN 67 - TAYLOR 46 | (MARIAN by 21) |
| ASSIST by Larkins,Amie | ||||
