Marian University - Game-by-Game Statistics
Marian University
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Marian University Team Game-by-Game (as of Mar 02, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Shawnee State Uni. 11/6/09 51-64 L 21-47 .447 4-15 .267 5-6 .833 9 34 43 43.0 19 12 36 3 4 51 51.0
at Walsh University 11/7/09 64-77 L 25-54 .463 4-14 .286 10-16 .625 13 22 35 39.0 17 17 27 5 14 64 57.5
at Concordia (Mich.) 11/14/09 57-72 L 23-46 .500 3-8 .375 8-18 .444 8 23 31 36.3 22 16 25 2 5 57 57.3
vs Calvin 11/20/09 50-68 L 18-48 .375 1-10 .100 13-21 .619 9 27 36 36.2 22 10 21 1 9 50 55.5
vs Rose-Hulman 11/21/09 60-50 W 23-60 .383 11-30 .367 3-7 .429 11 18 29 34.8 20 15 9 2 12 60 56.4
at Spring Arbor 11/24/09 50-49 Wot 19-61 .311 10-25 .400 2-9 .222 13 26 39 35.5 20 14 10 3 7 50 55.3
at Kuyper College 11/28/09 95-34 W 40-74 .541 10-21 .476 5-9 .556 20 22 42 36.4 21 25 8 2 11 95 61.0
GRACE COLLEGE 12/02/09 70-69 W 25-57 .439 2-11 .182 18-28 .643 12 27 39 36.8 20 13 18 3 8 70 62.1
at Saint Francis (IN) 12/05/09 50-73 L 18-51 .353 6-17 .353 8-15 .533 9 33 42 37.3 22 14 35 4 8 50 60.8
vs Northwestern Ohio 12/11/09 63-53 W 29-61 .475 0-6 .000 5-7 .714 18 43 61 39.7 19 17 31 3 9 63 61.0
at Indiana Tech 12/12/09 60-50 W 25-53 .472 4-13 .308 6-7 .857 8 35 43 40.0 16 14 22 6 7 60 60.9
ROSE-HULMAN 12/15/09 66-58 W 23-57 .404 5-20 .250 15-20 .750 17 26 43 40.2 22 11 18 7 9 66 61.3
vs Iowa Weslyan 12/18/09 57-77 L 25-54 .463 3-15 .200 4-10 .400 9 19 28 39.3 21 11 18 2 6 57 61.0
at Calumet College of 12/19/09 60-45 W 22-52 .423 4-6 .667 12-23 .522 15 38 53 40.3 21 8 18 2 6 60 60.9
HOLY CROSS COLLEGE 12/29/09 71-47 W 26-60 .433 3-14 .214 16-24 .667 21 30 51 41.0 12 16 22 1 17 71 61.6
CONCORDIA (MICH.) 12/30/09 66-38 W 25-55 .455 4-15 .267 12-17 .706 15 30 45 41.2 20 14 17 7 6 66 61.9
TAYLOR UNIVERSITY 01/05/10 85-66 W 35-63 .556 5-13 .385 10-12 .833 15 33 48 41.6 20 21 23 7 8 85 63.2
BETHEL COLLEGE 01/09/10 92-76 W 32-58 .552 4-17 .235 24-28 .857 15 29 44 41.8 24 20 19 3 4 92 64.8
at Indiana Wesleyan 01/13/10 40-55 L 15-42 .357 0-6 .000 10-16 .625 12 18 30 41.2 13 7 22 1 5 40 63.5
at Goshen College 01/16/10 99-66 W 40-66 .606 9-18 .500 10-16 .625 12 31 43 41.2 24 28 14 3 10 99 65.3
HUNTINGTON UNIVERSITY 01/20/10 76-84 L 28-49 .571 1-9 .111 19-27 .704 7 28 35 41.0 28 14 27 7 11 76 65.8
SPRING ARBOR 01/23/10 79-48 W 26-57 .456 8-17 .471 19-26 .731 16 28 44 41.1 17 16 22 6 12 79 66.4
at Grace College 01/27/10 71-46 W 29-56 .518 4-19 .211 9-13 .692 11 29 40 41.0 21 20 20 5 9 71 66.6
SAINT FRANCIS (IN) 01/30/10 76-84 L 29-73 .397 8-19 .421 10-17 .588 21 25 46 41.2 26 18 19 2 11 76 67.0
at Taylor University 02/04/10 52-56 L 20-69 .290 5-21 .238 7-10 .700 22 37 59 42.0 22 11 21 6 6 52 66.4
KUYPER COLLEGE 02/05/10 93-31 W 35-68 .515 10-24 .417 13-20 .650 19 28 47 42.2 16 23 13 9 18 93 67.4
at Bethel College 02/10/10 52-57 L 20-65 .308 4-26 .154 8-13 .615 15 21 36 41.9 22 10 13 7 14 52 66.9
INDIANA WESLEYAN 02/13/10 52-73 L 18-44 .409 3-10 .300 13-19 .684 5 21 26 41.4 27 7 19 2 8 52 66.3
GOSHEN COLLEGE 02/17/10 69-56 W 23-62 .371 5-20 .250 18-27 .667 22 22 44 41.4 23 13 15 1 9 69 66.4
at Huntington Univers 02/20/10 54-67 L 20-53 .377 2-10 .200 12-19 .632 17 32 49 41.7 26 9 22 7 5 54 66.0
at Taylor University 02/23/10 64-50 W 22-61 .361 1-12 .083 19-26 .731 18 35 53 42.1 20 10 17 5 7 64 65.9
at Indiana Wesleyan 02/26/10 76-55 W 28-45 .622 6-10 .600 14-16 .875 7 32 39 42.0 15 14 19 7 4 76 66.2
at Saint Francis (IN) 03/01/10 62-78 L 22-62 .355 6-22 .273 12-17 .706 13 35 48 42.2 24 13 19 5 4 62 66.1
------------------------------------------------------------------------------------------------------------------------------------
Marian University 2182 829-1883 .440 155-513 .302 369-559 .660 454 937 1391 42.2 682 481 659 136 283 2182 66.1
Opponents 1972 639-1776 .360 118-405 .291 576-826 .697 353 721 1074 32.5 496 292 556 55 314 1972 59.8
Games played: 33
Points/game: 66.1
FG Pct: 44.0
3FG Pct: 30.2
FT Pct: 66.0
Rebounds/game: 42.2
Assists/game: 14.6
Turnovers/game: 20.0
Assist/turnover ratio: 0.7
Steals/game: 8.6
Blocks/game: 4.1