Butler Fall Invitational
Eagle Creek Golf Club Indianapolis,IN
Tournament Dates: 10/05 - 10/06, 2009
Par: 72 72 Daily Low Round
Yardage: 6197 6197 Daily Leader Both
1 Eastern Illinois 307 310 617 +41
2 Indianapolis, U. of 311 311 622 +46
3 Western Illinois U. 312 316 628 +52
4 Western Kentucky U. 316 320 636 +60
T 5 Butler University 316 322 638 +62
T 5 Indiana State Univ. 313 325 638 +62
7 IUPUI 311 328 639 +63
8 Marian University IN 315 326 641 +65
9 Chicago State 320 323 643 +67
10 Evansville, Univ. of 318 334 652 +76
11 Wisconsin-Green Bay 324 334 658 +82
12 SIU Edwardsville 328 331 659 +83
13 IPFW 336 360 696 +120
14 Valparaiso Univ. 380 391 771 +195
1 Angela Gauck Marian IN 71 70 141 -3
2 Jaymie Voorhess E Illinois 75 72 147 +3
3 Andrea Rosado Chicago St 72 77 149 +5
4 Jordan Woods IUPUI 74 77 151 +7
5 Molly Fields Butler 78 75 153 +9
T 6 Christina De Boer WI_Grn Bay 72 82 154 +10
T 6 Lyndsay McBride Indy, U of 75 79 154 +10
T 6 Megan Kiley Indy, U of 78 76 154 +10
T 9 Michele Nash Butler 77 78 155 +11
T 9 Tara Peterman W Illinois 76 79 155 +11
T 11 Breanne Smith Indiana St 76 80 156 +12
T 11 Jordan Magruder W Kentucky 76 80 156 +12
T 11 Sarah Prascsak Indy, U of 78 78 156 +12
14 Claire Gursh W Illinois 81 76 157 +13
T 15 Allison Tyler Indy, U of 80 78 158 +14
T 15 Emily Calhoon E Illinois 77 81 158 +14
T 15 JoAnna Smith W Kentucky 79 79 158 +14
T 15 Katie Imburgia E Illinois 79 79 158 +14
T 15 Lauren Ellerman Evansville 79 79 158 +14
T 15 Melanie Pray IUPUI 80 78 158 +14
T 15 Sarah Gereaux SIUE 80 78 158 +14
T 15 Veronica Bernier E Illinois 80 78 158 +14
T 23 Jennifer Holt W Illinois 76 83 159 +15
T 23 Lindsay Wandrey W Illinois 79 80 159 +15
T 25 Astrid Parsson Indiana St 79 81 160 +16
T 25 Darin Pinnick Indy, U of 79 81 160 +16
T 25 Jenna Fox E Illinois 76 84 160 +16
T 28 Emily Dixon Indiana St 81 80 161 +17
T 28 Emily Johnson Evansville 78 83 161 +17
T 28 Lauren Vogt Indy, U of 82 79 161 +17
T 28 Maggie Wood Evansville 79 82 161 +17
T 32 Ashley Seaton Indy, U of 82 80 162 +18
T 32 Christina Beyerl Indiana St 77 85 162 +18
T 32 Kelsey Atteberry SIUE 84 78 162 +18
T 32 Kelsey Burrell W Kentucky 84 78 162 +18
T 36 Alexa Arent W Illinois 82 81 163 +19
T 36 Clare Cornelius Butler 79 84 163 +19
T 36 Emily Wolff W Kentucky 80 83 163 +19
T 36 Kristi O'Brien IUPUI 79 84 163 +19
T 36 Mackenzie Mack Indiana St 77 86 163 +19
T 36 Samantha Hainline W Illinois 80 83 163 +19
T 36 Sophie Shearer Chicago St 80 83 163 +19
T 36 Tessa Harp Chicago St 84 79 163 +19
T 44 Amy O'Connell W Kentucky 81 83 164 +20
T 44 Elizabeth Fernandes W Illinois 83 81 164 +20
T 44 Julia Porter Butler 82 82 164 +20
T 47 Ellyn Hansen WI_Grn Bay 82 83 165 +21
T 47 Kristen Welker Marian IN 79 86 165 +21
T 47 Leah Miller Marian IN 79 86 165 +21
50 Stephanie Greer IUPUI 78 89 167 +23
T 51 Allison Lipps Butler 82 86 168 +24
T 51 Britney Martin Indiana St 84 84 168 +24
T 51 Brittany Johnson Chicago St 84 84 168 +24
T 51 Courtney Lovegreen SIUE 82 86 168 +24
T 51 Kelsea Ice Indiana St 86 82 168 +24
T 51 Kristen Wilkinson W Kentucky 82 86 168 +24
T 51 Nicole Westcott WI_Grn Bay 85 83 168 +24
T 51 Nikki LeRose IPFW 79 89 168 +24
59 Hilary Powles SIUE 86 83 169 +25
T 60 Brooke Hood SIUE 82 89 171 +27
T 60 Eleanor Yorobe WI_Grn Bay 85 86 171 +27
T 60 Kailey Jacob Marian IN 87 84 171 +27
T 63 Alyssa Key Evansville 82 90 172 +28
T 63 Diana Flores Chicago St 84 88 172 +28
T 63 Marcella Moreman Butler 86 86 172 +28
T 66 Alyssa Turney IPFW 86 87 173 +29
T 66 Steph Fifield WI_Grn Bay 85 88 173 +29
68 Taylor Rumple SIUE 85 89 174 +30
T 69 Laura Roseberry IUPUI 84 91 175 +31
T 69 Lauren Nickoson Marian IN 86 89 175 +31
71 Caitlyn Miklasz SIUE 85 91 176 +32
72 Alexandra Arends Butler 93 85 178 +34
T 73 Breanna Hatter IPFW 89 91 180 +36
T 73 Jillian Joyce IPFW 87 93 180 +36
T 73 Lisa Houseman IUPUI 85 95 180 +36
T 73 Sara Bernzott IUPUI 91 89 180 +36
77 Tosha Embry IPFW 84 97 181 +37
78 Lauran Reynolds IUPUI 90 92 182 +38
79 Annie Nolan Valparaiso 91 92 183 +39
80 Chelsea Zusan Evansville 88 98 186 +42
81 Brittney Miller IUPUI 93 96 189 +45
82 Jessica O'Brien Valparaiso 91 99 190 +46
83 Kate Cooper Valparaiso 98 94 192 +48
84 Amy Funk IPFW 106 95 201 +57
85 Sarah Al-Momar Valparaiso 100 106 206 +62
86 Alli Draughn IUPUI 108 105 213 +69
DNF Kadie Savoree Valparaiso 115 -
Round 1 Round 2 Total
Average Score: 321.93 330.79 326.36
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 14 14 28
Average Score: 82.87 84.47 83.66
Rounds Below Par: 1 1 2
Rounds Even Par: 2 1 3
Rounds Above Par: 84 84 168