Millikin Univ. Fall Classic   
         Red Tail Run             Decatur, IL    
         Tournament Dates: 09/26 - 09/27, 2009
           Par:        72   72                    Daily Low Round 
           Yardage:  5865 5865                  Daily Leader     Both 
Fin Team                     Scores
   1 Rend Lake CC             312  315    627   +51 
   2 WashingtonU-St.Louis     323  323    646   +70 
   3 Illinois Wesleyan        319  329    648   +72 
   4 Lindenwood Univer.       322  328    650   +74 
   5 Marian University IN     330  323    653   +77 
   6 Truman State Univ.       329  326    655   +79 
   7 John A. Logan CC         327  345    672   +96 
   8 St. Ambrose U.           340  337    677  +101 
   9 Millikin University      337  342    679  +103 
  10 Quincy University        340  349    689  +113 
  11 McKendree University     358  356    714  +138 
  12 Elmhurst College         366  363    729  +153 
  13 Grinnell College         363  375    738  +162 
  14 Monmouth College IL      376  377    753  +177 
  15 Kaskaskia CC             389  373    762  +186 
  16 Illinois College         385  388    773  +197 
  17 Knox College             416  447    863  +287 

 Fin  Name                  School      Scores
T  1  Angela Gauck          Marian IN    79   74    153    +9 
T  1  Hannah Buck           WAStLouis    78   75    153    +9 
T  1  Jennifer Lawson       Truman       76   77    153    +9 
   4  Marcella Ax           Lindenwood   77   77    154   +10 
   5  Taylor Landers        Rend Lk CC   78   77    155   +11 
T  6  Kristina Zeschin      WAStLouis    78   79    157   +13 
T  6  Lauren Bond           Rend Lk CC   78   79    157   +13 
T  6  Megan Gindling        Rend Lk CC   79   78    157   +13 
   9  Athena Smolka         Rend Lk CC   77   81    158   +14 
T 10  Carrie Lambkin        Quincy U.    78   81    159   +15 
T 10  Claudia Rojas         Lindenwood   79   80    159   +15 
T 12  Brittany Hassee       Millikin U   80   80    160   +16 
T 12  Lindsey Haines        IWU          76   84    160   +16 
T 12  Lindsey Kellerman     JohnALogan   78   82    160   +16 
T 15  Alessandra Bollero    IWU          78   83    161   +17 
T 15  Brittany Holmes       Millikin U   81   80    161   +17 
T 15  Erin Bradley          IWU          81   80    161   +17 
T 15  Liz Lestmann          Truman       78   83    161   +17 
  19  Sarah Lejman          IWU          84   78    162   +18 
  20  Mallory Gentry        JohnALogan   79   84    163   +19 
T 21  Brittany Levens       IWU          83   81    164   +20 
T 21  Erica Woodall         IWU          83   81    164   +20 
T 21  Erin Semple           Truman       85   79    164   +20 
T 24  Caitlin Childers      St Ambrose   86   80    166   +22 
T 24  Jenny Bernhardt       JohnALogan   81   85    166   +22 
T 24  Kailey Jacob          Marian IN    84   82    166   +22 
T 24  Kristen Welker        Marian IN    83   83    166   +22 
T 28  Ashlie Justice        St Ambrose   84   83    167   +23 
T 28  Emily Tebow           Lindenwood   85   82    167   +23 
T 28  Melanie Walsh         WAStLouis    82   85    167   +23 
T 31  Leah Miller           Marian IN    84   84    168   +24 
T 31  MacKenzie Hein        St Ambrose   84   84    168   +24 
T 33  Emily Fletcher        Quincy U.    83   87    170   +26 
T 33  Mallorie Cummings     Rend Lk CC   82   88    170   +26 
T 33  Megan Geraghty        IWU          82   88    170   +26 
T 36  Emily Labrecque       Elmhurst     87   86    173   +29 
T 36  Juliann Papesch       Ill. Col.    88   85    173   +29 
T 36  Justine Decock        Lindenwood   81   92    173   +29 
T 36  Kayla Vogel           Millikin U   85   88    173   +29 
T 36  Margaret Manning      WAStLouis    89   84    173   +29 
T 36  Melanie Arends        IWU          89   84    173   +29 
T 36  Renee Ryterski        McKendree    87   86    173   +29 
T 36  Whitney Heinzmann     Elmhurst     89   84    173   +29 
  44  Sarah Johnes          Quincy U.    86   88    174   +30 
T 45  Gwen Holmes           Millikin U   87   88    175   +31 
T 45  Katherine Bray        Rend Lk CC   91   84    175   +31 
T 45  Sarah Fraser          Rend Lk CC   84   91    175   +31 
T 48  Caitlin Combs         Truman       88   88    176   +32 
T 48  Lauren Nickoson       Marian IN    86   90    176   +32 
T 48  Victoria Bown         St Ambrose   86   90    176   +32 
T 51  Ashley Reed           Marian IN    92   85    177   +33 
T 51  Cassie Freestone      Marian IN    87   90    177   +33 
T 51  Lynsey Barnard        Monmouth     84   93    177   +33 
T 54  Becca Candra          IWU          93   85    178   +34 
T 54  Katie Homa            WAStLouis    90   88    178   +34 
T 54  Mallory Messin        Grinnell     88   90    178   +34 
T 54  Rose Kelly            IWU          88   90    178   +34 
T 58  Kathleen Pettinato    WAStLouis    85   94    179   +35 
T 58  Stephanie Harris      McKendree    90   89    179   +35 
T 60  Elizabeth Burnett     Grinnell     86   94    180   +36 
T 60  Jessica Tomash        Truman       93   87    180   +36 
T 60  Katrina Walker        Lindenwood   91   89    180   +36 
T 60  Kristin Humphrey      Monmouth     86   94    180   +36 
T 64  Amber Remblake        Elmhurst     88   93    181   +37 
T 64  Karli Shepherd        Marian IN    96   85    181   +37 
T 64  Miranda Gibson        McKendree    93   88    181   +37 
T 67  Casara Marsaglia      McKendree    90   93    183   +39 
T 67  Kasey McCammick       JohnALogan   89   94    183   +39 
  69  Holly Ziegler         Ill. Col.    89   96    185   +41 
T 70  Brittany Kellerman    McKendree    91   95    186   +42 
T 70  Meghan Ward           St Ambrose   95   91    186   +42 
T 70  Stephanie Simpson     Quincy U.    93   93    186   +42 
T 70  Talia Campbell        JohnALogan   91   95    186   +42 
T 74  Emma Moore            Ill. Col.    93   94    187   +43 
T 74  Laura Heien           Truman       90   97    187   +43 
T 74  Pam Wawrzyniak        Millikin U   93   94    187   +43 
T 77  Alyssa Simpson        Marian IN   101   87    188   +44 
T 77  Janelle Nickel        Millikin U   91   97    188   +44 
T 77  Kaitlin Young         Kskskia CC  103   85    188   +44 
T 77  Natalie Klee          Grinnell     94   94    188   +44 
T 77  Taylor Behl           Kskskia CC   88  100    188   +44 
T 82  Amanda Wright         Elmhurst     95   95    190   +46 
T 82  Nicole Hurst          Monmouth    101   89    190   +46 
T 84  Bethany Hinkle        McKendree    95   96    191   +47 
T 84  Cooper Shawen         Lncln CC     94   97    191   +47 
T 84  Mia Savard            Knox Coll.   94   97    191   +47 
  87  Krisha Knary          St Ambrose   91  101    192   +48 
  88  Abby Gammage          Elmhurst     95   98    193   +49 
T 89  Ashlen Matzdorf       Grinnell     95   99    194   +50 
T 89  Nicole Ojala          Rend Lk CC   98   96    194   +50 
T 91  Brittany Martinez     Millikin U   95  100    195   +51 
T 91  Caitlin Dugan         Quincy U.    95  100    195   +51 
T 91  Liz Gentry            JohnALogan  102   93    195   +51 
T 91  Morgan Heisner        JohnALogan  102   93    195   +51 
T 91  Tracy Gnaedinger      Kskskia CC   99   96    195   +51 
  96  Jorianne Maritato     Elmhurst     98  101    199   +55 
  97  Courtney Classen      Elmhurst     98  102    200   +56 
T 98  Elaine Teo            Grinnell    104   97    201   +57 
T 98  Michelle Carroll      Millikin U  100  101    201   +57 
 100  Marci Blumhorst       Kskskia CC  111   92    203   +59 
 101  Trisha Goss           Elmhurst    102  102    204   +60 
T102  Rachel Landis         Marian IN   102  103    205   +61 
T102  Shelby Spruell        Kskskia CC   99  106    205   +61 
 104  Kendra Catterton      Monmouth    105  101    206   +62 
 105  Evelyn Anderson       Grinnell    102  107    209   +65 
T106  Caitlin Hora          St Ambrose  116  101    217   +73 
T106  Tonaya Marr           Lindenwood  112  105    217   +73 
 108  Kayla Winbigler       Monmouth    110  108    218   +74 
 109  Lainey Badger         Knox Coll.  102  120    222   +78 
 110  Nicole Lagenfeld      Kskskia CC  117  106    223   +79 
T111  Chelsea Schultz       Millikin U  118  107    225   +81 
T111  Claire Anderson       Knox Coll.  109  116    225   +81 
T111  Maddy Eaton           Knox Coll.  111  114    225   +81 
T114  Alex Martens          Lncln CC    108  118    226   +82 
T114  Allison Whalen        Ill. Col.   110  116    226   +82 
 116  Darey Holloway        Ill. Col.   124  113    237   +93 
 117  Jennifer Yeoward      Ill. Col.   117  123    240   +96 
 118  Whitney Hagy          Ill. Col.   115  132    247  +103 
 119  Meagan Wright         Ill. Col.   127  128    255  +111 
 120  Ann McCormick         Lncln CC    123  133    256  +112 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      348.94   352.71    350.82
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       17       17        34
 
Player Statistics
Average Score:       91.98    92.44     92.21
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:      120      120       240