Marian University - Season Statistics
Marian University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Marian University (as of May 07, 2010)
(All games Sorted by Batting avg)
Record: 42-6 Home: 22-5 Away: 11-0 Neutral: 9-1 MCC: 16-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Emily Gwaltney... .449 48-47 147 35 66 11 1 14 57 121 .823 18 0 23 1 .497 4 0 0-1 8 42 3 .943
2 Jessica Slayton.. .430 48-48 172 53 74 13 2 1 24 94 .547 7 1 6 0 .456 0 4 1-1 83 63 2 .986
8 Melissa Coutz.... .384 48-48 138 31 53 12 0 6 46 83 .601 17 2 19 0 .439 7 4 1-3 35 94 17 .884
15 Helen Rogers..... .369 48-47 157 41 58 8 1 4 36 80 .510 17 0 7 2 .426 2 0 2-2 167 3 2 .988
1 Chelsea Bell..... .351 46-46 148 35 52 11 0 3 22 72 .486 7 1 4 0 .385 0 13 3-3 64 76 19 .881
6 Elizabeth Campbel .346 27-7 26 9 9 1 0 0 1 10 .385 2 1 4 0 .414 0 1 2-2 7 0 0 1.000
19 Kelsey Uebelhor.. .314 48-48 118 24 37 6 0 3 23 52 .441 9 5 12 0 .386 0 8 4-4 52 11 5 .926
22 Mallory Ortwein.. .298 48-46 131 22 39 12 0 7 40 72 .550 28 1 25 2 .422 1 0 0-0 164 11 4 .978
3 Brittany Camp.... .282 31-24 71 9 20 4 1 1 10 29 .408 5 2 12 0 .346 0 1 0-0 16 9 2 .926
12 Angie Such....... .279 42-41 61 9 17 1 0 0 8 18 .295 5 1 7 0 .343 0 6 0-0 248 28 2 .993
7 Chelsea Young.... .275 42-42 120 19 33 5 1 1 17 43 .358 7 0 20 1 .313 1 10 1-1 29 0 2 .935
11 Emily Pusti...... .250 40-0 8 18 2 1 0 0 3 3 .375 0 0 1 0 .222 1 0 3-3 1 0 1 .500
5 Brandy Roth...... .222 22-1 9 7 2 0 0 0 1 2 .222 1 0 3 0 .300 0 0 0-0 1 0 0 1.000
13 Jillian Ayres.... .200 15-7 20 4 4 0 0 0 3 4 .200 0 1 1 1 .227 1 0 0-0 68 7 1 .987
16 Amanda Tutrow.... .167 10-0 6 3 1 0 0 0 0 1 .167 2 1 2 0 .444 0 0 0-0 13 1 0 1.000
Totals.............. .351 48-48 1332 319 467 85 6 40 291 684 .514 125 16 146 7 .408 17 47 17-20 972 402 73 .950
Opponents........... .223 48-48 1250 129 279 36 4 15 111 368 .294 84 11 301 1 .277 3 32 32-36 905 399 70 .949
LOB - Team (313), Opp (279). DPs turned - Team (3), Opp (9). IBB - Team (0), Opp (1). Picked off - Rogers 1, Pusti 1, Coutz
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Kristi Roth...... 1.64 6-1 15 5 5 3/1 4 47.0 35 15 11 20 44 2 0 0 180 .194 1 0 1 0 3
18 Emily Gwaltney... 1.65 18-2 21 20 16 5/0 0 139.2 112 45 33 25 115 13 2 6 529 .212 11 6 0 1 12
21 Sandy Corum...... 2.07 16-3 20 18 9 2/1 0 104.2 94 49 31 23 114 12 2 6 411 .229 13 3 0 1 13
10 Amy Tamer........ 2.79 2-0 11 5 0 0/1 1 32.2 38 20 13 16 28 9 0 3 130 .292 2 2 0 1 4
Totals.............. 1.90 42-6 48 48 30 11/1 5 324.0 279 129 88 84 301 36 4 15 1250 .223 27 11 1 3 32
Opponents........... 5.94 6-42 48 48 26 2/1 1 301.2 467 319 256 125 146 85 6 40 1332 .351 21 16 1 17 47
PB - Team (17), Such 10, Ayres 7, Opp (29). Pickoffs - Team (0), Opp (3). SBA/ATT - Such (25-28), Gwaltney (13-15), Corum
(14-14), Ayres (7-7), K Roth (5-5), Tamer (0-2).
The Automated ScoreBook
Overall Statistics for Marian University (as of May 07, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Amanda Tutrow.... 14 13 1 0 1.000 0 0 0 --- 0 0
6 Elizabeth Campbel 7 7 0 0 1.000 0 0 0 --- 0 0
5 Brandy Roth...... 1 1 0 0 1.000 0 0 0 --- 0 0
12 Angie Such....... 278 248 28 2 .993 0 25 3 .893 10 0
15 Helen Rogers..... 172 167 3 2 .988 1 0 0 --- 0 0
13 Jillian Ayres.... 76 68 7 1 .987 1 7 0 1.000 7 0
2 Jessica Slayton.. 148 83 63 2 .986 0 0 0 --- 0 0
22 Mallory Ortwein.. 179 164 11 4 .978 2 0 0 --- 0 0
18 Emily Gwaltney... 53 8 42 3 .943 0 13 2 .867 0 0
7 Chelsea Young.... 31 29 0 2 .935 0 0 0 --- 0 0
19 Kelsey Uebelhor.. 68 52 11 5 .926 0 0 0 --- 0 0
3 Brittany Camp.... 27 16 9 2 .926 0 0 0 --- 0 0
14 Kristi Roth...... 24 4 18 2 .917 0 5 0 1.000 0 0
8 Melissa Coutz.... 146 35 94 17 .884 1 0 0 --- 0 0
1 Chelsea Bell..... 159 64 76 19 .881 0 0 0 --- 0 0
21 Sandy Corum...... 51 10 32 9 .824 0 14 0 1.000 0 0
10 Amy Tamer........ 11 2 7 2 .818 1 0 2 .000 0 0
11 Emily Pusti...... 2 1 0 1 .500 0 0 0 --- 0 0
Totals.............. 1447 972 402 73 .950 3 32 4 .889 17 0
Opponents........... 1374 905 399 70 .949 9 17 3 .850 29 0