Game Results
The Automated ScoreBook
Game Results for Marian University (as of May 07, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2010 vs Waynesburg College W 7-1 7 10 1/ 1 1 0 7 1- 0- 0 0- 0- 0 Corum (W 1-0) 90 1:45
Mar 08, 2010 vs St. Francis (Ill.) W 3-0 3 7 1/ 0 0 0 7 2- 0- 0 0- 0- 0 Gwaltney (W 1-0) 100 1:15
Mar 09, 2010 vs Waldorf College W 11-3 11 14 2/ 3 5 1 5 3- 0- 0 0- 0- 0 Tamer (W 1-0) 110 1:45
Mar 09, 2010 vs Missouri Baptist 0-1 L 0 1 3/ 1 3 2 7 3- 1- 0 0- 0- 0 Gwaltney (L 1-1) 0 1:15
Mar 10, 2010 vs Albion College W 1-0 1 3 5/ 0 1 1 7 4- 1- 0 0- 0- 0 K Roth (W 1-0) 80 1:30
Mar 10, 2010 vs Geneva College W 11-1 11 15 1/ 1 3 2 5 5- 1- 0 0- 0- 0 Corum (W 2-0) 95 6:30
Mar 13, 2010 vs Brewton-Parker W 3-0 3 8 1/ 0 4 0 7 6- 1- 0 0- 0- 0 Gwaltney (W 2-1) 65 5:15
Mar 13, 2010 vs Ashford University W 8-0 8 12 0/ 0 1 1 5 7- 1- 0 0- 0- 0 Corum (W) 0
Mar 16, 2010 Calumet-St. Joseph W 12-4 12 15 5/ 4 2 1 5 8- 1- 0 0- 0- 0 Corum (W 4-0) 103 1:15
Mar 16, 2010 Calumet-St. Joseph W 10-0 10 9 1/ 0 2 1 5 9- 1- 0 0- 0- 0 Gwaltney (W 3-1) 137 :38
Mar 19, 2010 Cedarville 1-3 L 1 5 2/ 3 8 1 7 9- 2- 0 0- 0- 0 Gwaltney (L 3-2) 102 1:12
Mar 19, 2010 Cedarville W 7-5 7 9 2/ 5 10 2 7 10- 2- 0 0- 0- 0 Corum (W 5-0) 120 1:40
Mar 27, 2010 IU Southeast W 5-0 5 7 1/ 0 4 1 7 11- 2- 0 0- 0- 0 Corum (W 6-0) 160 1:54
Mar 27, 2010 IU Southeast W 5-1 5 9 1/ 1 4 3 7 12- 2- 0 0- 0- 0 Gwaltney (W 4-2) 105 1:40
Mar 30, 2010 Indiana Tech 4-6 L 4 8 3/ 6 7 1 7 12- 3- 0 0- 0- 0 Corum (L 6-1) 159 2:03
Mar 30, 2010 Indiana Tech W 7-1 7 12 1/ 1 5 2 7 13- 3- 0 0- 0- 0 Gwaltney (W 5-2) 137 1:50
Mar 31, 2010 Hanover College W 8-0 8 9 1/ 0 2 2 5 14- 3- 0 0- 0- 0 K Roth (W 2-0) 239 :59
Mar 31, 2010 Hanover College W 9-4 9 12 2/ 4 7 6 7 15- 3- 0 0- 0- 0 Tamer (W 2-0) 247 1:44
*Apr 02, 2010 Spring Arbor W 12-5 12 16 1/ 5 10 2 7 16- 3- 0 1- 0- 0 Gwaltney (W 6-2) 112 1:30
*Apr 02, 2010 Spring Arbor W 3-1 3 6 2/ 1 5 0 7 17- 3- 0 2- 0- 0 Corum (W 7-1) 130 1:22
Apr 05, 2010 OAKLAND CITY UNIVERS W 11-2 11 15 1/ 2 5 2 6 18- 3- 0 2- 0- 0 Gwaltney (W 7-2) 189 1:23
Apr 05, 2010 OAKLAND CITY UNIVERS W 10-1 10 10 0/ 1 5 1 5 19- 3- 0 2- 0- 0 K Roth (W 3-0) 187 1:10
Apr 06, 2010 Urbana University W 2-1 2 9 1/ 1 4 0 7 20- 3- 0 2- 0- 0 Corum (W 8-1) 109 1:23
Apr 06, 2010 Urbana University 4-5 L 4 9 2/ 5 10 2 7 20- 4- 0 2- 0- 0 K Roth (L) 102 2:43
*Apr 09, 2010 at Taylor University W 9-0 9 12 0/ 0 1 0 7 21- 4- 0 3- 0- 0 Gwaltney (W 8-2) - 1:25
*Apr 09, 2010 at Taylor University W 12-3 12 14 1/ 3 8 3 6 22- 4- 0 4- 0- 0 Corum (W 9-1) - 1:30
Apr 10, 2010 St. Mary-of-the Wood W 1-0 1 4 0/ 0 2 0 7 23- 4- 0 4- 0- 0 Gwaltney (W 8-2) 253 1:17
Apr 10, 2010 St. Mary-of-the Wood W 11-3 11 13 1/ 3 8 3 6 24- 4- 0 4- 0- 0 K Roth (W 4-1) 253 1:30
*Apr 12, 2010 Indiana Wesleyan W 11-3 11 12 1/ 3 6 0 6 25- 4- 0 5- 0- 0 Gwaltney (W 10-2) 189 1:38
*Apr 12, 2010 Indiana Wesleyan W 6-0 6 6 0/ 0 2 0 7 26- 4- 0 6- 0- 0 Corum (W 10-1) 165 1:33
*Apr 15, 2010 at Huntington W 3-2 3 7 2/ 2 6 0 7 27- 4- 0 7- 0- 0 Gwaltney (W 11-2) - 1:03
*Apr 15, 2010 at Huntington W 11-5 11 14 2/ 5 7 1 7 28- 4- 0 8- 0- 0 Corum (W 11-1) - 1:30
*Apr 17, 2010 at Goshen College W 12-8 12 19 1/ 8 10 1 7 29- 4- 0 9- 0- 0 Gwaltney (W 12-2) - 1:30
*Apr 17, 2010 at Goshen College W 13-4 13 8 4/ 4 7 7 7 30- 4- 0 10- 0- 0 Corum (W 12-1) - 2:25
Apr 22, 2010 at Urbana University W 8-7 8 14 1/ 7 11 2 7 31- 4- 0 10- 0- 0 Gwaltney (W 13-2) 125 1:40
Apr 22, 2010 at Urbana University W 7-4 7 7 2/ 4 11 4 7 32- 4- 0 10- 0- 0 Corum (W 13-1) 139 1:48
*Apr 24, 2010 #3 Bethel College W 9-4 9 14 2/ 4 8 0 7 33- 4- 0 11- 0- 0 Gwaltney (W 14-2) 311 1:58
*Apr 24, 2010 #3 Bethel College W 5-3 5 9 0/ 3 7 4 7 34- 4- 0 12- 0- 0 Corum (W 14-1) 323 1:38
*Apr 27, 2010 Univ. of St. Francis W 3-2 3 4 2/ 2 5 2 ( 8) 35- 4- 0 13- 0- 0 Gwaltney (W 15-2) 210 1:45
*Apr 27, 2010 Univ. of St. Francis W 2-1 2 5 1/ 1 5 1 7 36- 4- 0 14- 0- 0 Corum (W 15-1) 195 1:30
*Apr 28, 2010 at Grace College W 5-1 5 10 1/ 1 4 0 7 37- 4- 0 15- 0- 0 Gwaltney (W 16-2) - 1:36
*Apr 28, 2010 at Grace College W 7-1 7 13 0/ 1 3 2 7 38- 4- 0 16- 0- 0 Corum (W 16-1) - 1:40
PMay 04, 2010 vs Goshen College W 6-2 6 9 3/ 2 4 1 7 39- 4- 0 16- 0- 0 Gwaltney (W 17-2) 0 1:36
PMay 04, 2010 Huntington 3-4 L 3 5 1/ 4 6 1 ( 8) 39- 5- 0 16- 0- 0 Corum (L 16-2) 0 1:29
PMay 04, 2010 vs Univ. of St. Francis W 5-3 5 10 2/ 3 13 2 (14) 40- 5- 0 16- 0- 0 Gwaltney (W 18-2) 0 3:30
May 05, 2010 at Spring Arbor W 4-0 4 10 0/ 0 3 1 7 41- 5- 0 16- 0- 0 K Roth (W) 0 1:15
May 05, 2010 Huntington W 12-9 12 16 2/ 9 16 0 7 42- 5- 0 16- 0- 0 K Roth (W 6-1) 0 2:00
May 05, 2010 #15 Bethel College 0-15 L 0 2 4/15 18 1 5 42- 6- 0 16- 0- 0 Corum (L 16-3) 0 1:53
() extra inning game