Depauw University vs MARIAN (Sep 01, 2009)
Depauw University vs MARIAN (Sep 01, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Depauw University vs MARIAN (Sep 01, 2009 at Indianapolis, Ind.)
Depauw University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Katey Larson........ 3| 6 0 15 .400| 2 0 4 .500| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
3 Katie Carrico....... 3| 0 0 0 .000| 0 0 1 .000| 1 0 9 1.000| 11 0| 0 0 0| 5 1 .833|
8 Kristen Chynoweth... 3| 3 1 11 .182| 0 0 1 .000| 0 1 5 .800| 2 0| 0 2 0| 0 0 .000|
9 Ali Smith........... 3| 1 0 3 .333| 20 3 78 .256| 1 1 10 .900| 4 0| 0 0 0| 0 0 .000|
10 Abby Balbach........ 3| 6 2 14 .286| 0 0 0 .000| 0 0 5 1.000| 3 0| 0 2 0| 8 1 .889|
20 Paige Thompson...... 3| 2 3 8 -.125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
2 Madison Hoenig...... 3| 0 1 4 -.250| 0 0 2 .000| 0 3 21 .857| 10 0| 0 0 0| 9 1 .900|
4 Maggie Pajakowski... 2| 1 0 1 1.000| 1 0 1 1.000| 0 0 3 1.000| 4 0| 0 0 0| 5 0 1.000|
5 Elizabeth Botts..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Katie Petrovich..... 3| 4 7 23 -.130| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 0 1.000|
7 Annie Collier....... 2| 0 0 0 .000| 0 0 0 .000| 1 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
11 Kylee Lehrman....... 3| 0 3 7 -.429| 0 1 1 .000| 8 3 19 .842| 10 0| 0 0 0| 8 0 1.000|
12 Hannah Nelson....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
90 90.................. 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 24 17 87 .080| 23 4 91 .253| 11 8 75 .893| 48 0| 0 6 0| 37 3 .925|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 10 7 32 .094 SET SCORES 1 2 3 TEAM RECORDS
2 7 7 25 .000 Depauw University... (3) 25 25 25 1-0
3 7 3 30 .133 MARIAN.............. (0) 20 19 12 2-3
MARIAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Holly Wasmund....... 3| 2 1 3 .333| 11 3 59 .186| 1 0 6 1.000| 6 0| 0 1 0| 0 0 .000|
6 Rachel Klene........ 3| 1 3 11 -.182| 0 0 5 .000| 1 2 11 .818| 3 0| 1 0 0| 6 2 .750|
7 Carrie Sherman...... 3| 3 5 19 -.105| 0 0 0 .000| 1 3 7 .571| 3 0| 0 0 0| 1 0 1.000|
11 Kristin Miller...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 6 1 .857|
12 Sadie Dizney........ 3| 3 5 25 -.080| 0 0 3 .000| 0 3 7 .571| 4 0| 1 0 1| 6 2 .750|
13 Ashley Hanslits..... 3| 6 1 17 .294| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
1 Jaymee Schambers.... 3| 0 1 1-1.000| 0 0 2 .000| 0 2 4 .500| 3 0| 0 0 0| 8 3 .727|
2 Mollie Heidenreich.. 2| 1 0 1 1.000| 5 0 22 .227| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
3 Katy Smith.......... 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 4 0| 0 0 0| 7 0 1.000|
8 Brittany Miller..... 3| 0 2 3 -.667| 2 0 3 .667| 0 1 3 .667| 6 0| 0 0 0| 20 2 .909|
9 9................... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
16 Danielle Perry...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 10 1.000| 0 0| 0 0 0| 0 0 .000|
17 Kelsee Evans........ 1| 0 1 1-1.000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000|
18 Ashley Francis...... 3| 3 1 9 .222| 0 2 3 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
Totals.............. 3| 19 21 94 -.021| 19 5 99 .192| 3 12 52 .769| 37 0| 2 2 1| 56 11 .836|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 6 7 33 -.030 Site: Indianapolis, Ind. (PE Center)
2 7 5 25 .080 Date: Sep 01, 2009 Attend: 153 Time: 1:10
3 6 9 36 -.083 Referees: