Marian University vs Indiana-East (Sep 28, 2009)
Marian University vs Indiana-East (Sep 28, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Marian University vs Indiana-East (Sep 28, 2009 at Richmond,Ind.)
Marian University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jaymee Schambers.... 5| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 13 0| 0 0 0| 8 1 .889|
2 Mollie Heidenreich.. 4| 0 0 2 .000| 25 1 59 .424| 1 2 18 .889| 8 0| 0 0 0| 4 0 1.000|
3 Katy Smith.......... 5| 0 2 4 -.500| 0 0 2 .000| 0 1 6 .833| 15 0| 0 0 0| 8 2 .800|
4 Kelsee Evans........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 4 0 1.000|
5 Holly Wasmund....... 5| 5 0 9 .556| 23 1 83 .277| 0 2 11 .818| 9 0| 1 1 0| 0 0 .000|
6 Rachel Klene........ 5| 8 1 23 .304| 2 0 15 .133| 0 2 9 .778| 1 0| 0 4 0| 4 0 1.000|
7 Carrie Sherman...... 5| 3 3 17 .000| 0 0 4 .000| 0 1 2 .500| 0 0| 0 2 0| 4 0 1.000|
8 Brittany Miller..... 5| 0 2 3 -.667| 3 0 7 .429| 0 0 5 1.000| 28 0| 0 0 0| 28 0 1.000|
9 Ashley Francis...... 5| 14 7 31 .226| 0 0 0 .000| 0 3 9 .667| 2 0| 0 7 0| 0 0 .000|
11 Kristin Miller...... 3| 0 0 0 .000| 0 1 1 .000| 0 3 5 .400| 0 0| 0 0 0| 4 0 1.000|
12 Sadie Dizney........ 5| 19 6 51 .255| 0 0 3 .000| 0 3 19 .842| 11 0| 0 2 1| 23 3 .885|
13 Ashley Hanslits..... 5| 3 3 17 .000| 0 0 4 .000| 1 0 5 1.000| 3 0| 1 5 0| 0 0 .000|
16 Danielle Perry...... 5| 2 0 9 .222| 0 0 0 .000| 0 2 8 .750| 1 0| 0 0 0| 0 0 .000|
Totals.............. 5| 54 24 169 .178| 53 3 179 .296| 2 19 97 .804| 94 0| 2 21 1| 87 6 .935|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Marian University... (3) 23 25 18 25 15 12-4
3 0 0 0 .000 Indiana-East........ (2) 25 21 25 14 12
4 0 0 0 .000
5 0 0 0 .000
Indiana-East | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 April Acree......... 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Madison Qualkenbush. 5| 0 1 4 -.250| 0 0 2 .000| 0 1 14 .929| 19 2| 0 0 0| 18 1 .947|
3 Akeyta Mayes........ 5| 1 0 1 1.000| 1 0 1 1.000| 1 2 16 .875| 8 0| 0 0 0| 16 1 .941|
4 Kristin Waechter.... 5| 0 0 2 .000| 1 0 2 .500| 2 0 18 1.000| 8 0| 0 0 0| 10 1 .909|
5 Brianna Strete...... 5| 11 6 27 .185| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 1| 0 0 .000|
6 Courtney Flory...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
7 Brandie Sanders..... 5| 7 7 18 .000| 0 0 3 .000| 0 0 13 1.000| 23 2| 0 0 2| 27 0 1.000|
8 Lauren Crump........ 5| 3 0 18 .167| 35 0 108 .324| 3 1 22 .955| 8 2| 0 1 1| 0 0 .000|
10 Stacie Muir......... 5| 7 2 24 .208| 0 0 2 .000| 0 0 0 .000| 11 0| 1 2 1| 2 0 1.000|
11 Kristen Mahoney..... 2| 0 3 4 -.750| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
12 Kaitlyn Ervin....... 5| 7 5 23 .087| 0 0 3 .000| 0 0 0 .000| 2 0| 0 0 1| 1 1 .500|
13 Jessica White....... 5| 5 3 19 .105| 0 0 4 .000| 0 0 14 1.000| 2 2| 0 2 3| 1 0 1.000|
Totals.............. 5| 42 28 144 .097| 37 0 125 .296| 6 4 97 .959| 85 8| 2 6 9| 78 4 .951|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 7 40 .150 Site: Richmond,Ind.
2 4 8 27 -.148 Date: Sep 28, 2009 Attend: Time:
3 9 5 33 .121 Referees:
4 10 5 27 .185
5 7 4 20 .150