Marian University vs Huntington (Oct 03, 2009)
Marian University vs Huntington (Oct 03, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Marian University vs Huntington (Oct 03, 2009 at Huntington, Ind.)
Marian University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jaymee Schambers.... 5| 0 0 0 .000| 0 0 7 .000| 1 3 17 .824| 23 0| 0 0 0| 29 2 .935|
2 Mollie Heidenreich.. 5| 0 0 0 .000| 15 0 41 .366| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
3 Katy Smith.......... 5| 0 2 4 -.500| 1 0 1 1.000| 0 0 0 .000| 7 0| 0 0 0| 10 0 1.000|
4 Kelsee Evans........ 2| 0 1 1-1.000| 1 0 3 .333| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
5 Holly Wasmund....... 5| 2 3 9 -.111| 25 0 75 .333| 3 2 21 .905| 3 0| 0 3 0| 0 0 .000|
6 Rachel Klene........ 5| 10 2 16 .500| 2 0 7 .286| 1 2 15 .867| 4 0| 0 2 1| 1 0 1.000|
7 Carrie Sherman...... 5| 7 3 17 .235| 0 0 5 .000| 1 2 15 .867| 1 0| 1 2 0| 0 0 .000|
8 Brittany Miller..... 5| 12 5 37 .189| 2 0 8 .250| 2 1 21 .952| 12 0| 0 0 1| 22 2 .917|
9 Ashley Francis...... 5| 7 5 29 .069| 1 0 3 .333| 0 0 0 .000| 1 0| 1 2 3| 0 0 .000|
12 Sadie Dizney........ 4| 1 0 6 .167| 0 0 1 .000| 2 1 15 .933| 7 0| 0 0 0| 6 0 1.000|
16 Danielle Perry...... 5| 8 5 26 .115| 0 0 5 .000| 0 0 4 1.000| 2 0| 0 1 1| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 47 26 145 .145| 47 0 158 .297| 10 11 108 .898| 68 0| 2 10 6| 69 5 .932|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Marian University... (3) 21 25 24 25 15 13-5 (2-2)
3 0 0 0 .000 Huntington.......... (2) 25 11 26 20 12 10-9 (0-3)
4 0 0 0 .000
5 0 0 0 .000
Huntington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Courtney Berger..... 4| 7 4 24 .125| 1 0 8 .125| 0 3 12 .750| 4 0| 1 0 2| 9 1 .900|
5 Amanda Meyers....... 5| 9 4 39 .128| 1 0 2 .500| 1 0 16 1.000| 5 1| 0 1 0| 1 0 1.000|
6 Brittany Smelser.... 5| 14 11 43 .070| 0 0 5 .000| 1 5 16 .688| 15 1| 0 0 1| 26 2 .929|
7 Katie Bowers........ 2| 2 2 9 .000| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 0| 0 0 .000|
8 Denise Lehman....... 5| 0 0 2 .000| 2 0 5 .400| 1 1 16 .938| 18 0| 0 0 0| 33 4 .892|
9 Jessica Sullivan.... 5| 2 1 9 .111| 0 0 3 .000| 0 0 0 .000| 1 0| 2 0 1| 1 0 1.000|
10 Megan Smith......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 9 0 1.000|
11 Alyssa Schroeder.... 5| 2 0 5 .400| 35 0 122 .287| 0 3 15 .800| 3 1| 0 2 2| 0 0 .000|
12 Stacie Hoffman...... 5| 3 3 15 .000| 0 0 4 .000| 2 2 18 .889| 6 1| 0 3 1| 1 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 5| 39 25 146 .096| 39 0 151 .258| 5 14 94 .851| 65 4| 3 6 7| 77 10 .885|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 0 0 0 .000 Site: Huntington, Ind.
2 0 0 0 .000 Date: Oct 03, 2009 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000