Marian University vs Spalding University (Oct 22, 2009)
Marian University vs Spalding University (Oct 22, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Marian University vs Spalding University (Oct 22, 2009 at Louisville, Ky.)
Marian University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jaymee Schambers.... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 6 1| 0 0 0| 7 0 1.000|
2 Mollie Heidenreich.. 3| 0 0 0 .000| 17 0 40 .425| 2 2 14 .857| 7 0| 0 0 0| 0 0 .000|
3 Katy Smith.......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 8 0 1.000|
4 Kelsee Evans........ 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 5 0| 0 0 0| 4 0 1.000|
5 Holly Wasmund....... 3| 0 0 1 .000| 10 0 24 .417| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
6 Rachel Klene........ 3| 5 2 12 .250| 3 0 10 .300| 4 2 15 .867| 2 1| 0 0 0| 0 0 .000|
7 Carrie Sherman...... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Brittany Miller..... 3| 7 2 20 .250| 0 1 3 .000| 0 0 7 1.000| 9 1| 0 0 0| 9 0 1.000|
9 Ashley Francis...... 3| 7 0 12 .583| 0 0 2 .000| 0 1 10 .900| 2 0| 0 2 0| 0 0 .000|
11 Kristin Miller...... 3| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
12 Sadie Dizney........ 3| 6 5 15 .067| 0 0 2 .000| 0 0 12 1.000| 2 1| 1 3 0| 1 0 1.000|
13 Ashley Hanslits..... 3| 2 2 12 .000| 0 0 1 .000| 0 0 12 1.000| 2 1| 0 1 0| 0 0 .000|
16 Danielle Perry...... 1| 3 0 6 .500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 1 .000|
Totals.............. 3| 32 11 82 .256| 31 1 87 .356| 6 5 71 .930| 47 6| 2 8 0| 29 1 .967|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marian University... (3) 25 25 25 25-7
3 0 0 0 .000 Spalding University. (0) 10 21 10 22-5
Spalding University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Louisville, Ky.
2 0 0 0 .000 Date: Oct 22, 2009 Attend: Time: 1:25
3 0 0 0 .000 Referees: