Marian University vs Depauw University (Oct 31, 2009)
Marian University vs Depauw University (Oct 31, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Marian University vs #24 Depauw University
(Oct 31, 2009 at Greencastle, Ind.)
Marian University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jaymee Schambers.... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 6 2| 0 0 0| 9 1 .900|
2 Mollie Heidenreich.. 2| 0 0 0 .000| 0 0 0 .000| 1 1 5 .800| 2 0| 0 0 0| 0 0 .000|
3 Katy Smith.......... 3| 0 0 2 .000| 0 0 4 .000| 0 0 0 .000| 7 4| 0 0 0| 14 0 1.000|
4 Kelsee Evans........ 3| 0 0 1 .000| 2 0 2 1.000| 0 0 0 .000| 5 0| 0 0 0| 3 0 1.000|
5 Holly Wasmund....... 3| 3 0 5 .600| 27 0 60 .450| 0 1 10 .900| 6 0| 0 0 0| 0 0 .000|
6 Rachel Klene........ 3| 4 2 16 .125| 2 0 6 .333| 0 1 11 .909| 2 0| 0 1 0| 1 0 1.000|
7 Carrie Sherman...... 2| 1 0 8 .125| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 0 0 .000|
8 Brittany Miller..... 3| 9 5 24 .167| 0 1 3 .000| 0 0 13 1.000| 12 2| 0 1 0| 23 0 1.000|
9 Ashley Francis...... 3| 6 2 14 .286| 0 0 0 .000| 1 3 12 .750| 2 0| 1 1 0| 2 0 1.000|
11 Kristin Miller...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
12 Sadie Dizney........ 3| 11 3 22 .364| 0 0 3 .000| 0 2 7 .714| 3 3| 1 2 0| 8 1 .889|
13 Ashley Hanslits..... 3| 8 2 15 .400| 1 0 1 1.000| 2 0 13 1.000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 14 107 .262| 32 1 81 .395| 4 8 72 .889| 50 11| 2 5 0| 61 2 .968|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marian University... (3) 25 25 25 27-7
3 0 0 0 .000 Depauw University... (0) 23 22 20 27-7
Depauw University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Katey Larson........ 3| 13 2 26 .423| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Madison Hoenig...... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 2 .000|
3 Katie Carrico....... 3| 1 0 2 .500| 1 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 1 .000|
6 Katie Petrovich..... 3| 4 4 19 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
8 Kristen Chynoweth... 3| 4 4 17 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
9 Ali Smith........... 3| 5 0 6 .833| 20 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 0 0 .000|
10 Abby Balbach........ 3| 4 3 16 .062| 2 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 0 .000|
11 Kylee Lehrman....... 3| 1 0 1 1.000| 1 0 0 .000| 0 3 0 .000| 9 0| 0 0 0| 0 0 .000|
20 Paige Thompson...... 3| 4 5 15 -.067| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 36 18 103 .175| 27 0 0 .000| 3 4 0 .000| 46 0| 2 0 0| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 0 0 0 .000 Site: Greencastle, Ind.
2 0 0 0 .000 Date: Oct 31, 2009 Attend: Time: 1:30
3 0 0 0 .000 Referees: