Marian University - Team Match-by-Match Statistics
Marian University
Team Match-by-Match Statistics
Match Results
Marian University Match Results (as of Nov 12, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2009 vs Davenport 1-3 L 20-25,19-25,25-21,22-25 0-1 0-0
Aug 29, 2009 vs St. Xavier 1-3 L 25-14,20-25,21-25,20-25 0-2 0-0
Aug 30, 2009 vs Viterbo W 3-1 25-21,25-15,24-26,25-22 1-2 0-0
Aug 30, 2009 at UM-Dearborn W 3-2 20-25,25-14,16-25,25-20,15-8 2-2 0-0
Sep 01, 2009 DEPAUW UNIVERSITY 0-3 L 20-25,19-25,12-25 2-3 0-0 1:10 153
Sep 04, 2009 vs Goshen College W 3-1 26-24,17-25,25-22,25-12 3-3 0-0
Sep 04, 2009 vs Rose-Hulman W 3-0 25-17,25-15,25-17 4-3 0-0
Sep 05, 2009 vs Cumberlands W 3-0 25-13,25-10,25-20 5-3 0-0
Sep 05, 2009 vs Goshen College W 3-1 24-26,25-21,25-23,25-21 6-3 0-0
* Sep 09, 2009 #19 TAYLOR UNIVERSITY 1-3 L 25-13,8-25,21-25,13-25 6-4 0-1 1:30 203
* Sep 16, 2009 at Grace College W 3-2 25-18,16-25,18-25,25-23,15-8 7-4 1-1 1:50
Sep 19, 2009 vs Franklin College W 3-0 25-14,25-9,25-9 8-4 1-1 1:30
Sep 19, 2009 at Anderson University W 3-1 25-17,19-25,25-20,25-15 9-4 1-1 1:45
* Sep 23, 2009 at Huntington W 3-1 25-23,18-25,25-15,25-13 10-4 2-1
Sep 25, 2009 SPALDING UNIVERSITY W 3-1 25-15,25-17,16-25,25-16 11-4 2-1 1:28 123
Sep 28, 2009 at Indiana-East W 3-2 23-25,25-21,18-25,25-14,15-12 12-4 2-1
* Sep 30, 2009 SAINT FRANCIS (IND.) 1-3 L 25-14,23-25,25-27,24-26 12-5 2-2 1:42 138
Oct 03, 2009 at Huntington W 3-2 21-25,25-11,24-26,25-20,15-12 13-5 2-2 2:00
* Oct 06, 2009 at Indiana Wesleyan W 3-0 25-16,25-22,25-14 14-5 3-2 1:20
Oct 08, 2009 at Oakland City W 3-1 25-18,27-25,18-25,25-19 15-5 3-2 2:05
Oct 09, 2009 vs Lindsey Wilson W 3-0 25-23,25-13,25-22 16-5 3-2 2:00
Oct 09, 2009 vs Indiana-East W 3-0 25-23,25-13,25-22 17-5 3-2 1:30
Oct 10, 2009 vs Bryan College W 3-1 25-23,25-21,20-25,25-22 18-5 3-2 1:30
Oct 10, 2009 vs #9 Madonna University 1-3 L 25-16,23-25,25-27,19-25 18-6 3-2 2:00
* Oct 13, 2009 SPRING ARBOR W 3-1 25-14,25-21,23-25,25-21 19-6 4-2 1:35 132
Oct 14, 2009 HANOVER COLLEGE W 3-0 25-7,25-18,25-23 20-6 4-2 1:15 113
Oct 16, 2009 vs Calumet W 3-0 25-14,25-13,25-18 21-6 4-2 1:30
Oct 16, 2009 vs Siena Heights W 3-0 25-21,25-20,25-16 22-6 4-2 1:04 45
Oct 17, 2009 vs Judson (Ill.) W 3-0 25-15,25-17,25-12 23-6 4-2 1:30
Oct 17, 2009 at Davenport 0-3 L 22-25,22-25,30-32 23-7 4-2 2:20 114
* Oct 20, 2009 GOSHEN COLLEGE W 3-2 16-25,18-25,25-17,25-22,15-13 24-7 5-2 2:14 97
Oct 22, 2009 at Spalding University W 3-0 25-10,25-21,25-10 25-7 5-2 1:25
Oct 27, 2009 INDIANA-EAST W 3-0 25-15,25-14,25-20 26-7 5-2 1:20 259
Oct 31, 2009 at #24 Depauw University W 3-0 25-23,25-22,25-20 27-7 5-2 1:30
* Nov 04, 2009 at Bethel College W 3-0 25-20,25-18,25-17 28-7 6-2 1:30
P Nov 10, 2009 HUNTINGTON W 3-0 25-8,25-16,25-12 29-7 6-2 1:01 103
P Nov 12, 2009 GOSHEN COLLEGE 2-3 L 25-23,29-31,25-22,21-25,15-17 29-8 6-2 2:10 147
* - denotes Mid-Central College Conference matches
P - denotes MCC Tournament
TEAM RECORD W-L
---------- ---
Overall: 29-8
Conference: 6-2
Home: 6-4
Away: 11-1
Neutral: 12-3
3 sets : 15-2
4 sets : 9-5
5 sets : 5-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 1627 44
Home: 10 1468 147
Away: 12 114 10
Neutral: 15 45 3
Team Match-by-Match
Marian University Team Match-by-Match (as of Nov 12, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 29, 2009 vs Davenport........... 4 45 18 121 .223 46 168 .274 2 5 86 .942 9 83 .892 91 4 6 1 7.0 20
Aug 29, 2009 vs St. Xavier.......... 4 46 19 138 .196 45 171 .263 5 7 83 .916 10 78 .872 83 7 4 0 9.0 16
Aug 30, 2009 vs Viterbo............. 4 50 18 138 .232 45 126 .357 3 11 95 .884 5 80 .938 65 2 18 1 11.0 13
Aug 30, 2009 at UM-Dearborn......... 5 50 12 152 .250 49 162 .302 6 9 101 .911 9 85 .894 85 3 19 5 12.5 22
Sep 01, 2009 DEPAUW UNIVERSITY...... 3 19 21 94 -.021 19 99 .192 3 12 52 .769 11 67 .836 37 2 2 1 3.0 0
Sep 04, 2009 vs Goshen College...... 4 56 23 142 .232 52 156 .333 6 6 80 .925 10 63 .841 68 0 8 2 4.0 14
Sep 04, 2009 vs Rose-Hulman......... 3 30 14 88 .182 27 93 .290 5 4 69 .942 1 40 .975 43 3 10 2 8.0 10
Sep 05, 2009 vs Cumberlands......... 3 43 13 101 .297 41 107 .383 4 7 69 .899 1 45 .978 55 3 8 0 7.0 14
Sep 05, 2009 vs Goshen College...... 4 48 22 176 .148 48 204 .235 3 7 97 .928 6 82 .927 97 6 16 0 14.0 39
Sep 09, 2009 TAYLOR UNIVERSITY...... 4 37 18 145 .131 34 153 .222 8 6 68 .912 8 86 .907 59 1 4 2 3.0 0
Sep 16, 2009 at Grace College....... 5 51 19 136 .235 46 141 .326 6 13 98 .867 8 87 .908 46 3 10 1 8.0 1
Sep 19, 2009 vs Franklin College.... 3 40 9 83 .373 36 88 .409 13 8 73 .890 3 34 .912 52 1 4 1 3.0 11
Sep 19, 2009 at Anderson University. 4 46 22 161 .149 43 109 .394 8 11 90 .878 7 65 .892 119 0 7 0 3.5 24
Sep 23, 2009 at Huntington.......... 4 40 18 103 .214 38 111 .342 8 10 98 .898 5 58 .914 51 4 8 10 8.0 1
Sep 25, 2009 SPALDING UNIVERSITY.... 4 45 15 116 .259 44 120 .367 4 6 90 .933 8 62 .871 53 4 2 1 5.0 0
Sep 28, 2009 at Indiana-East........ 5 58 23 180 .194 53 176 .301 2 19 97 .804 6 93 .935 94 2 21 1 12.5 0
Sep 30, 2009 SAINT FRANCIS (IND.)... 4 60 26 174 .195 51 168 .304 5 12 98 .878 7 79 .911 84 2 12 4 8.0 0
Oct 03, 2009 at Huntington.......... 5 47 26 145 .145 47 158 .297 10 11 108 .898 5 74 .932 68 2 10 6 7.0 0
Oct 06, 2009 at Indiana Wesleyan.... 3 42 11 104 .298 37 102 .363 2 12 70 .829 4 43 .907 55 1 2 1 2.0 3
Oct 08, 2009 at Oakland City........ 4 47 15 141 .227 43 150 .287 7 9 94 .904 12 72 .833 86 1 11 0 6.5 11
Oct 09, 2009 vs Lindsey Wilson...... 3 41 3 84 .452 45 50 .900 4 12 74 .838 5 51 .902 45 0 8 0 4.0 4
Oct 09, 2009 vs Indiana-East........ 3 31 16 108 .139 35 102 .343 9 5 64 .922 2 54 .963 61 1 6 0 4.0 5
Oct 10, 2009 vs Bryan College....... 4 52 15 174 .213 48 176 .273 6 6 95 .937 3 76 .961 109 9 6 0 12.0 12
Oct 10, 2009 vs Madonna University.. 4 56 16 149 .268 57 145 .393 4 6 89 .933 3 78 .962 85 0 19 0 9.5 10
Oct 13, 2009 SPRING ARBOR........... 4 63 18 160 .281 59 161 .366 9 10 97 .897 1 77 .987 62 1 6 0 4.0 1
Oct 14, 2009 HANOVER COLLEGE........ 3 44 13 110 .282 41 114 .360 4 3 72 .958 6 45 .867 57 0 4 0 2.0 1
Oct 16, 2009 vs Calumet............. 3 38 8 86 .349 37 84 .440 7 11 72 .847 5 39 .872 39 3 12 0 9.0 6
Oct 16, 2009 vs Siena Heights....... 3 46 18 117 .239 45 110 .409 5 7 73 .904 2 57 .965 61 5 8 1 9.0 0
Oct 17, 2009 vs Judson (Ill.)....... 3 34 13 103 .204 29 91 .319 7 6 69 .913 0 34 1.000 65 2 0 0 2.0 4
Oct 17, 2009 at Davenport........... 3 44 22 159 .138 43 147 .293 5 4 75 .947 7 75 .907 83 2 16 2 10.0 2
Oct 20, 2009 GOSHEN COLLEGE......... 5 60 26 180 .189 56 180 .311 5 11 98 .888 12 98 .878 78 1 11 3 6.5 1
Oct 22, 2009 at Spalding University. 3 32 11 82 .256 31 87 .356 6 5 71 .930 1 30 .967 47 2 8 0 6.0 6
Oct 27, 2009 INDIANA-EAST........... 3 40 5 107 .327 37 108 .343 7 6 74 .919 3 47 .936 60 1 8 1 5.0 2
Oct 31, 2009 at Depauw University... 3 42 14 107 .262 32 81 .395 4 8 72 .889 2 63 .968 50 2 5 0 4.5 11
Nov 04, 2009 at Bethel College...... 3 39 14 89 .281 31 77 .403 10 7 73 .904 2 55 .964 52 1 9 0 5.5 3
Nov 10, 2009 HUNTINGTON............. 3 39 13 91 .286 36 85 .424 11 3 73 .959 3 31 .903 40 1 14 1 8.0 0
Nov 12, 2009 GOSHEN COLLEGE......... 5 67 22 214 .210 62 219 .283 9 15 115 .870 5 110 .955 97 0 18 3 9.0 4
Marian University...................137 1668 609 4758 .223 1568 4779 .328 222 310 3072 .899 197 2396 .918 2482 82 340 50 252.0 271
Opponent............................137 691 374 2347 .135 638 2175 .293 105 115 1277 .910 114 1187 .904 1089 27 119 30 86.5 36
TEAM PER-GAME:
Sets played: 137
Kills per set: 12.18
Assists per set: 11.45
Service aces per set: 1.62
Reception errors per set: 1.44
Digs per set: 18.12
Blocks per set: 1.84
Ball handling errors per set: 1.98
Reception errors per set: 1.44
Overall record: 29-8 Conf: 6-2 Home: 6-4 Away: 11-1 Neutral: 12-3