| Mizzou Road Race 3/12/11 | |||||||||||
| Mens A Results | |||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | ||
| 1 | 53 | Luzadder | Weston | Marian University | 80 | 80 | 1 | 80 | School | Total | |
| 2 | 47 | Simes | John (Jackie) | Marian University | 70 | 70 | 2 | 70 | Marian University | 270 | |
| 3 | 107 | Bush | Robert | Marian University | 63 | 63 | 3 | 63 | Lindenwood University | 29 | |
| 4 | 49 | Wieseler | Alex | Marian University | 57 | 57 | 4 | 57 | Purdue University | 88 | |
| 5 | 46 | Kukolla | Joseph | Marian University | 51 | 51 | 5 | 0 | University of Notre Dame | 0 | |
| 6 | 111 | Sills | Hogan | Purdue University | 45 | 45 | 1 | 45 | University of Wisconsin-Platteville | 0 | |
| 7 | 77 | Otte | Andrew | Purdue University | 40 | 40 | 2 | 40 | Indiana University-Bloomington | 24 | |
| 8 | 109 | Vinton | Austin | University of Missouri-Columbia | 35 | 35 | 1 | 35 | Lindsey Wilson College | 0 | |
| 9 | 54 | Newkirk | Isaiah | Marian University | 30 | 30 | 6 | 0 | Northwestern University | 0 | |
| 10 | 60 | Belton | Owen | Lindenwood University | 26 | 26 | 1 | 26 | University of Missouri-Columbia | 35 | |
| 11 | 92 | McBride | Zach | Marian University | 22 | 22 | 7 | 0 | |||
| 12 | 51 | Martz | Alder | Marian University | 18 | 18 | 8 | 0 | |||
| 13 | 48 | Leibovitz | Adam | Marian University | 15 | 15 | 9 | 0 | |||
| 14 | 100 | Young | Eric | Indiana University-Bloomington | 12 | 12 | 1 | 12 | |||
| 15 | 50 | Stone | Sam | Marian University | 9 | 9 | 10 | 0 | |||
| 16 | 110 | Atwell | Jonathan | Indiana University-Bloomington | 7 | 7 | 2 | 7 | |||
| 17 | 64 | Catanzaro | Scott | Indiana University-Bloomington | 5 | 5 | 3 | 5 | |||
| 18 | 81 | John | Naveen | Purdue University | 3 | 3 | 3 | 3 | |||
| 19 | 61 | Stroot | David | Lindenwood University | 2 | 2 | 2 | 2 | |||
| 20 | 74 | Feehery | Brandon | Lindenwood University | 1 | 1 | 3 | 1 | |||
| 21 | 55 | Rosenfeld | Scott | Northwestern University | 0 | 0 | 1 | 0 | |||
| 22 | 104 | Morici | Dustin | Illinois State University | 0 | 0 | 1 | 0 | |||
| 23 | 108 | Greene | Marshall | University of Wisconsin-Madison | 0 | 0 | 1 | 0 | |||
| 24 | 68 | Briggs | Chad | Southern Illinois University-Carbondale | 0 | 0 | 1 | 0 | |||
| 25 | 102 | Ramirez | Nicholas | Illinois State University | 0 | 0 | 2 | 0 |
| Mizzou Road Race 3/12/11 | |||||||||||
| Womens A Results | |||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum of Team Points | ||
| 1 | 202 | Young | Anna | Marian University | 80 | 80 | 1 | 80 | School | Total | |
| 2 | 223 | Antonneau | Kaitlin | Marian University | 70 | 70 | 2 | 70 | Lindsey Wilson College | ||
| 3 | 203 | Kurth | Jacqueline | Marian University | 63 | 63 | 3 | 63 | University of Wisconsin-Madison | ||
| 4 | 205 | Navas | Axie | Northwestern University | 57 | 57 | 1 | 57 | Marian University | 264 | |
| 5 | 201 | Sklorenko | Anna | Marian University | 51 | 51 | 4 | 51 | University of Illinois-Chicago | ||
| 6 | 215 | Rethemeyer | Ashley | Lindenwood University | 45 | 45 | 1 | 45 | Northwestern University | 57 | |
| 7 | 218 | Moon | Morgan | University of Illinois at Urbana-Champaign | 40 | 40 | 1 | 40 | Ohio State University | 61 | |
| 8 | 212 | Tolle | Kathryn | Ohio State University | 35 | 35 | 1 | 35 | University of Illinois at Urbana-Champaign | 40 | |
| 9 | 214 | Lukas | Sarah | Lindenwood University | 30 | 30 | 2 | 30 | Lindenwood University | 75 | |
| 10 | 213 | Mueller | Katie | Ohio State University | 26 | 26 | 2 | 26 | Indiana University-Bloomington |
| Mizzou Road Race 3/12/11 | |||||||||||
| Mens B Results | |||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | ||
| 1 | 302 | Abal | Nicholas | Marian University | 48 | 48 | 1 | 48 | School | Total | |
| 2 | 354 | Leibowitz | Joshua | Washington University-St. Louis | 42 | 42 | 1 | 42 | Lindenwood University | 40 | |
| 3 | 301 | Gerow | Daniel | Marian University | 36 | 36 | 2 | 36 | Indiana University-Bloomington | 21 | |
| 4 | 309 | Williams | Daniel | Lindenwood University | 32 | 32 | 1 | 32 | University of Wisconsin-Madison | ||
| 5 | 352 | Callahan | Michael | Saint Louis University | 28 | 28 | 1 | 28 | University of Kentucky | ||
| 6 | 348 | Moss Masaquiza | Gabriel | Ohio State University | 24 | 24 | 1 | 24 | Marian University | 96 | |
| 7 | 357 | Depasse | Kevin | Indiana University-Bloomington | 21 | 21 | 1 | 21 | Butler University | ||
| 8 | 356 | Brown | Phil | Illinois State University | 15 | 15 | 1 | 15 | Saint Louis University | 30 | |
| 9 | 303 | Deucher | Peter | Marian University | 12 | 12 | 3 | 12 | Lindsey Wilson College | ||
| 10 | 358 | Monroe | Kyle | Southern Illinois University-Carbondale | 9 | 9 | 1 | 9 | Purdue University | ||
| 11 | 353 | Best | John | University of Georgia | 0 | 0 | 1 | 0 | Northwestern University | ||
| 12 | 355 | Chumley | Timothy | Washington University-St. Louis | 7 | 7 | 2 | 7 | University of Michigan-Ann Arbor | ||
| 13 | 335 | Beltzer | Jonathan | Lindenwood University | 5 | 5 | 2 | 5 | Southern Illinois University-Carbondale | 9 | |
| 14 | 310 | Kramer | Andrew | Lindenwood University | 3 | 3 | 3 | 3 | University of Wisconsin-Whitewater | ||
| 15 | 340 | Hackett | Ian | Saint Louis University | 2 | 2 | 2 | 2 | Ohio State University | 24 | |
| 16 | 336 | Birkholz | Buckley | University of Wisconsin-Eau Claire | 1 | 1 | 1 | 1 | University of Wisconsin-Eau Claire | 1 | |
| 17 | 350 | Hafner | Zak | Lindenwood University | 0 | 0 | 4 | 0 | DePauw University | ||
| 18 | 346 | Hooker | Joseph | Northwestern University | 0 | 0 | 1 | 0 | Murray State University | ||
| Washington University-St. Louis | 49 | ||||||||||
| Illinois State University | 15 |
| Mizzou Road Race 3/12/11 | |||||||||||
| Womens B/C Results | |||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | ||
| 1 | 675 | Engwis | Elizabeth | Marian University | 48 | 48 | 1 | 48 | School | Total | |
| 2 | 604 | Phipps | Adrien | University of Illinois-Chicago | 42 | 42 | 1 | 42 | Asbury University | ||
| 3 | 691 | Wehrle | Hope | Purdue University | 36 | 36 | 1 | 36 | Indiana University-Bloomington | ||
| 4 | 690 | Zheng | Faye | Purdue University | 32 | 32 | 2 | 32 | Purdue University | 68 | |
| 5 | 603 | Tobik | Nancy | DePauw University | 28 | 0 | 1 | 28 | Marian University | 48 | |
| 6 | 699 | karklin | Kirsty | DePaul University | 24 | 0 | 1 | 24 | University of Kentucky | ||
| 7 | 704 | Cox | Rachel | DePaul University | 21 | 0 | 2 | 21 | University of Wisconsin-Madison | ||
| 8 | 676 | Selman | Yannell | Northwestern University | 15 | 0 | 1 | 15 | Lindsey Wilson College | ||
| Northwestern University | 15 | ||||||||||
| DePaul University | 45 | ||||||||||
| University of Illinois-Chicago | 42 | ||||||||||
| DePauw University | 28 |
| Mizzou Road Race 3/12/11 | |||||||||||
| Mens C Results | |||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | ||
| 1 | 775 | Henschel | Kevin | Ohio State University | 32 | 32 | 1 | 32 | School | Total | |
| 2 | 845 | Half | RJ | Indiana University-Bloomington | 24 | 24 | 1 | 24 | University of Wisconsin-Platteville | ||
| 3 | 798 | Runningen | Samuel | Purdue University | 18 | 18 | 1 | 18 | Lindsey Wilson College | ||
| 4 | 778 | Hohn | Matthew | Purdue University | 15 | 15 | 2 | 15 | Purdue University | 33 | |
| 5 | 838 | Kuo | RenEmory | Northwestern University | 12 | 12 | 1 | 12 | Indiana University-Bloomington | 24 | |
| 6 | 828 | Wan | Logan | University of Illinois at Urbana-Champaign | 9 | 9 | 1 | 9 | University of Chicago | ||
| 7 | 752 | Yohe | David | Marian University | 7 | 7 | 1 | 7 | Murray State University | ||
| 8 | 834 | Stein | Tyler | University of Wisconsin-Whitewater | 5 | 5 | 1 | 5 | Marian University | 7 | |
| 9 | 842 | Kennedy | Josh | University of Missouri-Columbia | 4 | 4 | 1 | 4 | University of Notre Dame | ||
| 10 | 839 | Meger | Will | University of Wisconsin-Eau Claire | 3 | 3 | 1 | 3 | University of Wisconsin-Madison | ||
| 11 | 830 | Matt | Kubsch | Illinois State University | 2 | 2 | 1 | 2 | Ohio State University | 32 | |
| 12 | 837 | ondracka | william | Concordia Seminary | 1 | 1 | 1 | 1 | Northwestern University | 12 | |
| 13 | 766 | Swillum | Bryce | Illinois Institute of Technology | 0 | 0 | 1 | 0 | University of Illinois at Urbana-Champaign | 9 | |
| 14 | 751 | Kubancsek | Michael | Marian University | 0 | 0 | 2 | 0 | DePauw University | ||
| 15 | 835 | Lemke | Tony | University of Wisconsin-Whitewater | 0 | 0 | 2 | 0 | DePaul University | ||
| 16 | 836 | Stone | Zack | University of Illinois at Urbana-Champaign | 0 | 0 | 2 | 0 | Illinois Institute of Technology | ||
| 17 | 833 | Koller | Miles | University of Wisconsin-Milwaukee | 0 | 0 | 1 | 0 | University of Wisconsin-Whitewater | 5 | |
| 18 | 841 | Baker | Paul | Lindenwood University | 0 | 0 | 1 | 0 | University of Wisconsin-Milwaukee | ||
| 19 | 808 | Kreidl | Christopher | University of Wisconsin-Milwaukee | 0 | 0 | 2 | 0 | Southern Illinois University-Carbondale | ||
| 20 | 844 | Gross | Kevin | Washington University-St. Louis | 0 | 0 | 1 | 0 | Indiana University-Purdue University-Indianapolis | ||
| 21 | 0 | 0 | 0 | University of Kentucky | |||||||
| 22 | 0 | 0 | 0 | University of Michigan-Ann Arbor | |||||||
| 23 | 0 | 0 | 0 | University of Wisconsin-Eau Claire | 3 | ||||||
| 24 | 0 | 0 | 0 | Illinois State University | 2 | ||||||
| 25 | 0 | 0 | 0 | Concordia Seminary | 1 | ||||||
| 26 | 0 | 0 | 0 | ||||||||
| 27 | 0 | 0 | 0 | ||||||||
| 28 | 0 | 0 | 0 | ||||||||
| 29 | 0 | 0 | 0 | ||||||||
| 30 | 0 | 0 | 0 | ||||||||
| 31 | 0 | 0 | 0 | ||||||||
| 32 | 0 | 0 | 0 | ||||||||
| 33 | 0 | 0 | 0 | ||||||||
| 34 | 0 | 0 | 0 | ||||||||
| 35 | 0 | 0 | 0 | ||||||||
| 36 | 0 | 0 | 0 | ||||||||
| 37 | 0 | 0 | 0 | ||||||||
| 38 | 0 | 0 | 0 | ||||||||
| 39 | 0 | 0 | 0 | ||||||||
| 40 | 0 | 0 | 0 | ||||||||
| 41 | 0 | 0 | 0 | ||||||||
| 42 | 0 | 0 | 0 | ||||||||
| 43 | 0 | 0 | 0 | ||||||||
| 44 | 0 | 0 | 0 |
| Mizzou Road Race 3/12/11 | |||||||||||
| Mens D Results | |||||||||||
| Place | Number | Last Name | First Name | School | Finish Points | Ind. Points | Team Rank | Team Points | Sum - Team Points | ||
| 1 | 90d | Lang | Andrew | Saint Louis University | 20 | 20 | 1 | 20 | School | Total | |
| 2 | 65d | Sowers | Branden | Purdue University | 16 | 16 | 1 | 16 | Indiana University-Bloomington | ||
| 3 | 31d | Tweedy | Kurt | Lindenwood University | 12 | 12 | 1 | 12 | Purdue University | 16 | |
| 4 | 105d | Miller | James | Lindenwood University | 8 | 8 | 2 | 8 | University of Wisconsin-Whitewater | ||
| 5 | 148d | Siegfried | John | Northwestern University | 5 | 5 | 1 | 5 | Northwestern University | 5 | |
| 6 | 141d | Reynolds | Benjamin | Illinois State University | 4 | 4 | 1 | 4 | Lindsey Wilson College | ||
| 7 | 150d | Monko | Peter | Illinois Institute of Technology | 3 | 3 | 1 | 3 | University of Michigan-Ann Arbor | ||
| 8 | 157d | Long | Adam | Saint Louis University | 2 | 2 | 2 | 2 | Asbury University | ||
| 9 | 85d | Uhlig | Dan | Saint Louis University | 1 | 1 | 3 | 1 | University of Wisconsin-Milwaukee | ||
| 10 | 149d | Eade | Alex | Southern Illinois University-Carbondale | 0 | 0 | 1 | 0 | Indiana State University | ||
| 11 | 66d | Moller | Nicholas | University of Illinois at Urbana-Champaign | 0 | 0 | 1 | 0 | Ohio State University | ||
| 12 | 126d | LaBelle | Nicholas | University of Illinois at Urbana-Champaign | 0 | 0 | 2 | 0 | Southern Illinois University-Carbondale | ||
| 13 | 156d | Parker | Nicholas | University of Missouri-Columbia | 0 | 0 | 1 | 0 | Mount Vernon Nazarene University | ||
| 14 | 9d | Boomgaard | Brian | Illinois Institute of Technology | 0 | 0 | 2 | 0 | DePaul University | ||
| 15 | 60d | Her | KongCheng | University of Wisconsin-Eau Claire | 0 | 0 | 1 | 0 | Indiana University-Purdue University-Indianapolis | ||
| 16 | 142d | nachimson | Patrick | Illinois State University | 0 | 0 | 2 | 0 | Marian University | ||
| 17 | 158d | King | Evan | University of Missouri-Columbia | 0 | 0 | 2 | 0 | University of Cincinnati | ||
| 18 | 153d | Whitebird | Garry | University of Wisconsin-Madison | 0 | 0 | 1 | 0 | Saint Louis University | 23 | |
| 19 | 12d | Fields | Kirk | DePaul University | 0 | 0 | 1 | 0 | Illinois Institute of Technology | 3 | |
| 20 | 11d | Andersh | Jonathon | DePaul University | 0 | 0 | 2 | 0 | Lindenwood University | 20 | |
| 21 | 147d | Hermanson | James | University of Wisconsin-Whitewater | 0 | 0 | 1 | 0 | University of Wisconsin-Eau Claire | ||
| 22 | 155d | Blumreich | Michael | University of Missouri-Columbia | 0 | 0 | 3 | 0 | Butler University | ||
| 23 | 20d | Ghafoori | Marc | Illinois Institute of Technology | 0 | 0 | 3 | 0 | University of Wisconsin-Platteville | ||
| 24 | 64d | McCutcheon | Benjamin | University of Wisconsin-Eau Claire | 0 | 0 | 2 | 0 | University of Chicago | ||
| 25 | 154d | Briski | Drew | University of Wisconsin-Eau Claire | 0 | 0 | 3 | 0 | Murray State University | ||
| 26 | 145d | Gambino | Joseph | Northwestern University | 0 | 0 | 2 | 0 | University of Illinois at Urbana-Champaign | ||
| 27 | 152d | Marlo | Joe | University of Missouri-Columbia | 0 | 0 | 4 | 0 | University of Wisconsin-Madison | ||
| 28 | 0 | 0 | 0 | Illinois State University | 4 | ||||||
| 29 | 0 | 0 | 0 | ||||||||
| 30 | 0 | 0 | 0 | ||||||||
| 31 | 0 | 0 | 0 | ||||||||
| 32 | 0 | 0 | 0 | ||||||||
| 33 | 0 | 0 | 0 | ||||||||
| 34 | 0 | 0 | 0 | ||||||||
| 35 | 0 | 0 | 0 | ||||||||
| 36 | 0 | 0 | 0 | ||||||||
| 37 | 0 | 0 | 0 | ||||||||
| 38 | 0 | 0 | 0 | ||||||||
| 39 | 0 | 0 | 0 | ||||||||
| 40 | 0 | 0 | 0 | ||||||||
| 41 | 0 | 0 | 0 | ||||||||
| 42 | 0 | 0 | 0 | ||||||||
| 43 | 0 | 0 | 0 | ||||||||
| 44 | 0 | 0 | 0 | ||||||||
| 45 | 0 | 0 | 0 | ||||||||
| 46 | 0 | 0 | 0 | ||||||||
| 47 | 0 | 0 | 0 | ||||||||
| 48 | 0 | 0 | 0 | ||||||||
| 49 | 0 | 0 | 0 | ||||||||
| 50 | 0 | 0 | 0 | ||||||||
| 51 | 0 | 0 | 0 | ||||||||
| 52 | 0 | 0 | 0 | ||||||||
| 53 | 0 | 0 | 0 | ||||||||
| 54 | 0 | 0 | 0 | ||||||||
| 55 | 0 | 0 | 0 | ||||||||
| 56 | 0 | 0 | 0 | ||||||||
| 57 | 0 | 0 | 0 | ||||||||
| 58 | 0 | 0 | 0 | ||||||||
| 59 | 0 | 0 | 0 | ||||||||
| 60 | 0 | 0 | 0 | ||||||||
| 61 | 0 | 0 | 0 | ||||||||
| 62 | 0 | 0 | 0 | ||||||||
| 63 | 0 | 0 | 0 | ||||||||
| 64 | 0 | 0 | 0 | ||||||||
| 65 | 0 | 0 | 0 | ||||||||
| 66 | 0 | 0 | 0 | ||||||||
| 67 | 0 | 0 | 0 | ||||||||
| 68 | 0 | 0 | 0 | ||||||||
| 69 | 0 | 0 | 0 | ||||||||
| 70 | 0 | 0 | 0 | ||||||||
| 71 | 0 | 0 | 0 | ||||||||
| 72 | 0 | 0 | 0 | ||||||||
| 73 | 0 | 0 | 0 | ||||||||
| 74 | 0 | 0 | 0 | ||||||||
| 75 | 0 | 0 | 0 | ||||||||
| 76 | 0 | 0 | 0 | ||||||||
| 77 | 0 | 0 | 0 | ||||||||
| 78 | 0 | 0 | 0 | ||||||||
| 79 | 0 | 0 | 0 | ||||||||
| 80 | 0 | 0 | 0 | ||||||||
| 81 | 0 | 0 | 0 | ||||||||
| 82 | 0 | 0 | 0 | ||||||||
| 83 | 0 | 0 | 0 | ||||||||
| 84 | 0 | 0 | 0 | ||||||||
| 85 | 0 | 0 | 0 |
| MA | WA | MB | WB | MC | MD | Conference | Nationals | ||
| Marian University | 270 | 264 | 96 | 48 | 7 | 685 | 534 | ||
| Purdue University | 88 | 68 | 33 | 16 | 205 | 88 | |||
| Lindenwood University | 29 | 75 | 40 | 20 | 164 | 104 | |||
| Ohio State University | 61 | 24 | 32 | 117 | 61 | ||||
| Northwestern University | 57 | 15 | 12 | 5 | 89 | 57 | |||
| Indiana University-Bloomington | 24 | 21 | 24 | 69 | 24 | ||||
| Saint Louis University | 30 | 23 | 53 | 0 | |||||
| Washington University-St. Louis | 49 | 49 | 0 | ||||||
| University of Illinois at Urbana-Champaign | 40 | 9 | 49 | 40 | |||||
| DePaul University | 45 | 45 | 0 | ||||||
| University of Illinois-Chicago | 42 | 42 | 0 | ||||||
| University of Missouri-Columbia | 35 | 35 | 35 | ||||||
| DePauw University | 28 | 28 | 0 | ||||||
| Illinois State University | 15 | 2 | 4 | 21 | 0 | ||||
| Southern Illinois University-Carbondale | 9 | 9 | 0 | ||||||
| University of Wisconsin-Whitewater | 5 | 5 | 0 | ||||||
| University of Wisconsin-Eau Claire | 1 | 3 | 4 | 0 | |||||
| Illinois Institute of Technology | 3 | 3 | 0 | ||||||
| Concordia Seminary | 1 | 1 | 0 |
| Knights at | |
| NAIA Championships - Salem, Ore. (Creekside GC) | |